Sierra International Airport
Sierra International Airport Aeroporto Internacional de Sierra | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||||||
Owner/Operator | Palm Coast Airport Authority | ||||||||||||||||||||||||||
Serves | Greater Palm Coast | ||||||||||||||||||||||||||
Location | Bayside, Sierra, Verona, Cartadania | ||||||||||||||||||||||||||
Hub for | |||||||||||||||||||||||||||
Focus city for |
| ||||||||||||||||||||||||||
Elevation AMSL | 40 m / 131 ft | ||||||||||||||||||||||||||
Website | six.voe-aacp.com | ||||||||||||||||||||||||||
Script error: The function "autocaption" does not exist. | |||||||||||||||||||||||||||
Runways | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Helipads | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Statistics (2033) | |||||||||||||||||||||||||||
|
Sierra International Airport (ATRO: SIX, ICAO: BSIX, AAC LID: SIX) is the primary international airport serving Sierra, Verona and its surrounding metropolitan area. It is the largest airport in Cartadania by both international and domestic passenger traffic. It is most often referred to by its IATA airport code SIX. The airport is owned by the county of Sierra and operated by the Palm Coast Airport Authority, a subdivision of the inter-county governmental agency of the metropolitan area's counties, known as the Palm Coast Consortium of Metropolitan County Governments, which manages the other international airport in the Palm Coast, Silvain Rosetta International Airport in Victoria County, as well as five airports only open to domestic air traffic. Sierra International Airport is a primary hub of Azul Airlines and Premiere Airways, serving as the headquarters for Premiere, and is a focus city for AirLevantia, Air Onisa, DeBonAire Airlines, Dias Aerial, and NYOAC.
The airport has held records for being one of the busiest origin and destination airports, since relative to other airports, many more travelers begin or end their trips in Sierra, while also hold multiple records as a connecting airport, especially to points from Crona to the east and vice versa. It is also the only airport to rank among the top five Cartadanian airports for both passenger and cargo traffic.
While SIX is the busiest airport in the Greater Palm Coast Area, several other airports, including Bridgeland-Clarita Airport, Gadsden-Samori-Andina National Airport, Lynnhaven National Airport, October Executive Airport, and Rosslyn National Airport, as well as Silvain-Rosetta International Airport, also serve the area. Silvain-Rosetta is Verona's fourth-busiest airport, though, despite its name, handles international traffic much less frequently.