Template:Infobox Twitch streamer
This template uses Lua: |
This infobox is intended to be used in articles about Twitch personalities, often referred to as streamers, rather than using the generic {{Infobox person}} template. The template may be used for individual Twitch streamers or collective Twitch accounts run by more than one person.
Usage
The infobox may be added by pasting the template as shown below into an article and then filling in the desired fields. Any parameters left blank or omitted will not be displayed.
Blank template with basic parameters
The blank template pattern, below, shows some basic parameters needed to fill the infobox; however, an annotated pattern is shown further below, with comments about many parameters. For actual examples, see next section "Examples" (below).
{{Infobox Twitch streamer | name = | logo = | logo_caption = | image = | caption = | birth_name = | birth_date = | birth_place = | death_date = | death_place = | nationality = | occupation = | home_town = | website = | pseudonym = | channel_name / channel_url / channel_direct_url = | channel_display_name = | years_active = | genre = | games = | teams = | followers = | follower_date = | views = | view_date = | associated_acts = | catchphrase(s) = | stats_update = }}
The annotated template pattern below shows explanatory comments "<!--×××-->" about each specific parameter.
{{Infobox Twitch streamer | name = | logo = <!-- just the filename, without the File: or Image: prefix or enclosing [[brackets]] --> | logo_caption = | image = <!-- just the filename, without the File: or Image: prefix or enclosing [[brackets]] --> | caption = | birth_name = <!-- only use if different from name --> | birth_date = <!-- {{Birth date and age|YYYY|MM|DD}} or {{Birth-date and age|birth date†}} --> | birth_place = | death_date = <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} or {{Death-date and age|death date†|birth date†}} --> | death_place = | nationality = | occupation = | home_town = <!-- If the place where the person was raised and matured is different from birthplace and residence --> | website = | pseudonym = <!-- use for individuals only --> <!-- THE FOLLOWING THREE PARAMETERS ARE INTERCHANGEABLE; DO NOT USE TWO OR MORE AT THE SAME TIME --> | channel_name = <!-- use for channels only, format: www.twitch.tv/channel_name --> | channel_url = <!-- use for channels only, format: www.twitch.tv/channel_url --> | channel_direct_url = <!-- use for channels only, format: www.twitch.tv/channel_direct_url --> | channel_display_name = <!-- if the channel's displayed name differs from the channel_name/channel_url/channel_direct_url --> | years_active = <!-- year of channel's creation until its discontinuation or present day --> | genre = | games = <!-- this section should list only games that the streamer is notable for playing; i.e. a source should be provided in the text --> | teams = <!-- as many streamers are professional eSports players, this section should list professional teams that the streamer has played for --> | followers = | follower_date = <!-- date at which the given number of followers is correct --> | views = | view_date = <!-- date at which the given number of views is correct --> | associated_acts = | catchphrase(s) = <!-- unique phrases said by the streamer --> | stats_update = <!-- date at which given channel statistics are correct --> }} † birth date and death date may be in either 'DD Month YYYY' or 'Month DD, YYYY'
Full blank syntax
{{{honorific_prefix}}} {{{name}}} {{{honorific_suffix}}} | |
---|---|
[[File:{{{logo}}}|{{{logo_size}}}|alt={{{logo_alt}}}]] | |
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] | |
Personal information | |
Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} |
Died | {{{death_date}}} {{{death_place}}} |
Origin | {{{origin}}} |
Nationality | {{{nationality}}} |
Education | {{{education}}} |
Residence | {{{residence}}} |
Occupation | {{{occupation}}} |
Home town | {{{home_town}}} |
Height | {{{height}}} |
Religion | {{{religion}}} |
Signature | [[File:{{{signature}}}|{{{signature_size}}}|alt={{{signature_alt}}}]] |
Website | {{{website}}} |
{{{module_personal}}}
| |
Twitch information | |
Also known as | {{{pseudonym}}} |
Channels | |
Location | {{{location}}} |
Website | {{{channel_website}}} |
Created by | {{{creator}}} |
Presented by | {{{presenter}}} |
Years active | {{{years_active}}} |
Genre | {{{genre}}} |
Games | {{{games}}} |
Teams played for | {{{teams}}} |
Followers | {{{followers}}} ({{{follower_date}}}) |
Total views | {{{views}}} ({{{view_date}}}) |
Associated acts | {{{associated_acts}}} |
Catchphrase(s) | {{{catchphrase(s)}}} |
{{{module}}} | |
Follower and view counts updated as of {{{stats_update}}}. {{{extra_information}}} |
{{Infobox Twitch streamer | header-color = | honorific_prefix = | name = | honorific_suffix = | logo = | logo_size = | logo_alt = | logo_caption = | image = | image_size = | alt = | caption = | birth_name = | birth_date = | birth_place = | death_date = | death_place = | origin = | nationality = | education = | residence = | occupation = | home_town = | height = | religion = | partner = | spouse = | relatives = | signature = | signature_size = | signature_alt = | website = | pseudonym = | channel_name / channel_url / channel_direct_url / channels = | channel_display_name = | location = | channel_website = | creator = | presenter = | years_active = | genre = | games = | teams = | followers = | follower_date = | views = | view_date = | associated_acts = | catchphrase(s) = | module = | module_personal = | stats_update = | extra_information = }}
Template data
TemplateData for Infobox Twitch streamer
Parameter | Description | Type | Status | |
---|---|---|---|---|
embed | embed | no description | Unknown | optional |
honorific prefix | honorific prefix | no description | Unknown | optional |
honorific_prefix | honorific_prefix | no description | Unknown | optional |
name | name | name given on Twitch | Unknown | optional |
honorific suffix | honorific suffix | no description | Unknown | optional |
honorific_suffix | honorific_suffix | no description | Unknown | optional |
image | image | wiki file name of image,<br> but omit prefix 'Image:' | Unknown | optional |
image size | image_size | width of image
| Unknown | optional |
caption | caption | words under image | Unknown | optional |
logo file name | logo | wiki file name of logo image | Unknown | optional |
logo size | logo_size | width of logo image
| Unknown | optional |
logo alt text | logo_alt | words describing logo 'alt=' text | Unknown | optional |
logo caption | logo caption | words under logo image | Unknown | optional |
logo_caption | logo_caption | no description | Unknown | optional |
image size | image size | no description | Unknown | optional |
imagesize | imagesize | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
image caption | image caption | no description | Unknown | optional |
image_caption | image_caption | no description | Unknown | optional |
header-color | header-color | no description | Unknown | optional |
birth_name | birth_name | no description | Unknown | optional |
birth_date | birth_date | no description | Unknown | optional |
birth_place | birth_place | no description | Unknown | optional |
death_date | death_date | no description | Unknown | optional |
death_place | death_place | no description | Unknown | optional |
height | height | no description | Unknown | optional |
nationality | nationality | no description | Unknown | optional |
residence | residence | no description | Unknown | optional |
occupation | occupation | no description | Unknown | optional |
home_town | home_town | no description | Unknown | optional |
Origin | Origin | no description | Unknown | optional |
origin | origin | no description | Unknown | optional |
education | education | no description | Unknown | optional |
height_m | height_m | no description | Unknown | optional |
height_cm | height_cm | no description | Unknown | optional |
height_ft | height_ft | no description | Unknown | optional |
height_in | height_in | no description | Unknown | optional |
religion | religion | no description | Unknown | optional |
partner | partner | no description | Unknown | optional |
spouse | spouse | no description | Unknown | optional |
relatives | relatives | no description | Unknown | optional |
signature | signature | no description | Unknown | optional |
signature_size | signature_size | no description | Unknown | optional |
signature alt | signature alt | no description | Unknown | optional |
signature_alt | signature_alt | no description | Unknown | optional |
website | website | no description | Unknown | optional |
homepage | homepage | no description | Unknown | optional |
URL | URL | no description | Unknown | optional |
pseudonym | pseudonym | no description | Unknown | optional |
channel name | channel_name | person's Twitch channel name | Unknown | optional |
channel_name2 | channel_name2 | no description | Unknown | optional |
channel_name3 | channel_name3 | no description | Unknown | optional |
channel_url | channel_url | no description | Unknown | optional |
channel_url2 | channel_url2 | no description | Unknown | optional |
channel_url3 | channel_url3 | no description | Unknown | optional |
channel_direct_url | channel_direct_url | no description | Unknown | optional |
channel_direct_url2 | channel_direct_url2 | no description | Unknown | optional |
channel_direct_url3 | channel_direct_url3 | no description | Unknown | optional |
channel_display_name | channel_display_name | no description | Unknown | optional |
channel_display_name2 | channel_display_name2 | no description | Unknown | optional |
channel_display_name3 | channel_display_name3 | no description | Unknown | optional |
channels | channels | no description | Unknown | optional |
creator | creator | no description | Unknown | optional |
presenter | presenter | no description | Unknown | optional |
years active | years active | no description | Unknown | optional |
years_active | years_active | no description | Unknown | optional |
yearsactive | yearsactive | no description | Unknown | optional |
genre | genre | no description | Unknown | optional |
games | games | no description | Unknown | optional |
teams | teams | no description | Unknown | optional |
followers | followers | no description | Unknown | optional |
follower_date | follower_date | date of followers count | Unknown | optional |
views | views | count of Twitch views | Unknown | optional |
views date | view_date | date of Twitch views | Unknown | optional |
associated_acts | associated_acts | no description | Unknown | optional |
catchphrase(s) | catchphrase(s) | unique phrases said by the streamer | Unknown | optional |
expand | expand | no description | Unknown | optional |
module | module | no description | Unknown | optional |
module_personal | module_personal | no description | Unknown | optional |
stats_update | stats_update | Date at which given channel statistics are correct | Unknown | optional |
extra_information | extra_information | no description | Unknown | optional |
nocat | nocat | no description | Unknown | optional |
location | location | where the channel is based | Unknown | optional |
website | channel_website | official channel website | Unknown | optional |
Examples
Individual
Pokimane | |
---|---|
Personal information | |
Born | Imane 14 May 1996 Morocco |
Occupation |
|
Twitch information | |
Also known as | Pokimane, Pokimanelol, Amy |
Channels |
|
Years active | 2013–present |
Genre | |
Games | |
Followers | 1.8 million followers (August 2018) |
Total views | 38.4 million views (August 2018) |
Associated acts |
|
Follower and view counts updated as of 1 August 2018. |
{{Infobox Twitch streamer | name = Pokimane | image = | image_size = | caption = | birth_name = Imane | birth_date = {{Birth date and age|1996|5|14|df=yes}} | birth_place = [[Morocco]] | nationality = | occupation = {{Flatlist| * [[Let's Play (video gaming)|Video game commentator]] * streamer }} | website = | pseudonym = Pokimane, Pokimaneidol, Amy | channels = {{Unbulleted list|pokimane {{small|(2013–present)}}}} | years_active = 2008–present | genre = {{Flatlist| * [[Video game culture|Gaming]] }} | games = {{Flatlist| * ''[[Fortnite]]'' * ''[[League of Legends]]'' }} | followers = 1.8 million followers | follower_date = August 2018 | views = 38.4 million views | view_date = August 2018 | associated_acts = {{Flatlist| * Nikki Smith }} | stats_update = 1 August 2018 }}