Crona

From IxWiki
Revision as of 11:06, 17 March 2023 by Urcea (talk | contribs)
Jump to navigation Jump to search
Crona
Area999,999 km2 (386,102 sq mi)
Populationwip
Population densitywip
DemonymCronan
Cronite
DependenciesMost
LanguagesHieratic Varshani, others
Largest citiesLargest urban areas:
Anzo
Farpoint
Kurst

Crona is a continent.

To the Occidental civilization, it was first extensively explored and charted by Paul Aster in his 1387 expedition.

Greater Nysdra region

The Greater Nysdra region is

Most economists and scholars believe the level of poverty and lack of developed economies in the Greater Nysdra region are a result of historic hegemony by Varshan, who extracted significant amount of both tribute and slaves from its neighbors during the second millennia AD. The lack of wealth and viable agricultural manpower lead to severe economic degradation in most of countries in the region while enhancing Varshan's economy, allowing it to construct modern weapons and import Occidental novelties for its ruling classes.

List of nations

Rank Country (or dependent territory) Population (2025) Area in km2 (sq mi) Density in per/km2 (per/sq mi)
1  Anta Carda 36,990,780 418,826.95 (161,709.99) 88.32 (34.10)
2 Arctic Tribal Lands 8,350,305 3,630,567.47 (1,401,769.94) 3.2 (1.2)
3 Ceylonia 34,866,975 892,458 (344,580) 39.06 (15.08)
4 Eastern Reaches 136,604,240 1,227,498.91 (473,939.98) 111.28 (42.97)
5 Ehemo 93,540,365 1,007,298.13 (388,919.98) 92.86 (35.85)
6 Galicia 18,529,217 727,528 (280,900) 25.46 (9.83)
7 Hikara 51,378,475 671,350.78 (259,209.99) 76.53 (29.55)
8 Kelekona 73,465,525 1,258,604.66 (485,949.98) 58.37 (22.54)
9 Northern Confederation 51,075,840 2,170,668.94 (838,099.96) 23.53 (9.08)
10 Pankara 150,879,635 982,278.84 (379,259.98) 153.60 (59.31)
11 Porlos 6,808,983 219,786.38 (84,860.00) 30.98 (11.96)
12  Punthite Republic 141,226,570 1,062,413.07 (410,199.98) 132.93 (51.32)
13 Sabnaki 7,711,800 343,510.10 (132,629.99) 22.45 (8.67)
14 Southern Tribes 30,984,340 1,340,733.18 (517,659.97) 23.11 (8.92)
15 Telonaticolan 39,320,050 1,382,561.49 (533,809.98) 28.44 (10.98)
16  Ulaga 2,707,330 145,790.42 (56,290.00) 18.57 (7.17)
17  Varshan 752,144,212 7,931,165.00 (3,062,239.93) 94.83 (36.61)
18 Walawaku 5,136,785 524,161.77 (202,379.99) 9.8 (3.8)
19 Western Federation 35,716,390 2,889,675.51 (1,115,709.95) 12.36 (4.77)
20 West Punth Territories 26,506,045 1,456,376.15 (562,309.98) 18.20 (7.03)
21 Wild Lands 3,532,570 483,913.35 (186,839.99) 7.3 (2.8)
22 Zospiyjan

Songun region