List of countries by military and paramilitary personnel: Difference between revisions

m
 
(35 intermediate revisions by 15 users not shown)
Line 33: Line 33:
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |2,169,997
| style="vertical-align:middle;" |2,169,997
| style="vertical-align:middle;" |24
| style="vertical-align:middle;" |18.83
| style="vertical-align:middle;" |15
| style="vertical-align:middle;" |11.75
|-
|{{flag|Aciria}}
| style="vertical-align:middle;" |1,086,000
| style="vertical-align:middle;" |2,705,000
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |3,791,000
| style="vertical-align:middle;" |10.2
| style="vertical-align:middle;" |2.94
|-
|-
|{{flag|the Cape}}
|{{flag|the Cape}}
Line 43: Line 51:
| style="vertical-align:middle;" |6
| style="vertical-align:middle;" |6
| style="vertical-align:middle;" |19
| style="vertical-align:middle;" |19
|-
|-
|{{flag|Burgundie}}
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|1,172,900]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|772,406]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|290,000]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|2,235,306]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|5.8]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|3.1]]
|-
|-
|{{Flag|Caphiria}}
|{{Flag|Caphiria}}
| style="vertical-align:middle;" |12,904,200
| style="vertical-align:middle;" |7,150,000
| style="vertical-align:middle;" |11,273,140
| style="vertical-align:middle;" |13,350,000
| style="vertical-align:middle;" |3,000,000
| style="vertical-align:middle;" |1,500,000
| style="vertical-align:middle;" |27,177,340
| style="vertical-align:middle;" |22,050,000
| style="vertical-align:middle;" |35
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |16.6
| style="vertical-align:middle;" |
|-
|-
|{{flag|Cartadania}}
|{{flag|Cartadania}}
Line 60: Line 77:
| style="vertical-align:middle;" |4.5
| style="vertical-align:middle;" |4.5
|-
|-
|[[Eshel]]
|{{flag|Faneria}}
| style="vertical-align:middle;" |265,000
| style="vertical-align:middle;" |2,301,559
| style="vertical-align:middle;" |4,340,000
| style="vertical-align:middle;" |4,445,309
| style="vertical-align:middle;" |39,000
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |4,644,000
| style="vertical-align:middle;" |6,746,868
| style="vertical-align:middle;" |57
| style="vertical-align:middle;" |18.5
| style="vertical-align:middle;" |3.3
| style="vertical-align:middle;" |6.31
|-
|-
|{{flag|Faneria}}
|{{flag|Hendalarsk}}
| style="vertical-align:middle;" |1,020,933
| style="vertical-align:middle;" |402,636
| style="vertical-align:middle;" |9,945,457
| style="vertical-align:middle;" |7,065,210
| style="vertical-align:middle;" |11,386
| style="vertical-align:middle;" |0 (officially)
| style="vertical-align:middle;" |11,892,591
| style="vertical-align:middle;" |7,467,846
| style="vertical-align:middle;" |36
| style="vertical-align:middle;" |89.7
| style="vertical-align:middle;" |3.35
| style="vertical-align:middle;" |5.1
|-
|-
|{{flag|Pelaxia}}
|{{flag|Pelaxia}}
| style="vertical-align:middle;" |862,440
| style="vertical-align:middle;" |893,270
| style="vertical-align:middle;" |431,220
| style="vertical-align:middle;" |436,635
| style="vertical-align:middle;" |350,000
| style="vertical-align:middle;" |350,000
| style="vertical-align:middle;" |1,493,660
| style="vertical-align:middle;" |1,689,904
| style="vertical-align:middle;" |6.9
| style="vertical-align:middle;" |6.9
| style="vertical-align:middle;" |4
| style="vertical-align:middle;" |4
Line 91: Line 108:
| style="vertical-align:middle;" |10.4
| style="vertical-align:middle;" |10.4
| style="vertical-align:middle;" |2.9
| style="vertical-align:middle;" |2.9
|-
|{{flag|Tierrador}}
| style="vertical-align:middle;" |556,301
| style="vertical-align:middle;" |402,708
| style="vertical-align:middle;" |98,735
| style="vertical-align:middle;" |1,057,744
| style="vertical-align:middle;" |12.1
| style="vertical-align:middle;" |3.4
|-
|-
|{{flag|Urcea}}
|{{flag|Urcea}}
| style="vertical-align:middle;" |12,181,375
| style="vertical-align:middle;" |6,744,457
| style="vertical-align:middle;" |7,096,474
| style="vertical-align:middle;" |3,876,124
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |19,277,849
| style="vertical-align:middle;" |10,620,581
| style="vertical-align:middle;" |13.6
| style="vertical-align:middle;" |13.6
| style="vertical-align:middle;" |8.6
| style="vertical-align:middle;" |8.6
Line 104: Line 129:
| style="vertical-align:middle;" |1,486,004
| style="vertical-align:middle;" |1,486,004
| style="vertical-align:middle;" |921,188
| style="vertical-align:middle;" |921,188
| style="vertical-align:middle;" |2,144,956
| style="vertical-align:middle;" |2,920,977
| style="vertical-align:middle;" |43.5
| style="vertical-align:middle;" |41.6
| style="vertical-align:middle;" |7.7
| style="vertical-align:middle;" |7.4
|-
|-
|{{flag|Yonderre}}
|{{flag|Yonderre}}
Line 115: Line 140:
| style="vertical-align:middle;" |6.2
| style="vertical-align:middle;" |6.2
| style="vertical-align:middle;" |2.7
| style="vertical-align:middle;" |2.7
|-
|{{flag|Arcerion}}
|
|
|
|1,800,000
|
|
|-
|{{flag|Puertego}}
| style-"vertical-align:middle;" |450,000
| style-"vertical-align:middle;" |2,920,000
| style-"vertical-align:middle;" |1,630,000
| style-"vertical-align:middle;" |5,000,000
| style-"vertical-align:middle;" |
| style-"vertical-align:middle;" |
|-
|[[Vallejar]]
|584,762
|5,876,984
|0
|6,461,746
|187.3
|16.9
|}
|}
{{B.I.S NavBox}}
{{B.I.S NavBox}}
[[Category:Bureau of International Statistics]]
[[Category:Bureau of International Statistics]]
[[Category:IXWB]]
[[Category:Military]]
[[Category:Military]]