List of subdivisions and territories of Urcea

From IxWiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This is a list of subdivisions and territories of Urcea, including its territories in Levantia, foreign rectories, and other dependencies.

Metropolitan Urcea

Crownlands

More Information: Crownland

Flag Abbreviation Name Cathedral City Population (2030) Area Population Density (2030) Gross Crownland Product (2030) GCP PC (2030)
UR Urceopolis Urceopolis 185,083,320 171,010 sq mi 1,082/sq mi $9,942,819,475,076 $53,721
HA Harren Cálfeld 59,559,082 106,770 sq mi 558/sq mi $2,914,526,222,620 $48,935
EC Canaery Cana 26,805,681 46,510 sq mi 576/sq mi $1,467,916,924,073 $54,761

Provinces

More Information: Province

Flag Abbreviation Name Cathedral City Population (2030) Area Population Density (2030) Gross Provincial Product (2030) GPP PC (2030)
AC Afoncord Lustenstád 26,860,316 34,290 sq mi 783/sq mi $1,293,880,575,421 $48,171
AD Ardricampus Ardricampus 6,278,548 57,110 sq mi 110/sq mi $295,059,826,120 $46,995
AR Ardthirium Highmount 4,640,667 58,500 sq mi 79/sq mi $193,786,078,679 $41,758
BR Burgundiemarch New Urceopolis 2,948,512 82,550 sq mi 36/sq mi $120,419,595,685 $40,841
CL Callan Sangran 27,018,373 54,060 sq mi 500/sq mi $1,270,663,297,178 $47,030
EG Eastglen Amaepons 30,846,542 34,100 sq mi 905/sq mi $2,054,845,506,480 $66,615
EV Eastvale Fort St. Andrew 6,824,537 78,170 sq mi 87/sq mi $246,459,170,543 $36,114
GB Gabban Sauson 10,645,931 17,630 sq mi 604/sq mi $516,234,786,397 $48,491
GV Goldvale Aquae Sextiae 18,538,620 58,260 sq mi 318/sq mi $1,262,005,153,996 $68,074
HY Halfway Koureiros 5,776,915 10,600 sq mi 545/sq mi $335,202,381,400 $58,024
HD Hardinán Scipianople 8,565,673 49,390 sq mi 173/sq mi $415,882,954,585 $48,552
KE Killean Ardaire 29,589,747 51,360 sq mi 576/sq mi $1,663,520,750,145 $56,219
KD Kildarium Killdaire 8,245,494 47,470 sq mi 174/sq mi $416,413,740,959 $50,502
KV Kingsvale Fort St. Blaise 6,493,477 37,470 sq mi 173/sq mi $318,185,755,353 $49,001
LC Lower Carolina Durham 11,684,831 92,930 sq mi 126/sq mi $1,084,502,197,346 $92,813
NA New Audonia Alticium 13,375,132 52,510 sq mi 255/sq mi $589,894,925,658 $44,104
NI Niallsland Belbern 4,692,577 45,050 sq mi 104/sq mi $222,648,932,538 $47,447
NG Northgate Rustellum 16,105,209 37,250 sq mi 432/sq mi $905,831,323,515 $56,245
NI North Ionia Roekdorse 4,042,148 36,250 sq mi 112/sq mi $155,221,265,900 $38,401
NC North Crotona Toulonium 19,374,812 38,100 sq mi 509/sq mi $1,710,769,152,925 $88,299
RC Roscampus Philaridon 15,945,539 33,490 sq mi 476/sq mi $1,182,545,302,836 $74,162
SS Sanctissimo Sacramento Leosfort 26,967,805 63,000 sq mi 428/sq mi $1,227,350,858,492 $45,512
SM Southmarch Santry 22,439,162 54,750 sq mi 410/sq mi $921,506,207,461 $41,067
SI South Ionia Praenum 8,954,001 53,230 sq mi 168/sq mi $338,356,188,692 $37,788
SC South Crotona Odosport 14,025,866 66,960 sq mi 209/sq mi $1,057,090,478,806 $75,367
CP the Cape Seansport 40,440,686 46,400 sq mi 872/sq mi $2,647,377,675,612 $65,463
TR Tromarine Atina 13,370,028 16,540 sq mi 808/sq mi $989,830,321,989 $74,034
UC Upper Carolina Morgansfort 16,050,068 76,440 sq mi 210/sq mi $1,303,316,122,846 $81,203
WG Westglen Stanlow 23,148,505 47,510 sq mi 487/sq mi $1,472,818,239,908 $63,625

States

More Information: State

Flag Abbreviation Name Cathedral City Population (2030) Area Population Density (2030) Gross State Product (2030) GDP PC (2030)
AM Ænglasmarch Holchester 11,191,580 93,680 sq mi 119/sq mi $671,941,934,577 $60,040
GV Gassavelia Harzenon 48,695,602 172,180 sq mi 283/sq mi $2,193,678,586,061 $45,049

Possessions

More Information: Rectories and Military Rectories

Rectories

Flag Abbreviation Name Cathedral City Population (2021-22) Gross State Product GSP PC
HC Herciana Messisoria 290,501
HD Huadao Flower City 10,782
MM Medimeria Madix 55,591
OT Otisco Fort St. Francis Undetermined
RR Rapa Rapa Rapa Rapa City 5,539
VT Ventotene Ateleta 26,501

Military Rectories

Flag Abbreviation Name Cathedral City Population (2030-34) Gross State Product GSP PC
AX Atavia Keuka 41,435
SX Seneca Islands Enuzha'Thaan 8,581,966

Dependencies

Unions

Flag Abbreviation Name Capital City Population (2025-26) Gross Domestic Product GDP PC
NH New Harren Port St. Charles 22,859,102 $523,107,690,168 $20,884
TA Lariana Lariana 34,902,694 $453,042,192,195 $22,401

Protectorates

Flag Abbreviation Name Capital City Population (2025-26) Gross Domestic Product GDP PC
AN Arona Toucari 3,702,119 $68,492,903,619 $18,501
NV New Veltorina New Taxades 1,491,221
UM Unnuaq Mission State Sancti Antonii sedes Legationis 230,401 $2,189,500,703 $9,503

League of Nations mandates

This territory is one governed by Urcea on behalf of the League of Nations, with the specific goal of eventual disestablishment of the mandate in order to create self-sustaining national states.

Flag Name Capital City Population
Venua'tino Shenendehowa Bay Undetermined

Alleged Dependencies

The territories and nations within this list have been alleged by several sources - including League of Nations agencies as well as the foreign ministries of more than one nation - to be dependents of Urcea.

Flag Name Capital City Population Gross Domestic Product GDP PC
Algosh Republic Kaigwa 34,502,665 $213,295,475,030 $6,182
Chenango Confederacy Mahatnoy 8,501,552 $27,051,938,464 $3,182
Copake Tekuma 842,485 $2,783,570,440 $3,304
Housatonic Housatonic 56,965 $1,210,050,530 $21,242
Quetzenkel Akwesasne 33,502,964 $108,750,621,144 $3,246

Former possessions

Flag (previous) Name Type of possession Population (2016) Reason for departure
Antilles Rectory 787,204 Ceded to Burgundie in exchange for Medimeria in 2014
Bicarian Islands Rectory 1,627,073 Granted independence as Bicariana in 2030
Coribus Rectory 74,301 Ceded to Caphiria as part of the Assumption Accords in 1984
Unnuaq Chain Military Rectory 12,194 Ceded to Housatonic in 2030