National football team of Burgundie

From IxWiki
Revision as of 06:41, 16 August 2020 by Corumm (talk | contribs) (Created page with "{| class="wikitable" |+Burgundie | colspan="2" |Error creating thumbnail: File missing |- !Nickname(s) |Golden Boys Bosuns |- !Association |''Association of Burgundian Footbal...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Burgundie
Error creating thumbnail: File missing
Nickname(s) Golden Boys

Bosuns

Association Association of Burgundian Football Clubs (A.B.F.C)
Confederation LFA (Levantia)
Head coach Alistaire Dounall
Captain Seychee Moffat-Greys
Home stadium Alarus Fields, Bekshavn




First colours




Second colours


Contents

  • 1 History
  • 2 Team image
  • 3 Coaching staff
  • 4 Squad
    • 4.1 Current squad
    • 4.2 Previous squads
  • 5 Results and fixtures
    • 5.1 2031
  • 6 Records
  • 7 Competitive record
  • 8 Honors
  • 9 See also

History

Team image

Coaching staff

Position Name Notes
Manager  Alistaire Dounall
Assistant Manager  Hoplite Bonaventure
Assistant Manager  Vincenc Astrade-Boyers
Goalkeeping Coach  Roger Mackelmoore
Fitness Coach  Simone Estoban
Team Manager  Aprille laVacance
Physician  Marten Herville

Squad

Current squad

# Pos. Player Date of birth (age) Caps Goals Club
1 GK Juanito Jones 25 April 1994 (age 26) 0 0  Tavirca FC
13 GK Aindreas Robasan 4 October 1992 (age 27) 0 0  Dorft City FC

14 DF Augustin Choffard 17 January 1993 (age 27) 0 0  Groenrode FC
4 DF Berthelemy Paquin 18 March 1996 (age 24) 0 0  Santcecile Regimentals FC
2 DF Beathan Foirbeis 19 August 1996 (age 23) 0 0  Drovan City
21 DF Griffin Wellins 9 April 1997 (age 23) 0 0 Rockport City
6 DF Enguerrand Blanchet 6 September 1996 (age 23) 0 0  San Gomaina Regional
3 DF Niall Ros 10 November 1994 (age 25) 0 0  Drovan City
22 DF Laurens Bourgeois 22 July 1994 (age 25) 0 0  NordHalle FC
12 DF Daidh MacAididh 14 October 1988 (age 31) 0 0  Santcecile Regimentals FC

5 MF Gill-Eoin Sailcirc 6 November 1995 (age 24) 0 0  Santcecile Regimentals FC
18 MF Mark Smarx 19 December 1999 (age 20) 0 0 23x15px Ironmill 1887
8 MF Guillermus Deschanel 4 June 1995 (age 24) 0 0  NordHalle FC
11 MF Nicolas Pueyrredon 25 March 1995 (age 25) 0 0  San Gomaina Regional
16 MF Griogair Ceamp 23 August 1993 (age 26) 0 0  Dorft City FC
7 MF Clamens Raoult 8 June 1996 (age 23) 0 0  Santcecile Regimentals FC
15 MF Seychee Moffat-Greys 12 October 1989 (age 30) 0 0  Drovan City

9 FW Boniface Lavaud 13 August 1995 (age 24) 0 0  Santcecile Regimentals FC
10 FW Eoghan Allanach 3 December 1991 (age 28) 0 0  Dorft City FC
20 FW Poton Bourguignon 24 February 1996 (age 24) 0 0  Groenrode FC
19 FW Domin De Guignes 6 July 1990 (age 29) 0 0  NordHalle FC
17 FW Heratio deSuza 27 January 1997 (age 23) 0 0  Mercia FC
23 FW Jaquemin Peletier 19 April 1995 (age 25) 0 0  Santcecile Regimentals FC
24 FW Huguelin Noir 27 November 1994 (age 25) 0 0  San Gomaina Regional

Previous squads

Results and fixtures

The following matches were played or are scheduled to be played by the national team in the current or upcoming seasons.

2031