Orixtal Hockey League: Difference between revisions

m
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
Line 276: Line 276:
|align="center"| 2029 || Tulangia Centurions {{small|(53–21–8)}} || [[Barry Adriza]] || align=center|4–2 || Qabór Phoenix {{small|(50–23–9)}} || [[coach]]
|align="center"| 2029 || Tulangia Centurions {{small|(53–21–8)}} || [[Barry Adriza]] || align=center|4–2 || Qabór Phoenix {{small|(50–23–9)}} || [[coach]]
|-
|-
|align="center"| 2028 || Auqali Shockers {{small|(50–24–8)}} || [[Aphío Antonov]] || align=center|4–3 || Tulangia Centurions {{small|(58–15–9)}} || [[Badry Adriza]]
|align="center"| 2028 || Auqali Shockers {{small|(50–24–8)}} || [[Aphío Antonov]] || align=center|4–3 || Tulangia Centurions {{small|(60–13–9)}} || [[Badry Adriza]]
|-
|-
|align="center"| 2027 || Naqili Hornets {{small|(39–27–16)}} || [[coach]] || align=center|4–3 || Tawakee Hurricanes {{small|(48–28–6)}} || [[coach]]
|align="center"| 2027 || Naqili Hornets {{small|(39–27–16)}} || [[coach]] || align=center|4–3 || Tawakee Hurricanes {{small|(48–28–6)}} || [[coach]]
Line 284: Line 284:
|align="center"| 2025 || Auqali Shockers {{small|(65–12–5)}} || [[Aphío Antonov]] || align=center|4–2 || Prisamarina Mystics {{small|(51–23–8)}} || [[Colin Tayyis]]
|align="center"| 2025 || Auqali Shockers {{small|(65–12–5)}} || [[Aphío Antonov]] || align=center|4–2 || Prisamarina Mystics {{small|(51–23–8)}} || [[Colin Tayyis]]
|-
|-
|align="center"| 2024 || Auqali Shockers {{small|(58–19–5)}} || [[Aphío Antonov]] || align=center|4–2 || Naqili Hornets {{small|(52–20–10)}} || [[coach]]
|align="center"| 2024 || Auqali Shockers {{small|(62–16–4)}} || [[Aphío Antonov]] || align=center|4–2 || Naqili Hornets {{small|(54–21–7)}} || [[coach]]
|-
|-
|align="center"| 2023 || Prisamarina Mystics {{small|(50–25–7)}} || [[Colin Tayyis]] || align=center|4–0 || Taisgol Spires {{small|(52–23–7)}} || [[Petr Tolakov]]
|align="center"| 2023 || Prisamarina Mystics {{small|(50–25–7)}} || [[Colin Tayyis]] || align=center|4–0 || Taisgol Spires {{small|(52–23–7)}} || [[Petr Tolakov]]
|-
|-
|align="center"| 2022 || Taisgol Spires {{small|(55–19–8)}} || [[Petr Tolakov]] || align=center|4–2 || Tulangia Centurions {{small|(58–17–7)}} || [[Barry Adriza]]
|align="center"| 2022 || Taisgol Spires {{small|(64–13–5)}} || [[Petr Tolakov]] || align=center|4–2 || Tulangia Centurions {{small|(58–17–7)}} || [[Barry Adriza]]
|-
|-
|align="center"| 2021 || Sačia Tropics {{small|(45–29–8)}} || [[Xavier Cristobál]] || align=center|4–1 || Porvaos Condors {{small|(40–33–9)}} || [[Taiyo Asalya]]
|align="center"| 2021 || Sačia Tropics {{small|(45–29–8)}} || [[Xavier Cristobál]] || align=center|4–1 || Porvaos Condors {{small|(40–33–9)}} || [[Taiyo Asalya]]
1,201

edits