Orixtal Hockey League: Difference between revisions

m
mNo edit summary
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
Line 79: Line 79:
! scope="col" align="center"|Joined
! scope="col" align="center"|Joined
|-
|-
! rowspan="13" ;"|[[King of Tapkoii Conference (OHL)|King of Tapkoii (Eastern)]]
! rowspan="16" ;"|[[King of Tapkoii Conference (OHL)|King of Tapkoii (Eastern)]]
! rowspan="6"|[[Southeast Division (OHL)|Southeast]]
! rowspan="8"|[[Southeast Division (OHL)|Southeast]]
|scope="row"| '''[[Auqali Shockers]]'''
|scope="row"| '''[[Auqali Shockers]]'''
| [[Ambaqwe|Ambaqwe, Auqali]]
| [[Ambaqwe|Ambaqwe, Auqali]]
Line 89: Line 89:
|scope="row"| '''[[East Sachia Tubarões]]'''
|scope="row"| '''[[East Sachia Tubarões]]'''
| [[East Sachia|East Sachia, Ceylonia]]
| [[East Sachia|East Sachia, Ceylonia]]
| [[Arena dos Tubarões]]
| [[Solaris Arena]]
| align=center | 15,150
| align=center | 18,150
| colspan="2" style="text-align:center;" | 1983
| colspan="2" style="text-align:center;" | 1983
|-
|-
|scope="row"| '''[[Tawakee Hurricanes]]'''
|scope="row"| '''[[Porvaos Condors]]'''
| [[San Cristóbal|San Cristóbal, Tawakee]]
| [[Novo Alsanqo|Novo Alsanqo, Porvaos]]
| [[Jobs.com Center]]
| [[Veritas Sports Palace]]
| align=center | 17,850
| align=center | 18,000
| colspan="2" style="text-align:center;" | 1986
| align=center | 1923
| align=center | 1951
|-
|-
|scope="row"| '''[[Sačia Tropics]]'''
|scope="row"| '''[[Sačia Tropics]]'''
| [[Sačia|Sačia, Aracadó]]
| [[Sačia|Sačia, Aracadó]]
| [[ARB Arena]]
| [[OTAC Arena]]
| align=center | 19,212
| align=center | 19,212
| colspan="2" style="text-align:center;" | 1986
| colspan="2" style="text-align:center;" | 1986
Line 118: Line 119:
| colspan="2" style="text-align:center;" | 1977
| colspan="2" style="text-align:center;" | 1977
|-
|-
! rowspan="7"|[[Northeast Division (OHL)|Northeast]]
|scope="row"| '''[[Tawakee Hurricanes]]'''
| [[San Cristóbal|San Cristóbal, Tawakee]]
| [[Jobs.com Center]]
| align=center | 17,850
| colspan="2" style="text-align:center;" | 1986
|-
|scope="row"| '''[[Wadičaq Phantoms]]'''
| [[Wadičaq|Wadičaq, Polelu]]
| [[Sardan Arena]]
| align=center | 17,550
| colspan="2" style="text-align:center;" | 1971
|-
! rowspan="8"|[[Central Division (OHL)|Central]]
|scope="row"| '''[[Agualaría Bluewave]]'''
|scope="row"| '''[[Agualaría Bluewave]]'''
| [[Holčaq|Holčaq, Agualaría]]
| [[Holčaq|Holčaq, Agualaría]]
Line 124: Line 137:
| align=center | 17,878
| align=center | 17,878
| colspan="2" style="text-align:center;" | 1983
| colspan="2" style="text-align:center;" | 1983
|-
|scope="row"| '''[[Arrecife Railers]]'''
| [[Puerto Rosario|Puerto Rosario, Arrecife]]
| [[Orixtal Center]]
| align=center | 17,810
| align=center | 1926
| align=center | 1951
|-
|-
|scope="row"| '''[[Karaba Mountaineers]]'''
|scope="row"| '''[[Karaba Mountaineers]]'''
Line 140: Line 160:
| [[Qabór|Qabór, Las Rozas]]
| [[Qabór|Qabór, Las Rozas]]
| [[Qabóri Trade Garden]]
| [[Qabóri Trade Garden]]
| align=center | 20,141
| align=center | 21,000
| align=center | 1913
| align=center | 1913
| align=center | 1951
| align=center | 1951
Line 147: Line 167:
| [[Taisgol|Woderq, Taisgol]]
| [[Taisgol|Woderq, Taisgol]]
| [[Woderq Center Garden]]
| [[Woderq Center Garden]]
| align=center | 21,100
| align=center | 22,000
| align=center | 1913
| align=center | 1913
| align=center | 1951
| align=center | 1951
Line 157: Line 177:
| colspan="2" style="text-align:center;" | 1971
| colspan="2" style="text-align:center;" | 1971
|-
|-
|scope="row"| '''[[Wadičaq Phantoms]]'''
|scope="row"| '''[[Topaqoí Wahoo]]'''
| [[Wadičaq|Wadičaq, Polelu]]
| [[Topaqoí|Topaquí, Aloqál]]
| [[Sardan Arena]]
| [[Pasco Arena]]
| align=center | 17,550
| align=center | 18,550
| colspan="2" style="text-align:center;" | 1971
| align=center | 1951
| align=center | 1972
|-
|-
! rowspan="13" ;"|[[Patrick Wilson Conference (OHL)|Patrick Wilson (Western)]]
! rowspan="16" ;"|[[Patrick Wilson Conference (OHL)|Patrick Wilson (Western)]]
! rowspan="6"|[[Central Division (OHL)|Central]]
! rowspan="8"|[[Mountain Division (OHL)|Mountain]]
|scope="row"| '''[[Arrecife Railers]]'''
|scope="row"| '''[[Anloiya Blizzard]]'''
| [[Puerto Rosario|Puerto Rosario, Arrecife]]
| [[Anloiya|Anloiya, Ulunkheria]]
| [[Orixtal Center]]
| [[Tierrador West Arena]]
| align=center | 17,810
| align=center | 17,211
| align=center | 1926
| align=center | 1980
| align=center | 1951
| align=center | 1981
|-
|-
|scope="row"| '''[[Miccubo Heartlanders]]'''
|scope="row"| '''[[Miccubo Heartlanders]]'''
Line 179: Line 200:
| align=center | 1972
| align=center | 1972
|-
|-
|scope="row"| '''[[Porvaos Condors]]'''
|scope="row"| '''[[Naihungo Prairie Dogs]]'''
| [[Novo Alsanqo|Novo Alsanqo, Porvaos]]
| [[Naihungo|Naihungo, Alcosky]]
| [[Novo Alsanqo Community Center]]<ref>Temporary arena until [[QTC Sports Palace]] finishes construction</ref>
| [[Alcosky Tire Center]]
| align=center | 5,500*
| align=center | 18,277
| align=center | 1923
| align=center | 1923
| align=center | 1972
|-
|scope="row"| '''[[Ominasky Rockets]]'''
| [[Ominasky|Ominasky, Alcosky]]
| [[Northwest Energy Center]]
| align=center | 18,201
| align=center | 1928
| align=center | 1972
|-
|scope="row"| '''[[Prisamarina Mystics]]'''
| [[Prisamarina|Prisamarina, Ulunkheria]]
| [[OfficeCenter Arena]]
| align=center | 19,314
| align=center | 1924
| align=center | 1951
| align=center | 1951
|-
|-
Line 193: Line 228:
| align=center | 1972
| align=center | 1972
|-
|-
|scope="row"| '''[[Topaqoí Wahoo]]'''
|scope="row"| '''[[Tulangia Centurions]]'''
| [[Topaqoí|Topaquí, Aloqál]]
| [[Sevier|Sevier, Tulangia]]
| [[Pasco Arena]]
| [[Western Mutual Arena]]
| align=center | 18,550
| align=center | 18,112
| align=center | 1951
| align=center | 1950
| align=center | 1972
| align=center | 1972
|-
|-
Line 206: Line 241:
| colspan="2" style="text-align:center;" | 1977
| colspan="2" style="text-align:center;" | 1977
|-
|-
! rowspan="7"|[[Mountain Division (OHL)|Mountain]]
! rowspan="8"|[[Southwest Division (OHL)|Southwest]]
|scope="row"| '''[[Anloiya Blizzard]]'''
|scope="row"| '''[[Alstin Sentinels]]'''
| [[Anloiya|Anloiya, Ulunkheria]]
| [[Alstin (City)|Alstin, CDA]]
| [[Tierrador West Arena]]
| [[Voxlink Center]]
| align=center | 17,211
| align=center | 20,430
| align=center | 1980
| colspan="2" style="text-align:center;" | 1970
| align=center | 1981
|-
|scope="row"| '''[[Cuzco Beserkers]]'''
| [[Cuzco City|Cuzco City, Cuzco]]
| [[Air Alstin Arena]]
| align=center | 18,415
| colspan="2" style="text-align:center;" | 2016
|-
|-
|scope="row"| '''[[Naihungo Prairie Dogs]]'''
|scope="row"| '''[[Gastineau Raiders]]'''
| [[Naihungo|Naihungo, Alcosky]]
| [[Gastineau|Gastineau, Veraise]]
| [[Alcosky Tire Center]]
| [[ECI Arena]]
| align=center | 18,277
| align=center | 16,400
| align=center | 1923
| colspan="2" style="text-align:center;" | 2011
| align=center | 1972
|-
|-
|scope="row"| '''[[Naqili Hornets]]'''
|scope="row"| '''[[Naqili Hornets]]'''
Line 226: Line 265:
| align=center | 16,000
| align=center | 16,000
| colspan="2" style="text-align:center;" | 1993
| colspan="2" style="text-align:center;" | 1993
|-
|scope="row"| '''[[Ominasky Rockets]]'''
| [[Ominasky|Ominasky, Alcosky]]
| [[Northwest Energy Center]]
| align=center | 18,201
| align=center | 1928
| align=center | 1972
|-
|-
|scope="row"| '''[[Pacuí Penguins]]'''
|scope="row"| '''[[Pacuí Penguins]]'''
Line 241: Line 273:
| align=center | 1972
| align=center | 1972
|-
|-
|scope="row"| '''[[Prisamarina Mystics]]'''
|scope="row"| '''[[Sedem Regni Thrones]]'''
| [[Prisamarina|Prisamarina, Ulunkheria]]
| [[Sedem Regni|Sedem Regni, Equetus]]
| [[OfficeCenter Arena]]
| [[EB&T Center]]
| align=center | 19,314
| align=center | 17,556
| align=center | 1924
| colspan="2" style="text-align:center;" | 1999
| align=center | 1951
|-
|scope="row"| '''[[Utopia Rouges]]'''
| [[Utopia|Utopia City, Utopia]]
| [[Riverton Center]]
| align=center | 18,885
| colspan="2" style="text-align:center;" | 1985
|-
|-
|scope="row"| '''[[Tulangia Centurions]]'''
|scope="row"| '''[[Wallace Clerics]]'''
| [[Sevier|Sevier, Tulangia]]
| [[Wallace|Wallace, Omepra]]
| [[Western Mutual Arena]]
| [[Sparrow Limited Arena]]
| align=center | 18,112
| align=center | 18,117
| align=center | 1950
| colspan="2" style="text-align:center;" | 1999
| align=center | 1972
|-
|-
|}
|}
1,186

edits