Pelaxian National Football Team: Difference between revisions

m
Text replacement - "{{flag|Loa Republic}}" to "{{flag|Takatta Loa}}"
No edit summary
m (Text replacement - "{{flag|Loa Republic}}" to "{{flag|Takatta Loa}}")
Tags: Mobile edit Mobile web edit
 
(15 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox national football team
{{Infobox national football team
| Name                    = Pelaxia
| Name                    = Pelaxia
| Badge                    =  
| Badge                    = Leopard Natural-01.png
| Badge_size              = 200px
| Badge_size              = 300px
| Nickname                = ''Los Jaguares''<br>(The Jaguars)
| Nickname                = ''Los Jaguares''<br>(The Jaguars)
| Association              =  
| Association              =  
Line 8: Line 8:
| Coach                    = [[Cristian Furtado]]
| Coach                    = [[Cristian Furtado]]
| Captain                  = [[Antonio De Prof]]
| Captain                  = [[Antonio De Prof]]
| Most caps                = [[Rudi Magallán (footballer)|Rudi Magallán]] (160)
| Most caps                = [[Marcelo Barcos]] (160)
| Top scorer              = [[Marcelo Barcos]] (72)
| Top scorer              = [[Marcelo Barcos]] (72)
| Elo Rank                =  
| Elo Rank                =  
Line 35: Line 35:


The '''Pelaxian national football team''' represents [[Pelaxia]] in men's international football and played its first match in 1907. The team's colours are blue, white and red. The home field of the Pelaxia national football team is the [[Estadio Nacional Olímpico]] in [[Albalitor]] which seats 80,000 spectators. The team is abbreviated as PLX by the [[World Association Football Federation|WAFF]].
The '''Pelaxian national football team''' represents [[Pelaxia]] in men's international football and played its first match in 1907. The team's colours are blue, white and red. The home field of the Pelaxia national football team is the [[Estadio Nacional Olímpico]] in [[Albalitor]] which seats 80,000 spectators. The team is abbreviated as PLX by the [[World Association Football Federation|WAFF]].
==History==
===Furtado Era===
===Rivalries===
===Competitive records and appearances===
==Team Image==
==Coaching Staff==


==Players==
==Players==
Line 44: Line 53:
| 1|| GK|| [[Pascual Caraballo]]|| 10 June 1995|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 1|| GK|| [[Pascual Caraballo]]|| 10 June 1995|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
|-
| 12|| GK|| [[Mauro Contreras]]|| 13 December 1995|| {{flagicon|Pelaxia}} [[Corvia FC]]
| 12|| GK|| [[Mauro Contreras]]|| 13 December 1997|| {{flagicon|Pelaxia}} [[Corvia FC]]
|-
|-
| 2|| DF|| [[Isidoro Glaucia]]|| 14 April 1991 || {{flagicon|Yonderre}} [[Collinebourg Chevaliers]]
| 2|| DF|| [[Isidoro Glaucia]]|| 14 April 2001 || {{flagicon|Yonderre}} [[Collinebourg Chevaliers]]
|-
|-
| 3|| DF || [[Enrqiue Osorio]]|| 18 June 1992|| {{flagicon|Pelaxia}} [[Albalitor FC.]]
| 3|| DF || [[Enrqiue Osorio]]|| 18 June 2002|| {{flagicon|Pelaxia}} [[Albalitor FC.]]
|-
|-
| 4|| DF || [[Roldan Campoy]]|| 2 April 1989|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 4|| DF || [[Roldan Campoy]]|| 2 April 1999|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
|-
| 6|| DF || [[Patricio Néstor]]|| 11 February 1991|| {{flagicon|Yonderre}} [[FSV Falcsbourg]]
| 6|| DF || [[Patricio Néstor]]|| 11 February 1991|| {{flagicon|Yonderre}} [[FSV Falcsbourg]]
|-
|-
| 15|| DF|| [[Celestino Torrente]]|| 28 March 1998|| {{flagicon|Pelaxia}} [[Agrila FC]]
| 15|| DF|| [[Celestino Torrente]]|| 28 March 2004|| {{flagicon|Pelaxia}} [[Agrila FC]]
|-
|-
| 16|| DF || [[Amid Gutierrez]]|| 30 October 2001|| {{flagicon|Pelaxia}} [[Horiz Rovers FC.]]
| 16|| DF || [[Amid Gutierrez]]|| 30 October 2001|| {{flagicon|Pelaxia}} [[Horiz Rovers FC.]]
|-
|-
| 5||MF || [[Jerónimo Higuera]]|| 1 May 1991 || {{flagicon|Yonderre}} [[Artillerie FC]]
| 5||MF || [[Jerónimo Higuera]]|| 1 May 2004 || {{flagicon|Yonderre}} [[Artillerie FC]]
|-
|-
| 10||MF || [[Antonio De Prof]]|| 25 January 1991 || {{flagicon|Pelaxia}} [[Agrila FC]]
| 10||MF || [[Antonio De Prof]]|| 25 January 1991 || {{flagicon|Pelaxia}} [[Agrila FC]]
|-
|-
| 8||MF || [[Adrián Bellota]]|| 11 November 1990 || {{flagicon|Pelaxia}} [[Agrila FC]]
| 8||MF || [[Gonzalo Moliner]]|| 28 November 2011 || {{flagicon|Pelaxia}} [[Agrila FC]]
|-
|-
| 18||MF || [[Adam Carbón]]||7 September 1997 || {{flagicon|Pelaxia}} [[Corvia FC]]
| 18||MF || [[Adam Carbón]]||7 September 2006 || {{flagicon|Pelaxia}} [[Corvia FC]]
|-
|-
| 17||MF || [[Martín Salvio]]||22 July 1998 || {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 17||MF || [[Martín Salvio]]||22 July 2005 || {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
|-
| 19||MF || [[Carlos de Haro]]||11 October 1999 || {{flagicon|Yonderre}} [[FC Sainte-Catherine]]
| 19||MF || [[Carlos de Haro]]||11 October 2008 || {{flagicon|Yonderre}} [[FC Sainte-Catherine]]
|-
|-
| 20||MF || [[Carlos Leña]]||22 February 1997 || {{flagicon|Pelaxia}} [[Agrila FC]]
| 20||MF || [[Carlos Leña]]||22 February 2006 || {{flagicon|Hendalarsk}} [[Szerencszarda]]
|-
|-
| 21||MF || [[Gregorio Terrones]]||4 May 1997 || {{flagicon|Pelaxia}} [[Beiza FC]]
| 21||MF || [[Gregorio Terrones]]||4 May 2005 || {{flagicon|Pelaxia}} [[Beiza FC]]
|-
|-
| 7||FW || [[León Sías]]||18 December 1997 || {{flagicon|Pelaxia}} [[Corvia FC]]
| 7||FW || [[León Sías]]||18 December 2008 || {{flagicon|Hendalarsk}} [[Szerencszarda]]
|-
|-
| 9||FW || [[Humberto Calixto]]|| 20 March 1999|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 9||FW || [[Humberto Calixto]]|| 20 March 1999|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
|-
| 11||FW || [[Daniel Lopetegui]]||31 December 1990 || {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 11||FW || [[Daniel Lopetegui]]||31 December 1996 || {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
| 13||FW || [[Juan Manuel Arán]]|| 27 January 2011 || {{flagicon|Hendalarsk}} [[Rapid-Frehmenwerth]]
|-
| 21||FW || [[Hilario Caram]]||5 November 2000 || {{flagicon|Pelaxia}} [[Agrila FC]]
|-
|}
 
===U-23 Profiles and U-20 Sparrings===
 
{| class="wikitable sortable"
|+ List of regular U-23 players and U-20 sparrings
|-
! No. !! Pos. !! Player !! Date of birth !! Club
|-
| || GK|| [[Oscar Ferrandis]]|| 2011 ||
|-
| || GK|| [[Iñigo Orellana]]|| 2016 ||
|-
| || DF|| [[Pedro Rabadán]]|| 2013 ||
|-
| || DF || [[Josep Morterero]]|| 2016 ||
|-
| || DF || [[Alvaro Leñero]]|| 2010 ||
|-
| || DF || [[Alonso Zanhuesa]]|| 2010 ||
|-
|-
| 13||FW || [[Marcelo Barcos]]|| 12 January 1987|| {{flagicon|Yonderre}} [[Collinebourg Chevaliers]]
| || DF|| [[Ignacio Sartori]]|| 2013 ||  
|-
|-
| 21||FW || [[Hilario Caram]]||5 November 1995 || {{flagicon|Pelaxia}} [[Agrila FC]]
| || DF || [[Luis Alonso]]|| 2013 ||
|-
| ||MF || [[Pedro Díez]]|| 2011 ||
|-
| ||MF || [[Gonzalo Moliner]]|| 2011 ||
|-
| ||MF || [[Abril Aisa]]|| 2012 ||
|-
| ||MF || [[Albert Jurado]]|| 2013 ||
|-
| ||MF || [[Luca Ferreiro]]|| 2015 ||
|-
| ||MF || [[Aleix Pena]]|| 2010 ||
|-
| ||MF || [[Hugo Contador]] || 2013 ||
|-
| ||MF || [[José Luis Torres]] || 2014 ||
|-
| ||FW || [[Marc Sandoval]] || 2013 ||
|-
| ||FW || [[Rafael Marinero]] || 2013 ||
|-
| ||FW || [[Oier Lérida]] || 2014 ||
|-
| ||FW || [[Izan Chistau]] || 2012 ||
|-
|-
|}
|}
===Recent Call Ups===
===Hall of Fame===
* Adrián Bellota
* Marcelo Barcos
* Antonio De Prof
* Cristian Furtado


==See also==
==See also==
Line 91: Line 158:
* [[Ligue Yonderre]]<br>
* [[Ligue Yonderre]]<br>
* [[World Association Football Federation]]<br>
* [[World Association Football Federation]]<br>
[[Category:Pelaxia]]
[[Category:Sports]]