Alshar

From IxWiki
Revision as of 02:25, 18 January 2022 by Corumm (talk | contribs)
Jump to navigation Jump to search


Alshar
Area61,578,803.73 km2 (23,775,709.04 sq mi)
Population1,572,893,240
Population density25.54 km2 (9.86 sq mi)
DemonymAlshari
Countries13 states
LanguagesList of languages:
Kloi
Corummese
Kandaran
Lebhan
Time zonesTBD

Alshar is a continent located in the Eastern Hemisphere of the globe. It has been referred to as "the crucible of empires" as it is where many empires (both occidental and oriental) have been created and decimated.

Etymology

The continent has several widely used names. The most commonly used, "Alshar", descends from the Arabic word الشرق (lit. "east", "alshrq"). The term is thought to have originated with Occidental explorers being sent to the continent east of Audonia, referred to the explorers simply as the "eastern land".

The continent is known as Ularie/Ularia in the Burgundian language, loosely meaning "the domain". This from the Bagaganuurese word "Ulus" for "tribal domain/empire" referencing the plains of northern Punth that was a part of their empire in the medieval era. While the BWATC's control of the whole of Alshar was short, functionally only from 1750-1810, the impact was lasting. Many countries in Alshar speak Burgundian as a second language and this has facilitated easy trade between the nations and a sense of regional shared experience. The BWATC also built a vast system of roads, particularly along the western coast the further facilitated the consolidation of later nation states.

Template:Colonial Punth

List of nations

Rank Country (or dependent territory) Population (2025) Area in km2 (sq mi) Density in per/km2 (per/sq mi)
1 Corumm 698,168,695 1,979,269 (764,200) 352.74 (136.19)
2 Kloistan 185,827,913 5,399,710 (2,084,840) 34.41 (13.29)
3 File:Danehong Flag.png Danehong 12,549,500 1,102,454 (425,660) 11.38 (4.39)
4 File:Dhavastu Flag.png Dhavastu 24,605,640 531,310 (205,140) 46.31 (17.88)
5 Jalqolak 54,650,440 794,582 (306,790) 68.78 (26.56)
6 File:Kandara Flag.png Kandara 14,600,000 1,223,692 (472,470) 11.93 (4.61)
7 File:Mutsutori Flag.png Mutsutori 9,605,642 487,954 (188,400) 19.69 (7.60)
8 File:Peshabiwar Flag.png Peshabiwar 3,540,580 426,079 (164,510) 8.31 (3.21)
9 File:Pukhgundi Flag.png Pukhgundi 42,600,400 1,047,909 (404,600) 40.65 (15.70)
10 File:Pursat Flag.png Pursat 104,569,500 1,196,626 (462,020) 421.66 (162.80)
11 Shingtu 32,152,365 382,593 (147,720) 210.53 (81.29)
12 File:Tapakdore Flag.png Tapakdore 74,605,870 645,503 (249,230) 115.58 (44.63)
13 File:Xingkai'pei Flag.png Xingkai'pei 347,569,060 1,857,151 (717,050) 187.15 (72.26)

History