Template:Tierrador Labelled Map: Difference between revisions

From IxWiki
Jump to navigation Jump to search
(Created page with "{{Image label begin|image=Tierrador_Regions_Map.png|width={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|float={{{float|none}}}|font-size=85%}} {{Image label|x=0.561|y=0.204|scale={{{width|{{#if:{{{Image-width}}}|{{{image-width}}}|957}}}}}|text=Las Rozas}}")
Tag: 2017 source edit
 
mNo edit summary
Tag: 2017 source edit
Line 1: Line 1:
{{Image label begin|image=Tierrador_Regions_Map.png|width={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|float={{{float|none}}}|font-size=85%}}  
{{Image label begin|image=Tierrador_Regions_Map.png|width={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|float={{{float|none}}}|font-size=85%}}  
{{Image label|x=0.561|y=0.204|scale={{{width|{{#if:{{{Image-width}}}|{{{image-width}}}|957}}}}}|text=[[Las Rozas]]}}
{{Image label|x=0.620|y=0.506|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Taisgol]]}}
{{Image label|x=0.704|y=0.506|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Las Rozas]]}}
{{Image label|x=0.620|y=0.636|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Auqali]]}}
{{Image label|x=0.745|y=0.656|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Aracadó]]}}
{{Image label|x=0.725|y=0.866|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[La Plazal]]}}
{{Image label|x=0.450|y=0.636|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Castilla Orixtal]]}}
{{Image label|x=0.560|y=0.766|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Sonaxa]]}}

Revision as of 23:02, 1 May 2023