Union of the National Reserve: Difference between revisions

m
mNo edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{NonCanon}}
{{Infobox military unit
{{Infobox military unit
| unit_name                    = Imperial Army
| unit_name                    = Union of the National Reserve
| native_name                  = Esercito Imperiale
| native_name                  = ''Fhecket fyr Länsvärnent''
| image                        = [[File:Crest of acirien armed forces.png]]
| image                        = [[File:Armed forces of aciria 2.png|250px|]]
| image_size                    = 250px
| image_size                    = 250px
| caption                      =  
| caption                      =  
| start_date                    = {{start date and age|1785|7|7|df=yes}}
| start_date                    = {{start date and age|1785|7|7|df=yes}}
| country                      = {{Flagicon image|Akirii2.png||size=25px}} [[Aciria]]
| country                      = {{flag|Vithinja}}
| branch                        =  
| branch                        =  
| type                          = Army
| type                          = Army
Line 12: Line 13:
| role                          = Land warfare
| role                          = Land warfare
| size                          = 432,000 personnel
| size                          = 432,000 personnel
| command_structure            = [[Acirien Armed Forces|Aciriano Armed Forces]]
| command_structure            = [[Vithinjan Armed Forces]]
| garrison                      =  
| garrison                      =  
| garrison_label                =  
| garrison_label                =  
Line 39: Line 40:
}}
}}


The Imperial Army of Aciria (Aciriano: Esercito Imperiale di Aciria ), often abbreviated as IAA, are the ground forces of the Grand Empire of Aciria.
The '''Union of the National Reserve''' ([[Ruthi Language|Ruthi]]: ''Fhecket fyr Länsvärnent'' ), often called the Länsvärnent, are the ground forces of the [[Vithinjan Armed Forces]].


In Aciria, it is also sometimes called the Grand Army of the Empire in honour of the legacy of the first Emperor, [[Jean Dupois|Giovanni I]]. As of 2020, the army is estimated to have 432,000 personnel. The size of the army is maintained by the Conscription Act, which calls all able-bodied men over the age of 18 to a year of military service.
In Aciria, it is also sometimes called the Grand Army of the Empire in honour of the legacy of the first Emperor, [[Giovanni Montefeltro|Giovanni I]]. As of 2020, the army is estimated to have 432,000 personnel. The size of the army is maintained by the Conscription Act, which calls all able-bodied men over the age of 18 to a year of military service.
The IIA also includes the Polizia Amministrativa Imperiale which functions as both the domestic and foreign intelligence service of Aciria. Due to the nature of the organisation, they are granted some autonomy from the rest of the IIA.
The IIA also includes the Polizia Amministrativa Imperiale which functions as both the domestic and foreign intelligence service of Aciria. Due to the nature of the organisation, they are granted some autonomy from the rest of the IIA.
==Mission==
[[File:U.S. Marines Combat Utility Uniforms 2003, Full-Color Plate (2003), by John M. Carrillo.png|thumbnail|350px|right|Cohen Army uniforms]]
[[File:Marines in Saddams palace DM-SD-04-12222.jpg|thumbnail|350px|right|Cohen Army engaged in urban operations]]
==History==
==Equipment==
===Weapons===
===Combat Vehicles===
===Artillery===
===Aircraft===
===Unmanned Aerial Vehicles===
==Current Rank Structure==
====Commissioned ranks====
{| style="border:1px solid #8888aa; background:#f7f8ff; padding:5px; font-size:95%; margin:0 12px 12px 0;" style="margin:auto; width:100%;"
|- style="background:#ccc;"
!||OF-9||OF-8||OF-7||OF-6|| OF-5||OF-4||OF-3||OF-2||colspan=2|OF-1
|-
| style="text-align:center;"| '''[[File:CohenMilSeal.png|50px]]<br />Army'''
| style="text-align:center;"| [[File:Army-POL-OF-09.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OF-08.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OF-07.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OF-06.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OF-05.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OF-04.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OF-03.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OF-02.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OF-01a.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OF-01b.svg|50px]]
|-
|'''Providi name'''
| style="text-align:center;"|{{wpl|General|Generał}}
| style="text-align:center;"|{{wpl|Lieutenant General|Generał<br/>broni}}
| style="text-align:center;"|{{wpl|Major General|Generał<br/>dywizji}}
| style="text-align:center;"|{{wpl|Brigadier General|Generał<br/>brygady}}
| style="text-align:center;"|{{wpl|Polkovnik|Pułkownik}}
| style="text-align:center;"|{{wpl|Podpolkovnik|Podpułkownik}}
| style="text-align:center;"|{{wpl|Major}}
| style="text-align:center;"|{{wpl|Captain (land)|Kapitan}}
| style="text-align:center;"|{{wpl|First Lieutenant|Porucznik}}
| style="text-align:center;"|{{wpl|Second lieutenant|Podporucznik}}
|-
|'''Abbreviation'''
|style="text-align:center;"|gen.
|style="text-align:center;"|gen.broni
|style="text-align:center;"|gen.dyw.
|style="text-align:center;"|gen.bryg.
|style="text-align:center;"|płk
|style="text-align:center;"|ppłk
|style="text-align:center;"|mjr
|style="text-align:center;"|kpt.
|style="text-align:center;"|por.
|style="text-align:center;"|ppor.
|-
|}
====Enlisted ranks====
{| style="border:1px solid #8888aa; background:#f7f8ff; padding:5px; font-size:95%; margin:0 12px 12px 0;" style="margin:auto; width:100%;"
|- style="background:#ccc;"
!||colspan=2|OR-9 ||OR-8 ||OR-7||OR-6||OR-5||colspan=2|OR-4||OR-3||OR-2||OR-1
|-
| style="text-align:center;"| '''[[File:CohenMilSeal.png|50px]]<br />Army'''
| style="text-align:center;"| [[File:Army-POL-OR-09a.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-09b.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-08.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-07.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-06.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-05.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-04a.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-04b.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-03.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-02.svg|50px]]
| style="text-align:center;"| [[File:Army-POL-OR-01.svg|50px]]
|-
|'''Providi name'''
| style="text-align:center;"|{{wpl|Command Sergeant Major|Starszy<br/>chorąży<br/>sztabowy}}
| style="text-align:center;"|{{wpl|Sergeant Major|Starszy<br/>chorąży}}
| style="text-align:center;"|{{wpl|Master Sergeant|Chorąży}}
| style="text-align:center;"|{{wpl|Sergeant 1st Class|Młodszy<br/>chorąży}}
| style="text-align:center;"|{{wpl|Staff Sergeant|Starszy<br /> sierżant}}
| style="text-align:center;"|{{wpl|Sergeant|Sierżant}}
| style="text-align:center;"|{{wpl|Plutonowy}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Starszy<br /> kapral}}
| style="text-align:center;"|{{wpl|Private 1st Class|Kapral}}
| style="text-align:center;"|{{wpl|Private (rank)|Starszy<br /> szeregowy}}
| style="text-align:center;"|{{wpl|Szeregowy}}
|-
|'''Abbreviation'''
|style="text-align:center;"|st.chor.szt.
|style="text-align:center;"|st.chor.
|style="text-align:center;"|chor.
|style="text-align:center;"|mł.chor.
|style="text-align:center;"|st.sierż.
|style="text-align:center;"|sierż.
|style="text-align:center;"|plut.
|style="text-align:center;"|st.kpr.
|style="text-align:center;"|kpr.
|style="text-align:center;"|st.szer.
|style="text-align:center;"|szer.
|-
|}
==Organization==


[[Category:Aciria]]
 
[[Category:Vithinja]]
[[Category:IXWB]]