United Republic Armed Forces: Difference between revisions

m
Tag: 2017 source edit
 
(20 intermediate revisions by 2 users not shown)
Line 4: Line 4:
|branches= UR Army
|branches= UR Army
UR Navy
UR Navy
UR Air Corps
UR Air Corps
UR Marine Corps
UR Marine Corps
UR Coast Guard
UR Coast Guard
UR Space Force
UR Space Force
|motto=''Ad Victoriam''<br>{{small|"To Victory!"
|motto=''Ad Victoriam''<br>{{small|"To Victory!"
Line 23: Line 19:
|chief_of_staff_title=Chairman, Armed Forces Council
|chief_of_staff_title=Chairman, Armed Forces Council
|commander=General Nolan Reeves, URA |minister=Howard Stanton
|commander=General Nolan Reeves, URA |minister=Howard Stanton
|commander-in-chief=President Dennis Rogers|percent_GDP=TBD}}
|commander-in-chief=President Dennis Rogers|percent_GDP=5%|current_form=1689|amount=458,810,296,167.14 (2030)}}


The '''United Republic Armed Forces''' act as the official constitutional military for the [[Alstin|United Republic]]. The armed forces consists of six service branches: the Army, Marine Corps, Navy, Air Corps, Space Force, and Coast Guard. The president of the United Republic is the commander-in-chief of the armed forces and forms military policy with the Ministry of Defense (MoD), acting as the principal organs by which military policy is carried out. All six armed services are among the eight uniformed services of the United Republic.
The '''United Republic Armed Forces''' act as the official constitutional military for the [[Alstin|United Republic]]. The armed forces consists of six service branches: the Army, Marine Corps, Navy, Air Corps, Space Force, and Coast Guard. The president of the United Republic is the commander-in-chief of the armed forces and forms military policy with the Ministry of Defense (MoD), acting as the principal organs by which military policy is carried out. All six armed services are among the eight uniformed services of the United Republic.
Line 217: Line 213:
''Main article: [[United Republic Space Force]]''
''Main article: [[United Republic Space Force]]''


The United Republic Space Force (URSF) is the space service branch of the United Republic Armed Forces and part of the civilian-led Department of the Air Force, which is led by the Secretary of the Air Force. The military head of the U.R. Space Force is the chief of space operations, who is assisted by the vice chief of space operations and senior enlisted advisor of the Space Force.  
The United Republic Space Force (URSF) is the space service branch of the United Republic Armed Forces and part of the civilian-led Department of the Air Corps, which is led by the Secretary of the Air Corps. The military head of the U.R. Space Force is the chief of space operations, who is assisted by the vice chief of space operations and senior enlisted advisor of the Space Force.  


The five core competencies of the Space Force are:
The five core competencies of the Space Force are:
Line 241: Line 237:
* Flight / Crew: Consists of individual guardians commanded by a captain, first lieutenant, or second lieutenant.
* Flight / Crew: Consists of individual guardians commanded by a captain, first lieutenant, or second lieutenant.


==Nuclear Armanents==
==Combatant commands==
TBA
===Unified cobatant commands===
Unified combatant commands are joint military commands consisting of forces from multiple military departments, with their chain of command flowing from the president, to the minister of defense, to the commanders of the combatant commands. Each service organizes, trains, and equips forces that are then presented to the unified combatant commands through service component commands. Special Operations Command and Cyber Command also present theater special operations commands or joint force headquarters – cyber to other combatant commanders. Army components are typically dual-hatted as the joint force land component, Navy components are typically dual-hatted as the joint force maritime component, and Air Corps components are typically dual-hatted as the joint force air component, with the theater special operations command dual-hatted as the joint force special operations component, and Space Force component typically dual-hatted as the joint force space component.
{| class="wikitable sortable"
|-
! Name !! Mission !! Headquarters !! Subunified Commands
|-
| [[U.R. Audonia Command]] || Conducts U.R. military operations in Audonia || Joint Base Anjiro, [[Sotsial]] ||
|-
| TBA || TBA || TBA || TBA
|-
|}
 
===Combat support agencies===
Combat support agencies are Ministry of Defense agencies that have a combat support mission, involving providing support for operating forces engaged in planning for, or conducting, military operations, including support during conflict or in the conduct of other military activities related to countering threats to U.R. national security.
{| class="wikitable sortable"
|-
! Name !! Mission !! Headquarters
|-
| TBA || TBA || TBA
|-
|}
 
==Budget==
{{Pie chart
| radius = 100
| thumb = right
| caption = Defense Budget by Account for FY 2033 ($ Billions)
| label1 =Procurement (95)
| value1 =19.0
| color1 =Blue
| label2 =Research, Development, Testing and Evaluation (81)
| value2 =16.2
| color2 =Green
| label3 =Operations and Maintenance (162.6)
| value3 =32.52
| color3 =Gold
| label4 =Military Personnel and Health (122.4)
| value4 =24.48
| color4 =Orange
| label5 =Military Construction (11.05)
| value5 =3
| color5 =Crimson
| label6 =Defense-related Nuclear Programs
| value6 =4.8
| color6 =Purple
|
}}
{{Pie chart
| radius = 100
| thumb = right
| caption = Defense Budget of Service for FY 2033 ($ Billions)
| label1 =Army (113.55)
| value1 =22.71
| color1 =Blue
| label2 =Marine Corps (32.55)
| value2 =6.51
| color2 =Green
| label3 =Navy (124)
| value3 =24.8
| color3 =Gold
| label4 =Air Corps (113.3)
| value4 =22.66
| color4 =Orange
| label5 =Space Force (18.35)
| value5 =3.67
| color5 =Crimson
| label6 =Coast Guard (8.25)
| value6 =1.65
| color6 =Purple
| label7 =Defense-wide (90)
| value7 =18
| color7 =Silver
}}
The United Republic has one of the world's largest military budgets, and, at $458.8 billion in 2030, the largest in Crona.
 
The 2032 National Defense Authorization Act established the topline defense budget as $499.8 billion, with the Ministry of Defense receiving $475.81 billion and the Department of Energy's national security programs receiving $23.99 billion.
 
The Department of the Air Corps' budget, unlike the Department of the Army or Department of the Navy has a sizable portion of "pass-through." This is money that is not controlled or used by the Air Corps, but is instead passed to other Ministry of Defense agencies and can be up to 16% of the department's budget.
 
==Personnel==
While the United Republic Armed Forces is an all-volunteer military, conscription through the Selective Service System can be enacted at the President's request and Parliament's approval, with all males ages 18 through 25 who are living in the United Republic are required to register with the Selective Service.
 
As in most militaries, members of the U.R. Armed Forces hold a rank, either that of officer, warrant officer or enlisted, to determine seniority and eligibility for promotion. Those who have served are known as veterans. Rank names may be different between services, but they are matched to each other by their corresponding paygrade. Officers who hold the same rank or paygrade are distinguished by their date of rank to determine seniority, while officers who serve in certain positions of office of importance set by law, outrank all other officers in active duty of the same rank and paygrade, regardless of their date of rank.
 
===Personnel by Service===
{| class="wikitable sortable"
|-
! Component !! Total !! Active !! Reserve !! Homeguard
|-
| U.R. Army || Example || Example || Example || Example
|-
| U.R. Marine Corps || Example || Example || Example || Example
|-
| U.R. Navy || Example || Example || Example || Example
|-
| U.R. Air Corps || Example || Example || Example || Example
|-
| U.R. Coast Guard || Example || Example || Example || Example
|-
| U.R. Space Force || Example || Example || Example || Example
|-
| Total || Example || Example || Example || Example
|-
|}
 
===Rank structure===
The rank structure of the United Republic Armed Forces is split into three distinct categories: officers, warrant officers, and enlisted personnel. Officers are the leadership of the military, holding commissions from the president of the United Republic and confirmed to their rank by the Senate. Warrant officers hold a warrant from the secretaries of the military departments, serving as specialist in certain military technologies and capabilities. Upon promotion to chief warrant officer, they gain a commission from the president of the United Republic. Enlisted personnel constitute the majority of the armed forces, serving as specialists and tactical-level leaders until they become senior non-commissioned officers or senior petty officers. Military ranks across the services can be compared by U.R. Uniformed Services pay grade or CSTU rank code.
 
====Officer corps====
{| style="border:1px solid #8888aa; background:#f7f8ff; padding:5px; font-size:95%; margin:0 12px 12px 0;" style="margin:auto; width:100%;"
|- style="background:#ccc;"
!Service Branch||O-11||O-10||O-9||O-8||O-7||O-6||0-5||O-4||O-3||O-2||O-1
|-
| style="text-align:center;"| '''[[United Republic Army]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|General of the Army}}
| style="text-align:center;"|{{wpl|General}}
| style="text-align:center;"|{{wpl|Lieutenant General}}
| style="text-align:center;"|{{wpl|Major General}}
| style="text-align:center;"|{{wpl|Brigadier General|Brigadier}}
| style="text-align:center;"|{{wpl|Colonel}}
| style="text-align:center;"|{{wpl|Lieutenant Colonel}}
| style="text-align:center;"|{{wpl|Major}}
| style="text-align:center;"|{{wpl|Captain (land)|Captain}}
| style="text-align:center;"|{{wpl|First Lieutenant}}
| style="text-align:center;"|{{wpl|Second Lieutenant}}
|-
|'''Abbreviation'''
|style="text-align:center;"|GA
|style="text-align:center;"|GEN
|style="text-align:center;"|LTG
|style="text-align:center;"|MG
|style="text-align:center;"|BG
|style="text-align:center;"|COL
|style="text-align:center;"|LTC
|style="text-align:center;"|MAJ
|style="text-align:center;"|CPT
|style="text-align:center;"|1LT
|style="text-align:center;"|2LT
|-
| style="text-align:center;"| '''[[United Republic Marine Corps]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|
| style="text-align:center;"|{{wpl|General}}
| style="text-align:center;"|{{wpl|Lieutenant General}}
| style="text-align:center;"|{{wpl|Major General}}
| style="text-align:center;"|{{wpl|Brigadier General|Brigadier}}
| style="text-align:center;"|{{wpl|Colonel}}
| style="text-align:center;"|{{wpl|Lieutenant Colonel}}
| style="text-align:center;"|{{wpl|Major}}
| style="text-align:center;"|{{wpl|Captain (land)|Captain}}
| style="text-align:center;"|{{wpl|First Lieutenant}}
| style="text-align:center;"|{{wpl|Second Lieutenant}}
|-
|'''Abbreviation'''
|style="text-align:center;"|
|style="text-align:center;"|GEN
|style="text-align:center;"|LTG
|style="text-align:center;"|MG
|style="text-align:center;"|BG
|style="text-align:center;"|COL
|style="text-align:center;"|LTC
|style="text-align:center;"|MAJ
|style="text-align:center;"|CPT
|style="text-align:center;"|1LT
|style="text-align:center;"|2LT
|-
| style="text-align:center;"| '''[[United Republic Navy]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Fleet Admiral}}
| style="text-align:center;"|{{wpl|Admiral}}
| style="text-align:center;"|{{wpl|Vice Admiral}}
| style="text-align:center;"|{{wpl|Rear Admiral}}
| style="text-align:center;"|{{wpl|Commodore}}
| style="text-align:center;"|{{wpl|Captain (naval)|Captain}}
| style="text-align:center;"|{{wpl|Commander}}
| style="text-align:center;"|{{wpl|Lieutenant Commander}}
| style="text-align:center;"|{{wpl|Lieutenant (navy)|Lieutenant}}
| style="text-align:center;"|{{wpl|Lieutenant (Junior Grade)}}
| style="text-align:center;"|{{wpl|Ensign}}
|-
|'''Abbreviation'''
|style="text-align:center;"|FADM
|style="text-align:center;"|ADM
|style="text-align:center;"|VADM
|style="text-align:center;"|RADM
|style="text-align:center;"|CDRE
|style="text-align:center;"|CAPT
|style="text-align:center;"|CDR
|style="text-align:center;"|LCDR
|style="text-align:center;"|LT
|style="text-align:center;"|LTJG
|style="text-align:center;"|ENS
|-
| style="text-align:center;"| '''[[United Republic Coast Guard]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|
| style="text-align:center;"|{{wpl|Admiral}}
| style="text-align:center;"|{{wpl|Vice Admiral}}
| style="text-align:center;"|{{wpl|Rear Admiral}}
| style="text-align:center;"|{{wpl|Commodore}}
| style="text-align:center;"|{{wpl|Captain (naval)|Captain}}
| style="text-align:center;"|{{wpl|Commander}}
| style="text-align:center;"|{{wpl|Lieutenant Commander}}
| style="text-align:center;"|{{wpl|Lieutenant (navy)|Lieutenant}}
| style="text-align:center;"|{{wpl|Lieutenant (Junior Grade)}}
| style="text-align:center;"|{{wpl|Ensign}}
|-
|'''Abbreviation'''
|style="text-align:center;"|
|style="text-align:center;"|ADM
|style="text-align:center;"|VADM
|style="text-align:center;"|RADM
|style="text-align:center;"|CDRE
|style="text-align:center;"|CAPT
|style="text-align:center;"|CDR
|style="text-align:center;"|LCDR
|style="text-align:center;"|LT
|style="text-align:center;"|LTJG
|style="text-align:center;"|ENS
|-
|style="text-align:center;"|[[United Republic Air Corps|'''United Republic Air Corps''']]
|
|
|
|
|
|
|
|
|
|
|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|General of the Air Force|General of the Air Corps}}
| style="text-align:center;"|{{wpl|General}}
| style="text-align:center;"|{{wpl|Lieutenant General}}
| style="text-align:center;"|{{wpl|Major General}}
| style="text-align:center;"|{{wpl|Brigadier General|Brigadier}}
| style="text-align:center;"|{{wpl|Colonel}}
| style="text-align:center;"|{{wpl|Lieutenant Colonel}}
| style="text-align:center;"|{{wpl|Major}}
| style="text-align:center;"|{{wpl|Captain (land)|Captain}}
| style="text-align:center;"|{{wpl|First Lieutenant}}
| style="text-align:center;"|{{wpl|Second Lieutenant}}
|-
|'''Abbreviation'''
|style="text-align:center;"|GAC
|style="text-align:center;"|GEN
|style="text-align:center;"|LTG
|style="text-align:center;"|MG
|style="text-align:center;"|BG
|style="text-align:center;"|COL
|style="text-align:center;"|LTC
|style="text-align:center;"|MAJ
|style="text-align:center;"|CPT
|style="text-align:center;"|1LT
|style="text-align:center;"|2LT
|-
|style="text-align:center;"|[[United Republic Space Force|'''United Republic Space Force''']]
|
|
|
|
|
|
|
|
|
|
|
|-
|'''Rank'''
| style="text-align:center;"|
| style="text-align:center;"|{{wpl|General}}
| style="text-align:center;"|{{wpl|Lieutenant General}}
| style="text-align:center;"|{{wpl|Major General}}
| style="text-align:center;"|{{wpl|Brigadier General|Brigadier}}
| style="text-align:center;"|{{wpl|Colonel}}
| style="text-align:center;"|{{wpl|Lieutenant Colonel}}
| style="text-align:center;"|{{wpl|Major}}
| style="text-align:center;"|{{wpl|Captain (land)|Captain}}
| style="text-align:center;"|{{wpl|First Lieutenant}}
| style="text-align:center;"|{{wpl|Second Lieutenant}}
|-
|'''Abbreviation'''
|style="text-align:center;"|
|style="text-align:center;"|GEN
|style="text-align:center;"|LTG
|style="text-align:center;"|MG
|style="text-align:center;"|BG
|style="text-align:center;"|COL
|style="text-align:center;"|LTC
|style="text-align:center;"|MAJ
|style="text-align:center;"|CPT
|style="text-align:center;"|1LT
|style="text-align:center;"|2LT
|-
|}
 
Officers represent the top 17% of the armed forces, serving in leadership and command roles. Officers are divided into three categories:
* O-1 to O-3: Company grade officers in the Army, Marine Corps, Air Corps, and Space Force or junior officers in the Navy and the Coast Guard.
* O-4 to O-6: Field grade officers in the Army, Marine Corps, Air Corps, and Space Force or mid-grade officers in the Navy and Coast Guard.
* O-7 to O-10: General officers in the Army, Marine Corps, Air Corps, and Space Force or flag officers in the Navy and Coast Guard.
Officers are typically commissioned as second lieutenants or ensigns with a bachelor's degree after several years of training and education or directly commissioning from civilian life into a specific specialty, such as a medical professional, lawyer, chaplain, or cyber specialist. The process in which an officer-candidate undergoes to receive their commission are typically through three principal options: through one of the United Republic service academies, a Reserve Officer Training Corps program at an accredited university, or the various Officer Candidate and Officer Training Schools. D
 
====Warrant Officer corps====
{| style="border:1px solid #8888aa; background:#f7f8ff; padding:5px; font-size:95%; margin:0 12px 12px 0;" style="margin:auto; width:100%;"
|- style="background:#ccc;"
!Service Branch||WO-5||WO-4||WO-3||WO-2||WO-1
|-
| style="text-align:center;"| '''[[United Republic Army]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Chief Warrant Officer}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Senior Warrant Officer}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Warrant Officer First Class}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Warrant Officer Second Class}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Warrant Officer Third Class}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
| style="text-align:center;"| '''[[United Republic Marine Corps]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|Chief Warrant Officer
| style="text-align:center;"|Senior Warrant Officer
| style="text-align:center;"|Warrant Officer First Class
| style="text-align:center;"|Warrant Officer Second Class
| style="text-align:center;"|Warrant Officer Third Class
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
| style="text-align:center;"| '''[[United Republic Navy]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|Chief Warrant Officer
| style="text-align:center;"|Senior Warrant Officer
| style="text-align:center;"|Warrant Officer First Class
| style="text-align:center;"|Warrant Officer Second Class
| style="text-align:center;"|Warrant Officer Third Class
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
| style="text-align:center;"| '''[[United Republic Coast Guard]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|Chief Warrant Officer
| style="text-align:center;"|Senior Warrant Officer
| style="text-align:center;"|Warrant Officer First Class
| style="text-align:center;"|Warrant Officer Second Class
| style="text-align:center;"|Warrant Officer Third Class
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
|}
 
Warrant officers are specialists, accounting for only 9% of the officer corps. Warrant officers hold warrants from their service secretary and are specialists and experts in certain military technologies or capabilities. The lower-ranking warrant officers serve under a warrant, but they receive commissions from the president upon promotion to senior warrant officer. They derive their authority from the same source as commissioned officers but remain specialists, in contrast to commissioned officers, who are generalists. There are no warrant officers in the Air Corps or Space Force.
 
====Enlisted corps====
{| style="border:1px solid #8888aa; background:#f7f8ff; padding:5px; font-size:95%; margin:0 12px 12px 0;" style="margin:auto; width:100%;"
|- style="background:#ccc;"
!Service Branch||E-10||E-9||E-8||E-7||E-6||E-5||E-4||E-3||E-2||E-1
|-
| style="text-align:center;"| '''[[United Republic Army]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|First sergeant|First Sergeant}}, {{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Lance corporal|Lance Corporal}}
| style="text-align:center;"|{{wpl|Private first class|Private First Class}}
| style="text-align:center;"|{{wpl|Private}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|1SG, MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|LCPL
|style="text-align:center;"|PFC
|style="text-align:center;"|PVT
|-
| style="text-align:center;"| '''[[United Republic Marine Corps]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|First sergeant|First Sergeant}}, {{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Lance corporal|Lance Corporal}}
| style="text-align:center;"|{{wpl|Private first class|Private First Class}}
| style="text-align:center;"|{{wpl|Private}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|1SG, MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|LCPL
|style="text-align:center;"|PFC
|style="text-align:center;"|PVT
|-
| style="text-align:center;"| '''[[United Republic Navy]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command master chief petty officer|Command Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Master chief petty officer|Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Senior chief petty officer|Senior Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Chief petty officer|Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Petty officer first class|Petty Officer First Class}}
| style="text-align:center;"|{{wpl|Petty officer second class|Petty Officer Second Class}}
| style="text-align:center;"|{{wpl|Petty officer third class|Petty Officer Third Class}}
| style="text-align:center;"|{{wpl|Seaman}}
| style="text-align:center;"|{{wpl|Seaman apprentice|Seaman Apprentice}}
| style="text-align:center;"|{{wpl|Seaman recruit|Seaman Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CMCPO
|style="text-align:center;"|MCPO
|style="text-align:center;"|SCPO
|style="text-align:center;"|CPO
|style="text-align:center;"|PO1
|style="text-align:center;"|PO2
|style="text-align:center;"|PO3
|style="text-align:center;"|SN
|style="text-align:center;"|SA
|style="text-align:center;"|SR
|-
| style="text-align:center;"| '''[[United Republic Coast Guard]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command master chief petty officer|Command Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Master chief petty officer|Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Senior chief petty officer|Senior Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Chief petty officer|Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Petty officer first class|Petty Officer First Class}}
| style="text-align:center;"|{{wpl|Petty officer second class|Petty Officer Second Class}}
| style="text-align:center;"|{{wpl|Petty officer third class|Petty Officer Third Class}}
| style="text-align:center;"|{{wpl|Seaman}}
| style="text-align:center;"|{{wpl|Seaman apprentice|Seaman Apprentice}}
| style="text-align:center;"|{{wpl|Seaman recruit|Seaman Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CMCPO
|style="text-align:center;"|MCPO
|style="text-align:center;"|SCPO
|style="text-align:center;"|CPO
|style="text-align:center;"|PO1
|style="text-align:center;"|PO2
|style="text-align:center;"|PO3
|style="text-align:center;"|SN
|style="text-align:center;"|SA
|style="text-align:center;"|SR
|-
|style="text-align:center;"|[[United Republic Air Corps|'''United Republic Air Corps''']]
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Airman first class|Airman}}
| style="text-align:center;"|{{wpl|Airman|Airman Apprentice}}
| style="text-align:center;"|{{wpl|Airman basic|Airman Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|AMN
|style="text-align:center;"|AMA
|style="text-align:center;"|AMR
|-
|style="text-align:center;"|[[United Republic Space Force|'''United Republic Space Force''']]
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Specialist}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Specialist Apprentice}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Specialist Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|SPC
|style="text-align:center;"|SPA
|style="text-align:center;"|SPR
|-
|}
Enlisted personnel consists of 82% of the armed forces, serving as specialists and tactical leaders. Enlisted personnel are divided into three categories:
* E-1 to E-3: Junior enlisted personnel are usually in initial training or at their first assignment.
* E-4 to E-6: Non-commissioned officers in the Army, Marine Corps, Air Corps, and Space Force and petty officers in the Navy and Coast Guard. Non-commissioned officers and petty officers are responsible for tactical leadership.
* E-7 to E-9: Senior non-commissioned officers in the Army, Marine Corps, Air Corps, and Space Force and chief petty officers in the Navy and Coast Guard. Serve as senior enlisted advisors to officers.
 
The rank of senior enlisted advisor is the highest rank in each service, serving as the primary advisors to their service secretary and service chief on enlisted matters. Prior to entering their service, enlisted personnel must complete their service's basic training, after which they then proceed to advanced individual training for their military occupational specialty.
 
==Nuclear Armaments==
''Main Articles: [[Nuclear Policy of the United Republic]], [[United Republic Atomic Energy Commission]]''
 
