United Republic Armed Forces: Difference between revisions

m
Tag: 2017 source edit
Tag: 2017 source edit
 
(8 intermediate revisions by the same user not shown)
Line 318: Line 318:


==Personnel==
==Personnel==
TBA
While the United Republic Armed Forces is an all-volunteer military, conscription through the Selective Service System can be enacted at the President's request and Parliament's approval, with all males ages 18 through 25 who are living in the United Republic are required to register with the Selective Service.
 
As in most militaries, members of the U.R. Armed Forces hold a rank, either that of officer, warrant officer or enlisted, to determine seniority and eligibility for promotion. Those who have served are known as veterans. Rank names may be different between services, but they are matched to each other by their corresponding paygrade. Officers who hold the same rank or paygrade are distinguished by their date of rank to determine seniority, while officers who serve in certain positions of office of importance set by law, outrank all other officers in active duty of the same rank and paygrade, regardless of their date of rank.


===Personnel by Service===
===Personnel by Service===
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Component !! Military !! Officer !! Enlisted !! Male !! Female !! Civilian
! Component !! Total !! Active !! Reserve !! Homeguard
|-
| U.R. Army || Example || Example || Example || Example || Example || Example
|-
| U.R. Marine Corps || Example || Example || Example || Example || Example || Example
|-
| U.R. Navy || Example || Example || Example || Example || Example || Example
|-
| U.R. Air Corps || Example || Example || Example || Example || Example || Example
|-
| U.R. Coast Guard || Example || Example || Example || Example || Example || Example
|-
| U.R. Space Force || Example || Example || Example || Example || Example || Example
|-
| Total Active || Example || Example || Example || Example || Example || Example
|-
| Army Home Guard || Example || Example || Example || Example || Example || Example
|-
| U.R. Army Reserve || Example || Example || Example || Example || Example || Example
|-
|-
| U.R. Marine Corps Reserve || Example || Example || Example || Example || Example || Example
| U.R. Army || Example || Example || Example || Example  
|-
|-
| U.R. Navy Reserve || Example || Example || Example || Example || Example || Example
| U.R. Marine Corps || Example || Example || Example || Example  
|-
|-
| Air Guard || Example || Example || Example || Example || Example || Example
| U.R. Navy || Example || Example || Example || Example  
|-
|-
| U.R. Air Corps Reserve || Example || Example || Example || Example || Example || Example
| U.R. Air Corps || Example || Example || Example || Example  
|-
|-
| U.R. Coast Guard Reserve || Example || Example || Example || Example || Example || Example
| U.R. Coast Guard || Example || Example || Example || Example  
|-
|-
| U.R. Space Force Reserve || Example || Example || Example || Example || Example || Example
| U.R. Space Force || Example || Example || Example || Example  
|-
|-
| Total Reserves || Example || Example || Example || Example || Example || Example
| Total || Example || Example || Example || Example  
|-
|-
| Other MoD personnel || Example || Example || Example || Example || Example || Example
|}
|}
===Rank structure===
===Rank structure===
The rank structure of the United Republic Armed Forces is split into three distinct categories: officers, warrant officers, and enlisted personnel. Officers are the leadership of the military, holding commissions from the president of the United Republic and confirmed to their rank by the Senate. Warrant officers hold a warrant from the secretaries of the military departments, serving as specialist in certain military technologies and capabilities. Upon promotion to chief warrant officer, they gain a commission from the president of the United Republic. Enlisted personnel constitute the majority of the armed forces, serving as specialists and tactical-level leaders until they become senior non-commissioned officers or senior petty officers. Military ranks across the services can be compared by U.R. Uniformed Services pay grade or CSTU rank code.
The rank structure of the United Republic Armed Forces is split into three distinct categories: officers, warrant officers, and enlisted personnel. Officers are the leadership of the military, holding commissions from the president of the United Republic and confirmed to their rank by the Senate. Warrant officers hold a warrant from the secretaries of the military departments, serving as specialist in certain military technologies and capabilities. Upon promotion to chief warrant officer, they gain a commission from the president of the United Republic. Enlisted personnel constitute the majority of the armed forces, serving as specialists and tactical-level leaders until they become senior non-commissioned officers or senior petty officers. Military ranks across the services can be compared by U.R. Uniformed Services pay grade or CSTU rank code.
Line 523: Line 507:
|style="text-align:center;"|ENS
|style="text-align:center;"|ENS
|-
|-
|[[United Republic Air Corps|'''United Republic Air Corps''']]
|style="text-align:center;"|[[United Republic Air Corps|'''United Republic Air Corps''']]
|
|
|
|
Line 537: Line 521:
|-
|-
|'''Rank'''
|'''Rank'''
| style="text-align:center;"|{{wpl|General of the Air Force|General of the Air Corps}}
| style="text-align:center;"|{{wpl|General}}
| style="text-align:center;"|{{wpl|Lieutenant General}}
| style="text-align:center;"|{{wpl|Major General}}
| style="text-align:center;"|{{wpl|Brigadier General|Brigadier}}
| style="text-align:center;"|{{wpl|Colonel}}
| style="text-align:center;"|{{wpl|Lieutenant Colonel}}
| style="text-align:center;"|{{wpl|Major}}
| style="text-align:center;"|{{wpl|Captain (land)|Captain}}
| style="text-align:center;"|{{wpl|First Lieutenant}}
| style="text-align:center;"|{{wpl|Second Lieutenant}}
|-
|'''Abbreviation'''
|style="text-align:center;"|GAC
|style="text-align:center;"|GEN
|style="text-align:center;"|LTG
|style="text-align:center;"|MG
|style="text-align:center;"|BG
|style="text-align:center;"|COL
|style="text-align:center;"|LTC
|style="text-align:center;"|MAJ
|style="text-align:center;"|CPT
|style="text-align:center;"|1LT
|style="text-align:center;"|2LT
|-
|style="text-align:center;"|[[United Republic Space Force|'''United Republic Space Force''']]
|
|
|
|
Line 548: Line 558:
|
|
|
|
|-
|'''Rank'''
| style="text-align:center;"|
| style="text-align:center;"|{{wpl|General}}
| style="text-align:center;"|{{wpl|Lieutenant General}}
| style="text-align:center;"|{{wpl|Major General}}
| style="text-align:center;"|{{wpl|Brigadier General|Brigadier}}
| style="text-align:center;"|{{wpl|Colonel}}
| style="text-align:center;"|{{wpl|Lieutenant Colonel}}
| style="text-align:center;"|{{wpl|Major}}
| style="text-align:center;"|{{wpl|Captain (land)|Captain}}
| style="text-align:center;"|{{wpl|First Lieutenant}}
| style="text-align:center;"|{{wpl|Second Lieutenant}}
|-
|-
|'''Abbreviation'''
|'''Abbreviation'''
|
|style="text-align:center;"|
|
|style="text-align:center;"|GEN
|
|style="text-align:center;"|LTG
|
|style="text-align:center;"|MG
|
|style="text-align:center;"|BG
|
|style="text-align:center;"|COL
|
|style="text-align:center;"|LTC
|
|style="text-align:center;"|MAJ
|
|style="text-align:center;"|CPT
|
|style="text-align:center;"|1LT
|
|style="text-align:center;"|2LT
|-
|-
|}
|}
Officers represent the top 17% of the armed forces, serving in leadership and command roles. Officers are divided into three categories:
* O-1 to O-3: Company grade officers in the Army, Marine Corps, Air Corps, and Space Force or junior officers in the Navy and the Coast Guard.
* O-4 to O-6: Field grade officers in the Army, Marine Corps, Air Corps, and Space Force or mid-grade officers in the Navy and Coast Guard.
* O-7 to O-10: General officers in the Army, Marine Corps, Air Corps, and Space Force or flag officers in the Navy and Coast Guard.
Officers are typically commissioned as second lieutenants or ensigns with a bachelor's degree after several years of training and education or directly commissioning from civilian life into a specific specialty, such as a medical professional, lawyer, chaplain, or cyber specialist. The process in which an officer-candidate undergoes to receive their commission are typically through three principal options: through one of the United Republic service academies, a Reserve Officer Training Corps program at an accredited university, or the various Officer Candidate and Officer Training Schools. D


====Warrant Officer corps====
====Warrant Officer corps====
TBA
{| style="border:1px solid #8888aa; background:#f7f8ff; padding:5px; font-size:95%; margin:0 12px 12px 0;" style="margin:auto; width:100%;"
|- style="background:#ccc;"
!Service Branch||WO-5||WO-4||WO-3||WO-2||WO-1
|-
| style="text-align:center;"| '''[[United Republic Army]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Chief Warrant Officer}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Senior Warrant Officer}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Warrant Officer First Class}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Warrant Officer Second Class}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Warrant Officer Third Class}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
| style="text-align:center;"| '''[[United Republic Marine Corps]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|Chief Warrant Officer
| style="text-align:center;"|Senior Warrant Officer
| style="text-align:center;"|Warrant Officer First Class
| style="text-align:center;"|Warrant Officer Second Class
| style="text-align:center;"|Warrant Officer Third Class
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
| style="text-align:center;"| '''[[United Republic Navy]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|Chief Warrant Officer
| style="text-align:center;"|Senior Warrant Officer
| style="text-align:center;"|Warrant Officer First Class
| style="text-align:center;"|Warrant Officer Second Class
| style="text-align:center;"|Warrant Officer Third Class
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
| style="text-align:center;"| '''[[United Republic Coast Guard]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|Chief Warrant Officer
| style="text-align:center;"|Senior Warrant Officer
| style="text-align:center;"|Warrant Officer First Class
| style="text-align:center;"|Warrant Officer Second Class
| style="text-align:center;"|Warrant Officer Third Class
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
|}
 
Warrant officers are specialists, accounting for only 9% of the officer corps. Warrant officers hold warrants from their service secretary and are specialists and experts in certain military technologies or capabilities. The lower-ranking warrant officers serve under a warrant, but they receive commissions from the president upon promotion to senior warrant officer. They derive their authority from the same source as commissioned officers but remain specialists, in contrast to commissioned officers, who are generalists. There are no warrant officers in the Air Corps or Space Force.


====Enlisted corps====
====Enlisted corps====
TBA
{| style="border:1px solid #8888aa; background:#f7f8ff; padding:5px; font-size:95%; margin:0 12px 12px 0;" style="margin:auto; width:100%;"
|- style="background:#ccc;"
!Service Branch||E-10||E-9||E-8||E-7||E-6||E-5||E-4||E-3||E-2||E-1
|-
| style="text-align:center;"| '''[[United Republic Army]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|First sergeant|First Sergeant}}, {{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Lance corporal|Lance Corporal}}
| style="text-align:center;"|{{wpl|Private first class|Private First Class}}
| style="text-align:center;"|{{wpl|Private}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|1SG, MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|LCPL
|style="text-align:center;"|PFC
|style="text-align:center;"|PVT
|-
| style="text-align:center;"| '''[[United Republic Marine Corps]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|First sergeant|First Sergeant}}, {{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Lance corporal|Lance Corporal}}
| style="text-align:center;"|{{wpl|Private first class|Private First Class}}
| style="text-align:center;"|{{wpl|Private}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|1SG, MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|LCPL
|style="text-align:center;"|PFC
|style="text-align:center;"|PVT
|-
| style="text-align:center;"| '''[[United Republic Navy]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command master chief petty officer|Command Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Master chief petty officer|Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Senior chief petty officer|Senior Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Chief petty officer|Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Petty officer first class|Petty Officer First Class}}
| style="text-align:center;"|{{wpl|Petty officer second class|Petty Officer Second Class}}
| style="text-align:center;"|{{wpl|Petty officer third class|Petty Officer Third Class}}
| style="text-align:center;"|{{wpl|Seaman}}
| style="text-align:center;"|{{wpl|Seaman apprentice|Seaman Apprentice}}
| style="text-align:center;"|{{wpl|Seaman recruit|Seaman Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CMCPO
|style="text-align:center;"|MCPO
|style="text-align:center;"|SCPO
|style="text-align:center;"|CPO
|style="text-align:center;"|PO1
|style="text-align:center;"|PO2
|style="text-align:center;"|PO3
|style="text-align:center;"|SN
|style="text-align:center;"|SA
|style="text-align:center;"|SR
|-
| style="text-align:center;"| '''[[United Republic Coast Guard]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command master chief petty officer|Command Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Master chief petty officer|Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Senior chief petty officer|Senior Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Chief petty officer|Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Petty officer first class|Petty Officer First Class}}
| style="text-align:center;"|{{wpl|Petty officer second class|Petty Officer Second Class}}
| style="text-align:center;"|{{wpl|Petty officer third class|Petty Officer Third Class}}
| style="text-align:center;"|{{wpl|Seaman}}
| style="text-align:center;"|{{wpl|Seaman apprentice|Seaman Apprentice}}
| style="text-align:center;"|{{wpl|Seaman recruit|Seaman Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CMCPO
|style="text-align:center;"|MCPO
|style="text-align:center;"|SCPO
|style="text-align:center;"|CPO
|style="text-align:center;"|PO1
|style="text-align:center;"|PO2
|style="text-align:center;"|PO3
|style="text-align:center;"|SN
|style="text-align:center;"|SA
|style="text-align:center;"|SR
|-
|style="text-align:center;"|[[United Republic Air Corps|'''United Republic Air Corps''']]
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Airman first class|Airman}}
| style="text-align:center;"|{{wpl|Airman|Airman Apprentice}}
| style="text-align:center;"|{{wpl|Airman basic|Airman Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|AMN
|style="text-align:center;"|AMA
|style="text-align:center;"|AMR
|-
|style="text-align:center;"|[[United Republic Space Force|'''United Republic Space Force''']]
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Specialist}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Specialist Apprentice}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Specialist Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|SPC
|style="text-align:center;"|SPA
|style="text-align:center;"|SPR
|-
|}
Enlisted personnel consists of 82% of the armed forces, serving as specialists and tactical leaders. Enlisted personnel are divided into three categories:
* E-1 to E-3: Junior enlisted personnel are usually in initial training or at their first assignment.
* E-4 to E-6: Non-commissioned officers in the Army, Marine Corps, Air Corps, and Space Force and petty officers in the Navy and Coast Guard. Non-commissioned officers and petty officers are responsible for tactical leadership.
* E-7 to E-9: Senior non-commissioned officers in the Army, Marine Corps, Air Corps, and Space Force and chief petty officers in the Navy and Coast Guard. Serve as senior enlisted advisors to officers.
 
The rank of senior enlisted advisor is the highest rank in each service, serving as the primary advisors to their service secretary and service chief on enlisted matters. Prior to entering their service, enlisted personnel must complete their service's basic training, after which they then proceed to advanced individual training for their military occupational specialty.
 
==Nuclear Armaments==
''Main Articles: [[Nuclear Policy of the United Republic]], [[United Republic Atomic Energy Commission]]''
 
The United Republic has been a nuclear power since the end of the Second Great War, becoming one of the first nations to develop a nuclear program under what is now the [[United Republic Atomic Energy Commission]] (URAEC). While Alstin has maintained a sizeable nuclear arsenal, the exact whereabouts and quantities of such an arsenal have been deemed classified as "Top-Secret", as it pertains to highest interests of U.R. national security.


==Nuclear Armanents==
Nevertheless, the [[Government of Alstin|federal government]] maintains a strict "No First Use" policy, stipulating that such armaments may not be used in an offensive manner save as a last resort in accordance with the M.A.D. doctrine (Mutually Assured Destruction), nor without Parliamentary approval in other extremely extenuating circumstances.
TBA


==See also==
==See also==
674

edits