United Republic Armed Forces: Difference between revisions

m
Tag: 2017 source edit
Tag: 2017 source edit
 
(3 intermediate revisions by the same user not shown)
Line 325: Line 325:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Component !! Military !! Officer !! Enlisted !! Male !! Female !! Civilian
! Component !! Total !! Active !! Reserve !! Homeguard
|-
|-
| U.R. Army || Example || Example || Example || Example || Example || Example
| U.R. Army || Example || Example || Example || Example  
|-
|-
| U.R. Marine Corps || Example || Example || Example || Example || Example || Example
| U.R. Marine Corps || Example || Example || Example || Example  
|-
|-
| U.R. Navy || Example || Example || Example || Example || Example || Example
| U.R. Navy || Example || Example || Example || Example  
|-
|-
| U.R. Air Corps || Example || Example || Example || Example || Example || Example
| U.R. Air Corps || Example || Example || Example || Example  
|-
|-
| U.R. Coast Guard || Example || Example || Example || Example || Example || Example
| U.R. Coast Guard || Example || Example || Example || Example  
|-
|-
| U.R. Space Force || Example || Example || Example || Example || Example || Example
| U.R. Space Force || Example || Example || Example || Example  
|-
|-
| Total Active || Example || Example || Example || Example || Example || Example
| Total || Example || Example || Example || Example  
|-
|-
| Army Home Guard || Example || Example || Example || Example || Example || Example
|-
| U.R. Army Reserve || Example || Example || Example || Example || Example || Example
|-
| U.R. Marine Corps Reserve || Example || Example || Example || Example || Example || Example
|-
| U.R. Navy Reserve || Example || Example || Example || Example || Example || Example
|-
| Air Guard || Example || Example || Example || Example || Example || Example
|-
| U.R. Air Corps Reserve || Example || Example || Example || Example || Example || Example
|-
| U.R. Coast Guard Reserve || Example || Example || Example || Example || Example || Example
|-
| U.R. Space Force Reserve || Example || Example || Example || Example || Example || Example
|-
| Total Reserves || Example || Example || Example || Example || Example || Example
|-
| Other MoD personnel || Example || Example || Example || Example || Example || Example
|}
|}
===Rank structure===
===Rank structure===
The rank structure of the United Republic Armed Forces is split into three distinct categories: officers, warrant officers, and enlisted personnel. Officers are the leadership of the military, holding commissions from the president of the United Republic and confirmed to their rank by the Senate. Warrant officers hold a warrant from the secretaries of the military departments, serving as specialist in certain military technologies and capabilities. Upon promotion to chief warrant officer, they gain a commission from the president of the United Republic. Enlisted personnel constitute the majority of the armed forces, serving as specialists and tactical-level leaders until they become senior non-commissioned officers or senior petty officers. Military ranks across the services can be compared by U.R. Uniformed Services pay grade or CSTU rank code.
The rank structure of the United Republic Armed Forces is split into three distinct categories: officers, warrant officers, and enlisted personnel. Officers are the leadership of the military, holding commissions from the president of the United Republic and confirmed to their rank by the Senate. Warrant officers hold a warrant from the secretaries of the military departments, serving as specialist in certain military technologies and capabilities. Upon promotion to chief warrant officer, they gain a commission from the president of the United Republic. Enlisted personnel constitute the majority of the armed forces, serving as specialists and tactical-level leaders until they become senior non-commissioned officers or senior petty officers. Military ranks across the services can be compared by U.R. Uniformed Services pay grade or CSTU rank code.
Line 609: Line 591:
* O-4 to O-6: Field grade officers in the Army, Marine Corps, Air Corps, and Space Force or mid-grade officers in the Navy and Coast Guard.
* O-4 to O-6: Field grade officers in the Army, Marine Corps, Air Corps, and Space Force or mid-grade officers in the Navy and Coast Guard.
* O-7 to O-10: General officers in the Army, Marine Corps, Air Corps, and Space Force or flag officers in the Navy and Coast Guard.
* O-7 to O-10: General officers in the Army, Marine Corps, Air Corps, and Space Force or flag officers in the Navy and Coast Guard.
Officers are typically commissioned as second lieutenants or ensigns with a bachelor's degree after several years of training and education or directly commissioning from civilian life into a specific specialty, such as a medical professional, lawyer, chaplain, or cyber specialist.
Officers are typically commissioned as second lieutenants or ensigns with a bachelor's degree after several years of training and education or directly commissioning from civilian life into a specific specialty, such as a medical professional, lawyer, chaplain, or cyber specialist. The process in which an officer-candidate undergoes to receive their commission are typically through three principal options: through one of the United Republic service academies, a Reserve Officer Training Corps program at an accredited university, or the various Officer Candidate and Officer Training Schools. D


====Warrant Officer corps====
====Warrant Officer corps====
TBA
{| style="border:1px solid #8888aa; background:#f7f8ff; padding:5px; font-size:95%; margin:0 12px 12px 0;" style="margin:auto; width:100%;"
|- style="background:#ccc;"
!Service Branch||WO-5||WO-4||WO-3||WO-2||WO-1
|-
| style="text-align:center;"| '''[[United Republic Army]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Chief Warrant Officer}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Senior Warrant Officer}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Warrant Officer First Class}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Warrant Officer Second Class}}
| style="text-align:center;"|{{wpl|Warrant officer (United States)|Warrant Officer Third Class}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
| style="text-align:center;"| '''[[United Republic Marine Corps]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|Chief Warrant Officer
| style="text-align:center;"|Senior Warrant Officer
| style="text-align:center;"|Warrant Officer First Class
| style="text-align:center;"|Warrant Officer Second Class
| style="text-align:center;"|Warrant Officer Third Class
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
| style="text-align:center;"| '''[[United Republic Navy]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|Chief Warrant Officer
| style="text-align:center;"|Senior Warrant Officer
| style="text-align:center;"|Warrant Officer First Class
| style="text-align:center;"|Warrant Officer Second Class
| style="text-align:center;"|Warrant Officer Third Class
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
| style="text-align:center;"| '''[[United Republic Coast Guard]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|Chief Warrant Officer
| style="text-align:center;"|Senior Warrant Officer
| style="text-align:center;"|Warrant Officer First Class
| style="text-align:center;"|Warrant Officer Second Class
| style="text-align:center;"|Warrant Officer Third Class
|-
|'''Abbreviation'''
|style="text-align:center;"|CWO
|style="text-align:center;"|SWO
|style="text-align:center;"|WO1
|style="text-align:center;"|WO2
|style="text-align:center;"|WO3
|-
|}
 
Warrant officers are specialists, accounting for only 9% of the officer corps. Warrant officers hold warrants from their service secretary and are specialists and experts in certain military technologies or capabilities. The lower-ranking warrant officers serve under a warrant, but they receive commissions from the president upon promotion to senior warrant officer. They derive their authority from the same source as commissioned officers but remain specialists, in contrast to commissioned officers, who are generalists. There are no warrant officers in the Air Corps or Space Force.


====Enlisted corps====
====Enlisted corps====
TBA
{| style="border:1px solid #8888aa; background:#f7f8ff; padding:5px; font-size:95%; margin:0 12px 12px 0;" style="margin:auto; width:100%;"
|- style="background:#ccc;"
!Service Branch||E-10||E-9||E-8||E-7||E-6||E-5||E-4||E-3||E-2||E-1
|-
| style="text-align:center;"| '''[[United Republic Army]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|First sergeant|First Sergeant}}, {{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Lance corporal|Lance Corporal}}
| style="text-align:center;"|{{wpl|Private first class|Private First Class}}
| style="text-align:center;"|{{wpl|Private}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|1SG, MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|LCPL
|style="text-align:center;"|PFC
|style="text-align:center;"|PVT
|-
| style="text-align:center;"| '''[[United Republic Marine Corps]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|First sergeant|First Sergeant}}, {{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Lance corporal|Lance Corporal}}
| style="text-align:center;"|{{wpl|Private first class|Private First Class}}
| style="text-align:center;"|{{wpl|Private}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|1SG, MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|LCPL
|style="text-align:center;"|PFC
|style="text-align:center;"|PVT
|-
| style="text-align:center;"| '''[[United Republic Navy]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command master chief petty officer|Command Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Master chief petty officer|Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Senior chief petty officer|Senior Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Chief petty officer|Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Petty officer first class|Petty Officer First Class}}
| style="text-align:center;"|{{wpl|Petty officer second class|Petty Officer Second Class}}
| style="text-align:center;"|{{wpl|Petty officer third class|Petty Officer Third Class}}
| style="text-align:center;"|{{wpl|Seaman}}
| style="text-align:center;"|{{wpl|Seaman apprentice|Seaman Apprentice}}
| style="text-align:center;"|{{wpl|Seaman recruit|Seaman Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CMCPO
|style="text-align:center;"|MCPO
|style="text-align:center;"|SCPO
|style="text-align:center;"|CPO
|style="text-align:center;"|PO1
|style="text-align:center;"|PO2
|style="text-align:center;"|PO3
|style="text-align:center;"|SN
|style="text-align:center;"|SA
|style="text-align:center;"|SR
|-
| style="text-align:center;"| '''[[United Republic Coast Guard]]'''
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command master chief petty officer|Command Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Master chief petty officer|Master Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Senior chief petty officer|Senior Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Chief petty officer|Chief Petty Officer}}
| style="text-align:center;"|{{wpl|Petty officer first class|Petty Officer First Class}}
| style="text-align:center;"|{{wpl|Petty officer second class|Petty Officer Second Class}}
| style="text-align:center;"|{{wpl|Petty officer third class|Petty Officer Third Class}}
| style="text-align:center;"|{{wpl|Seaman}}
| style="text-align:center;"|{{wpl|Seaman apprentice|Seaman Apprentice}}
| style="text-align:center;"|{{wpl|Seaman recruit|Seaman Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CMCPO
|style="text-align:center;"|MCPO
|style="text-align:center;"|SCPO
|style="text-align:center;"|CPO
|style="text-align:center;"|PO1
|style="text-align:center;"|PO2
|style="text-align:center;"|PO3
|style="text-align:center;"|SN
|style="text-align:center;"|SA
|style="text-align:center;"|SR
|-
|style="text-align:center;"|[[United Republic Air Corps|'''United Republic Air Corps''']]
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Airman first class|Airman}}
| style="text-align:center;"|{{wpl|Airman|Airman Apprentice}}
| style="text-align:center;"|{{wpl|Airman basic|Airman Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|AMN
|style="text-align:center;"|AMA
|style="text-align:center;"|AMR
|-
|style="text-align:center;"|[[United Republic Space Force|'''United Republic Space Force''']]
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
| style="text-align:center;"|
|-
|'''Rank'''
| style="text-align:center;"|{{wpl|Command sergeant major|Command Sergeant Major}}
| style="text-align:center;"|{{wpl|Sergeant major|Sergeant Major}}
| style="text-align:center;"|{{wpl|Master sergeant|Master Sergeant}}
| style="text-align:center;"|{{wpl|Technical sergeant|Technical Sergeant}}
| style="text-align:center;"|{{wpl|Staff sergeant|Staff Sergeant}}
| style="text-align:center;"|{{wpl|Sergeant}}
| style="text-align:center;"|{{wpl|Corporal}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Specialist}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Specialist Apprentice}}
| style="text-align:center;"|{{wpl|Specialist (rank)|Specialist Recruit}}
|-
|'''Abbreviation'''
|style="text-align:center;"|CSM
|style="text-align:center;"|SGM
|style="text-align:center;"|MSG
|style="text-align:center;"|TSG
|style="text-align:center;"|SSG
|style="text-align:center;"|SGT
|style="text-align:center;"|CPL
|style="text-align:center;"|SPC
|style="text-align:center;"|SPA
|style="text-align:center;"|SPR
|-
|}
Enlisted personnel consists of 82% of the armed forces, serving as specialists and tactical leaders. Enlisted personnel are divided into three categories:
* E-1 to E-3: Junior enlisted personnel are usually in initial training or at their first assignment.
* E-4 to E-6: Non-commissioned officers in the Army, Marine Corps, Air Corps, and Space Force and petty officers in the Navy and Coast Guard. Non-commissioned officers and petty officers are responsible for tactical leadership.
* E-7 to E-9: Senior non-commissioned officers in the Army, Marine Corps, Air Corps, and Space Force and chief petty officers in the Navy and Coast Guard. Serve as senior enlisted advisors to officers.
 
The rank of senior enlisted advisor is the highest rank in each service, serving as the primary advisors to their service secretary and service chief on enlisted matters. Prior to entering their service, enlisted personnel must complete their service's basic training, after which they then proceed to advanced individual training for their military occupational specialty.


==Nuclear Armaments==
==Nuclear Armaments==
674

edits