User:Urcea/TestItOut: Difference between revisions

From IxWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 576: Line 576:
|{{Party shading/Republican}}| '''Rep 222–213'''
|{{Party shading/Republican}}| '''Rep 222–213'''
|- class="sortbottom" |  
|- class="sortbottom" |  
! scope="row" | [[Washington, D.C.]]
|{{party shading/Democratic}}| {{sort|057|D+43}}
|{{Party shading/Democratic}}| Dem{{efn|name=dc|The federal district does not have a governor or state legislature but elects the [[mayor of Washington, D.C.]], as well as the [[Council of the District of Columbia]].}}
|{{Party shading/Democratic}}| Dem{{efn|name=dc}}
|rowspan=6 {{n/a}}
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem{{efn|name=dc}}
|{{Party shading/Democratic}}| Dem{{efn|name=dc}}
|rowspan=6 {{n/a}}
|{{Party shading/Democratic}}| Dem
|- class="sortbottom" |
! scope="row" | [[American Samoa]]
|rowspan=5 {{n/a}}
|{{Party shading/Nonpartisan}}| NP/D{{efn|name=AS-governor|Although elections for governor of American Samoa are non-partisan, Governor [[Lemanu Peleti Mauga]] affiliates with the Democratic Party.}}
|{{Party shading/Nonpartisan}}| NP
|{{Party shading/Republican}}| Rep
|{{Party shading/Nonpartisan}}| NP/D{{efn|name=AS-governor}}
|{{Party shading/Nonpartisan}}| NP
|{{Party shading/Republican}}| Rep
|- class="sortbottom" |
! scope="row" | [[Guam]]
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem
|{{Party shading/Republican}}| '''Rep'''
|- class="sortbottom" |
! scope="row" | [[Northern Mariana Islands|N. Mariana Islands]]
|{{Party shading/Republican}}| Rep
|Split{{efn|Republicans control the [[Northern Mariana Islands Senate]], but no party holds a majority in the [[Northern Mariana Islands House of Representatives]].}}
|{{Party shading/Democratic}}| Dem{{efn|name=CNMI-delegate|The Northern Mariana Islands' delegate to Congress, [[Gregorio Sablan]], was elected as an independent and has caucused with Democrats since taking office in 2009. In 2021, he rejoined the local Democratic Party and ran as a Democrat in 2022.}}
|{{Party shading/Independent (United States)}}| '''Ind'''
|{{Party shading/Coalition}}|'''Coalition'''{{efn|A coalition of independents and Democrats maintained control of the [[Northern Mariana Islands House of Representatives]] and gained control of the [[Northern Mariana Islands Senate]] during the 2022 elections.<ref>{{Cite news |last=Manglona |first=Thomas |date=2022-11-16 |title=Independents, Democrats take control of the CNMI Senate |work=KUAM News |location=Hagåtña, Guam |url=https://www.kuam.com/story/47708329/independents-democrats-take-control-of-the-cnmi-senate |access-date=2022-11-28}}</ref>}}
|{{Party shading/Democratic}}| Dem
|- class="sortbottom" |
! scope="row" | [[Puerto Rico]]
|{{Party shading/New Progressive Party of Puerto Rico}}|PNP/D{{efn|name=PR-govelec|Puerto Rican Governor [[Pedro Pierluisi]] is a member of the Puerto Rican New Progressive Party, but affiliates with the Democratic Party at the national level.}}
|{{Party shading/Popular Democratic Party (Puerto Rico)}}| [[Popular Democratic Party (Puerto Rico)|PDP]]
|{{Party shading/New Progressive Party of Puerto Rico}}| PNP/R{{efn|name=PR-rescommish|Puerto Rico's Resident Commissioner, [[Jenniffer González]], was elected as a member of the New Progressive Party and has caucused with Republicans since taking office in 2017.}}
|{{Party shading/New Progressive Party of Puerto Rico}}|PNP/D{{efn|name=PR-govelec}}
|{{Party shading/Popular Democratic Party (Puerto Rico)}}| [[Popular Democratic Party (Puerto Rico)|PDP]]
|{{Party shading/New Progressive Party of Puerto Rico}}| PNP/R{{efn|name=PR-rescommish}}
|- class="sortbottom" |
! scope="row" | [[United States Virgin Islands|U.S. Virgin Islands]]
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem
|{{Party shading/Democratic}}| Dem
|-
|}
|}

Revision as of 14:08, 18 May 2023

State/Territory 2022
PVI[1]
Before 2022 elections After 2022 elections
Governor State leg. U.S. Senate U.S. House Governor State leg. U.S. Senate U.S. House
Alabama Template:Party shading/Republican| R+15 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 6–1 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 6–1
Alaska Template:Party shading/Republican| R+8 Template:Party shading/Republican| Rep Split[lower-alpha 1] Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem 1–0 Template:Party shading/Republican| Rep Template:Party shading/Coalition| Coalition[lower-alpha 2] Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem 1–0
Arizona Template:Party shading/Republican | R+2 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 5–4 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Democratic| Split D/I[lower-alpha 3] Template:Party shading/Republican| Rep 6–3
Arkansas Template:Party shading/Republican | R+16 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 4–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 4–0
California Template:Party shading/Democratic | D+13 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 42–11 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 40–12
Colorado Template:Party shading/Democratic | D+4 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 4–3 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 5–3
Connecticut Template:Party shading/Democratic | D+7 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 5–0 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 5–0
Delaware Template:Party shading/Democratic | D+7 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 1–0 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 1–0
Florida Template:Party shading/Republican | R+3 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 16–11 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 20–8
Georgia Template:Party shading/Republican | R+3 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep 8–6 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep 9–5
Hawaii Template:Party shading/Democratic | D+14 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 2–0 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 2–0
Idaho Template:Party shading/Republican | R+18 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 2–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 2–0
Illinois Template:Party shading/Democratic | D+7 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 13–5 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 14–3
Indiana Template:Party shading/Republican | R+11 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 7–2 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 7–2
Iowa Template:Party shading/Republican | R+6 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 3–1 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 4–0
Kansas Template:Party shading/Republican | R+10 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 3–1 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 3–1
Kentucky Template:Party shading/Republican | R+16 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 5–1 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 5–1
Louisiana Template:Party shading/Republican | R+12 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 5–1 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 5–1
Maine Template:Party shading/Democratic | D+2 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Split R/I[lower-alpha 4] Template:Party shading/Democratic| Dem 2–0 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Split R/I[lower-alpha 4] Template:Party shading/Democratic| Dem 2–0
Maryland Template:Party shading/Democratic | D+14 Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 7–1 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 7–1
Massachusetts Template:Party shading/Democratic | D+15 Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 9–0 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 9–0
Michigan Template:Party shading/Republican | R+1 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Split 7–7 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 7–6
Minnesota Template:Party shading/Democratic | D+1 Template:Party shading/Democratic| Dem Split Template:Party shading/Democratic| Dem Split 4–4 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Split 4–4
Mississippi Template:Party shading/Republican | R+11 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 3–1 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 3–1
Missouri Template:Party shading/Republican | R+10 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 6–2 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 6–2
Montana Template:Party shading/Republican | R+11 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Split Template:Party shading/Republican| Rep 1–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Split Template:Party shading/Republican| Rep 2–0
Nebraska Template:Party shading/Republican | R+13 Template:Party shading/Republican| Rep Template:Party shading/Nonpartisan| NP[lower-alpha 5] Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 3–0 Template:Party shading/Republican| Rep Template:Party shading/Nonpartisan| NP[lower-alpha 5] Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 3–0
Nevada Template:Party shading/Republican |R+1 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 3–1 Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 3–1
New Hampshire Template:Party shading/Democratic |D+1 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 2–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 2–0
New Jersey Template:Party shading/Democratic | D+6 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 10–2 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 9–3
New Mexico Template:Party shading/Democratic | D+3 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 2–1 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 3–0
New York Template:Party shading/Democratic | D+10 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 19–8 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 15–11
North Carolina Template:Party shading/Republican | R+3 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 8–5 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Split 7–7
North Dakota Template:Party shading/Republican | R+20 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 1–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 1–0
Ohio Template:Party shading/Republican | R+6 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Split Template:Party shading/Republican| Rep 12–4 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Split Template:Party shading/Republican|Rep 10–5
Oklahoma Template:Party shading/Republican | R+20 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 5–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 5–0
Oregon Template:Party shading/Democratic | D+6 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 4–1 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 4–2
Pennsylvania Template:Party shading/Republican |R+2 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Split Split 9–9 Template:Party shading/Democratic| Dem Split Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 9–8
Rhode Island Template:Party shading/Democratic | D+8 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 2–0 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 2–0
South Carolina Template:Party shading/Republican| R+8 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 6–1 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 6–1
South Dakota Template:Party shading/Republican| R+16 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 1–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 1–0
Tennessee Template:Party shading/Republican | R+14 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 7–2 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 8–1
Texas Template:Party shading/Republican | R+5 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 24–12 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 25–13
Utah Template:Party shading/Republican | R+13 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 4–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 4–0
Vermont Template:Party shading/Democratic | D+16 Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Split D/I[lower-alpha 6] Template:Party shading/Democratic| Dem 1–0 Template:Party shading/Republican| Rep Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Split D/I[lower-alpha 6] Template:Party shading/Democratic| Dem 1–0
Virginia Template:Party shading/Democratic | D+3 Template:Party shading/Republican| Rep Split Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 7–4 Template:Party shading/Republican| Rep Split Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 6–5
Washington Template:Party shading/Democratic | D+8 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 7–3 Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem Template:Party shading/Democratic| Dem 8–2
West Virginia Template:Party shading/Republican | R+22 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Split Template:Party shading/Republican| Rep 3–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Split Template:Party shading/Republican| Rep 2–0
Wisconsin Template:Party shading/Republican |R+2 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Split Template:Party shading/Republican| Rep 5–3 Template:Party shading/Democratic| Dem Template:Party shading/Republican| Rep Split Template:Party shading/Republican| Rep 6–2
Wyoming Template:Party shading/Republican | R+25 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 1–0 Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep Template:Party shading/Republican| Rep 1–0
United States Even Template:Party shading/Republican| Rep 28–22 Template:Party shading/Republican| Rep 29–17–3[lower-alpha 1] Template:Party shading/Democratic| Dem 50–50 Template:Party shading/Democratic| Dem 220–212 Template:Party shading/Republican| Rep 26–24 Template:Party shading/Republican| Rep 27–19–3[lower-alpha 2] Template:Party shading/Democratic| Dem 51–49 Template:Party shading/Republican| Rep 222–213
  1. Cite error: Invalid <ref> tag; no text was provided for refs named Wasserman 2021


Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found