Ferara: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{wip}} | {{wip}} | ||
{{Infobox State of Cartadania | {{Infobox State of Cartadania | ||
| official_name | | official_name = State of Ferara<br />Estado da Ferara | ||
| | | name = Ferara | ||
| | | image_flag = Flag of the State of Ferara.svg | ||
| | | flag_alt = | ||
| | | image_seal = Seal of the State of Ferara.svg | ||
| seal_alt | | seal_alt = | ||
| nickname | | nickname = Terra da Mágica | ||
| | | motto = Invicta | ||
| anthem | | anthem = Hino de oásis | ||
| | | image_map = Ferara in Cartadania.svg | ||
| | | map_alt = | ||
| seat | | seat = [[São Luís, Ferara|São Luís]] | ||
| | | LargestCity = [[Zamorín]] | ||
| | | largestmetro = [[Central Valley Metro]] | ||
| | | area_rank = 16th | ||
| | | area_total_km2 = 107006.5 | ||
| | | area_total_sq_mi = 41315.4 | ||
| area_water_percent = | | area_water_percent = | ||
| | | elevation_m = 2094.7 | ||
| elevation_ft | | elevation_ft = 6872.4 | ||
| | | elevation_max_m = 5576.7 | ||
| elevation_max_ft | | elevation_max_ft = 18296.3 | ||
| elevation_max_point= [[ | | elevation_max_point= [[O Ascare]] | ||
| | | elevation_min_m = 9.4 | ||
| elevation_min_ft | | elevation_min_ft = 30.8 | ||
| elevation_min_point= [[Rio Amaranto]] | | elevation_min_point= [[Rio Amaranto]] | ||
| | | length_km = 320.6 | ||
| | | length_mi = 199.2 | ||
| width_km | | width_km = 330.9 | ||
| width_mi | | width_mi = 205.6 | ||
| | | latitude = | ||
| | | longitude = | ||
| | | population_rank = 12th | ||
| population_demonym = Firense | | population_demonym = Firense | ||
| | | OfficialLang = [[Cartadanian language|Cartadanian]] | ||
| | | Languages = {{hlist|Ænglish|Latin|Pelaxian}} | ||
| | | 2020Pop = 9789229 | ||
| population_as_of | | population_as_of = | ||
| | | 2020densityUS = 236.9 | ||
| | | 2020density = 91.5 | ||
| | | DensityRank = 11th | ||
| MedianHouseholdIncome = | | MedianHouseholdIncome = €74,212 | ||
| IncomeRank | | IncomeRank = 6th | ||
| Former | | Former = Faraya Province <small>(Vachena)</small> | ||
| AdmittanceDate | | AdmittanceDate = 17 April 1951 | ||
| | | AdmittanceOrder = 23rd | ||
| Governor | | Governor = Turi Cassara | ||
| Lieutenant Governor = João Ribeirão | | Lieutenant Governor = João Ribeirão | ||
| | | Legislature = [[Ferara State Assembly]] | ||
| Upperhouse = [[Senate of Ferara|Senate]] | |||
| Lowerhouse = [[Ferara Chamber of Burgesses|Chamber]] | |||
| Upperhouse | | Judiciary = [[Ferara Supreme Court]] | ||
| Lowerhouse | | Senators = 3 | ||
| | | representatives = 14 | ||
| Senators | | timezone1 = Cartic Central Standard Time | ||
| | | utc_offset1 = -1:00 | ||
| | | iso_code = CA-FE | ||
| | | postal_code = FE | ||
| | | tradabbreviation = Fer. | ||
| | | website = www.ferara.gov.ca/ | ||
| | }} | ||
| | {{Infobox Cartadanian state symbols | ||
| | | Name = Ferara | ||
| | | Flag = Flag of the State of Ferara.svg | ||
| | | Seal = Seal of the State of Ferara.svg | ||
| | | Amphibian = {{wp|Golden poison frog}} | ||
| | | Bird = {{wp|Green-crowned brilliant}} | ||
| | | Butterfly = {{wp|Siproeta stelenes|Malachite}} | ||
| | | Flower = {{wp|Tecoma stans|Yellow elder}} | ||
| | | Mammal = {{wp|Margay}} | ||
| | | Reptile = {{wp|Varanus salvator|Ring monitor}} | ||
| Tree = {{wp|Paubrasilia}} | |||
| Dinosaur = {{wp|Giraffatitan}} | |||
| Food = {{wp|Pão de queijo}} | |||
| Fossil = {{wp|Amber}} | |||
| Gemstone = {{wp|Citrine}} | |||
| Mineral = {{wp|Beryl}} | |||
| Motto = Invicta. | |||
| Nickname = Terra da Mágica | |||
| Song = Hino de oásis | |||
| Route marker = Ferara SR-1.svg | |||
}} | }} | ||
'''Ferara''', officially the '''State of Ferara''' ({{lang-cd|Estado da Ferara}}), is a state located in the western interior of [[Cartadania]], south of the [[Carina Bay]]. It is the twelfth-most populous Cartadanian state as well as the sixteenth-most extensive. The state capital is São Luís, located in Ector County, while Zamorín is Ferara's most populous city, with an estimated 491,227 residents as of 2021. | '''Ferara''', officially the '''State of Ferara''' ({{lang-cd|Estado da Ferara}}), is a state located in the western interior of [[Cartadania]], south of the [[Carina Bay]]. It is the twelfth-most populous Cartadanian state as well as the sixteenth-most extensive. The state capital is São Luís, located in Ector County, while Zamorín is Ferara's most populous city, with an estimated 491,227 residents as of 2021. | ||
Line 228: | Line 185: | ||
== Sports == | == Sports == | ||
[[Category: Cartadania]] | |||
[[category: Ixport]] | [[category: Ixport]] | ||
[[Category:IXWB]] | [[Category:IXWB]] | ||
[[Category:States of Cartadania]] |
Latest revision as of 00:39, 3 February 2023
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Ferara | |
---|---|
State of Ferara Estado da Ferara | |
Nickname: Terra da Mágica | |
Motto: Invicta | |
Anthem: Hino de oásis | |
Country | Cartadania |
Before statehood | Faraya Province (Vachena) |
Admitted to the Union | 17 April 1951 (23rd) |
Capital | São Luís |
Largest city | Zamorín |
Government | |
• Governor | Turi Cassara |
• Lieutenant Governor | João Ribeirão |
Legislature | Ferara State Assembly |
• Upper house | Senate |
• Lower house | Chamber |
Judiciary | Ferara Supreme Court |
Senators | 3 |
Chamber delegation | {{{Representatives}}} |
Area | |
• Total | 107,006.5 km2 (41,315.4 sq mi) |
• Rank | 16th |
Dimensions | |
• Length | 320.6 km (199.2 mi) |
• Width | 330.9 km (205.6 mi) |
Elevation | 2,094.7 m (6,872.4 ft) |
Highest elevation (O Ascare) | 5,576.7 m (18,296.3 ft) |
Lowest elevation | 9.4 m (30.8 ft) |
Population | |
• Total | 9,789,229 |
• Rank | 12th |
• Density | 91/km2 (240/sq mi) |
• Median household income | €74,212 |
• Income rank | 6th |
Demonym | Firense |
Language | |
• Official language | Cartadanian |
• Spoken language |
|
Time zone | UTC-1:00 (Cartic Central Standard Time) |
CCor abbreviation | FE |
ISO 3166 code | CA-FE |
Website | www |
Ferara state symbols | |
---|---|
File:Seal of the State of Ferara.svg | |
Living insignia | |
Amphibian | Golden poison frog |
Bird | Green-crowned brilliant |
Butterfly | Malachite |
Flower | Yellow elder |
Mammal | Margay |
Reptile | Ring monitor |
Tree | Paubrasilia |
Inanimate insignia | |
Dinosaur | Giraffatitan |
Food | Pão de queijo |
Fossil | Amber |
Gemstone | Citrine |
Mineral | Beryl |
Motto | Invicta. |
Nickname | Terra da Mágica |
Song | Hino de oásis |
State route marker | |
Ferara state route marker | |
List of Cartadanian state symbols |
Ferara, officially the State of Ferara (Cartadanian: Estado da Ferara), is a state located in the western interior of Cartadania, south of the Carina Bay. It is the twelfth-most populous Cartadanian state as well as the sixteenth-most extensive. The state capital is São Luís, located in Ector County, while Zamorín is Ferara's most populous city, with an estimated 491,227 residents as of 2021.