Siena: Difference between revisions
Created page with "{{wip}} {{Infobox State of Cartadania | official_name = Estado de Siena<br/>''{{nobold|State of Siena}}'' | name = Siena | native_name = | image_flag = Flag of the State of Siena.svg | flag_alt = | image_seal = Seal of the State of Siena.svg | seal_alt = | seal_link = | seal_type = | nickname = O Estado Jardim<br/><small>(The Garden State)</small> | motto =..." |
|||
Line 167: | Line 167: | ||
[[Category: States of Cartadania]] | [[Category: States of Cartadania]] | ||
[[Category: Siena]] | [[Category: Siena]] | ||
[[Category:IXWB]] |
Latest revision as of 12:11, 3 June 2024
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Siena | |
---|---|
Estado de Siena State of Siena | |
Nickname(s): O Estado Jardim (The Garden State) | |
Motto: Fides et Iustitia | |
Anthem: Pro Sienae Semper | |
Country | Cartadania |
Before statehood | Siena Province, Vachena |
Admitted to the Union | 17 May 1946 (9th) |
Capital | Marsonia |
Largest city | Santária |
Largest metro | Greater Santária |
Government | |
• Governor | Saulo Madruga |
• Lieutenant Governor | Gionata Avellino |
Legislature | Siena General Assembly |
• Upper house | Senate |
• Lower house | Chamber of Emissaries |
Judiciary | Supreme Court of Siena |
Senators | 3 |
Chamber delegation | 13 |
Area | |
• Total | 146,075.3 km2 (56,400.0 sq mi) |
• Rank | 12th |
Elevation | 32 m (105 ft) |
Highest elevation (Siena Uplands) | 47 m (154 ft) |
Lowest elevation | 0 m (0 ft) |
Population | |
• Total | 9,116,556 |
• Rank | 15th |
• Density | 62/km2 (160/sq mi) |
• Median household income | €72,494 |
• Income rank | 19th |
Demonym | Sienese |
Language | |
• Official language | Cartadanian |
• Spoken language | |
Time zone | UTC-2:00 (Kindreds Time) |
CCor abbreviation | SI |
ISO 3166 code | CA-SI |
Trad. abbreviation | Siena |
Website | www |
Siena state symbols | |
---|---|
Living insignia | |
Amphibian | Yellow-banded dart frog |
Bird | Crowned eagle |
Butterfly | Morpho |
Flower | Uape Jacana |
Mammal | Variegated squirrel |
Reptile | Yellow eyelash viper |
Tree | Peach palm |
Inanimate insignia | |
Dinosaur | Deinonychus |
Food | Moqueca malagueta and Beijinho de coco |
Gemstone | Morganite |
Mineral | Morganite |
Motto | Fides et Iustitia |
Nickname | O Estado Jardim (The Garden State) |
Shell | Milk conch |
Song | Pro Sienae Semper |
State route marker | |
Siena state route marker | |
List of Cartadanian state symbols |
Siena, officially the State of Siena (Cartadanian: Estado da Siena), is a state of Cartadania, located in the country's southwestern region along the Kindredian coast. It is one of the thirty-seven constituent entities that make up the country, alongside 32 other states and four state-equivalent territories. The state shares its borders with four Cartadanian states, namely Aveiro and Toscana to the north, Ferara to the northeast, and Montecarlo to the east. It is the fifteenth most populous state and twelfth largest state by area. Marsonia, located in the center of the state, is the state capital. Santária, the most populous city in Siena, boasts a population of just over 800,000 residents, and its metropolitan area is the most populated urban region in the state, with approximately 2.2 million inhabitants.
With its generally flat topography, Siena is the flattest state in Cartadania, with the highest point only reaching 47 meters (154 ft) above sea level. The state lacks any large, densely urbanized zones, and as a result, Siena has taken on a suburban character with most cities lacking a true urban feel. Siena's landscape was once heavily forested, with water bodies surrounding the state on two of its three sides. While not officially part of the Satheriana region, the Satherian rainforest extends into parts of the state, although it is often considered a separate forest region.