Template:Largest cities of Cartadania: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Reduce-Replace: drop Mirada, add New Venceia |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
| img_3 = Sydney_CBD_skyline,_January_2021.jpg | | img_3 = Sydney_CBD_skyline,_January_2021.jpg | ||
| city_4 = | | city_4 = Amar | ||
| div_4 = | | div_4 = Porta Bianca | ||
| pop_4 = 2, | | pop_4 = 2,213,407 | ||
| img_4 = | | img_4 = Ciudad de Panamá - Panamá.jpg | ||
| city_5 = | | city_5 = Calaine | ||
| div_5 = | | div_5 = Alexandria | ||
| pop_5 = 2, | | pop_5 = 2,103,970 | ||
| city_6 = | | city_6 = Alahuela | ||
| div_6 = | | div_6 = Alahuela | ||
| pop_6 = | | pop_6 = 1,970,183 | ||
| city_7 = | | city_7 = Suriana | ||
| div_7 = | | div_7 = Santiago | ||
| pop_7 = 1, | | pop_7 = 1,920,843 | ||
| city_8 = | | city_8 = Lynnhaven | ||
| div_8 = | | div_8 = Verona | ||
| pop_8 = 1, | | pop_8 = 1,773,842 | ||
| city_9 = | | city_9 = New Venceia | ||
| div_9 = | | div_9 = Alexandria | ||
| pop_9 = 1, | | pop_9 = 1,207,100 | ||
| city_10 = Hermosa | | city_10 = Hermosa | ||
Line 74: | Line 74: | ||
| city_17 = Auvergne | | city_17 = Auvergne | ||
| div_17 = | | div_17 = Maresia | ||
| pop_17 = 844,510 | | pop_17 = 844,510 | ||
| city_18 = Aumiers | | city_18 = Aumiers | ||
| div_18 = | | div_18 = Maresia | ||
| pop_18 = 809,277 | | pop_18 = 809,277 | ||
Line 85: | Line 85: | ||
| pop_19 = 714,929 | | pop_19 = 714,929 | ||
| city_20 = | | city_20 = Aurimá | ||
| div_20 = Verona | | div_20 = Verona | ||
| pop_20 = 681,338 | | pop_20 = 681,338 | ||
}} | }} |
Latest revision as of 05:29, 20 November 2024
Largest cities or towns in Cartadania
ICGE Census estimates for July 2030 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Administrative division | Pop. | Rank | Administrative division | Pop. | ||||
Sierra Newport |
1 | Sierra | Verona | 8,733,016 | 11 | Kairi | Porta Bianca | 998,513 | Valorica Amar |
2 | Newport | Santiago | 4,102,889 | 12 | La Joya | Verona | 997,026 | ||
3 | Valorica | Triessa | 3,107,885 | 13 | Los Sueños | Verona | 991,026 | ||
4 | Amar | Porta Bianca | 2,213,407 | 14 | Vila Real | Santarém | 984,213 | ||
5 | Calaine | Alexandria | 2,103,970 | 15 | Castelusia | Lombardia | 981,076 | ||
6 | Alahuela | Alahuela | 1,970,183 | 16 | Oasis Springs | Verona | 873,105 | ||
7 | Suriana | Santiago | 1,920,843 | 17 | Auvergne | Maresia | 844,510 | ||
8 | Lynnhaven | Verona | 1,773,842 | 18 | Aumiers | Maresia | 809,277 | ||
9 | New Venceia | Alexandria | 1,207,100 | 19 | Valencia | Trentino | 714,929 | ||
10 | Hermosa | Verona | 1,103,944 | 20 | Aurimá | Verona | 681,338 |