Ferara: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 185: | Line 185: | ||
== Sports == | == Sports == | ||
[[Category: Cartadania]] | |||
[[category: Ixport]] | [[category: Ixport]] | ||
[[Category:IXWB]] | [[Category:IXWB]] | ||
[[Category:States of Cartadania]] |
Latest revision as of 00:39, 3 February 2023
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Ferara | |
---|---|
State of Ferara Estado da Ferara | |
Nickname: Terra da Mágica | |
Motto: Invicta | |
Anthem: Hino de oásis | |
Country | Cartadania |
Before statehood | Faraya Province (Vachena) |
Admitted to the Union | 17 April 1951 (23rd) |
Capital | São Luís |
Largest city | Zamorín |
Government | |
• Governor | Turi Cassara |
• Lieutenant Governor | João Ribeirão |
Legislature | Ferara State Assembly |
• Upper house | Senate |
• Lower house | Chamber |
Judiciary | Ferara Supreme Court |
Senators | 3 |
Chamber delegation | {{{Representatives}}} |
Area | |
• Total | 107,006.5 km2 (41,315.4 sq mi) |
• Rank | 16th |
Dimensions | |
• Length | 320.6 km (199.2 mi) |
• Width | 330.9 km (205.6 mi) |
Elevation | 2,094.7 m (6,872.4 ft) |
Highest elevation (O Ascare) | 5,576.7 m (18,296.3 ft) |
Lowest elevation | 9.4 m (30.8 ft) |
Population | |
• Total | 9,789,229 |
• Rank | 12th |
• Density | 91/km2 (240/sq mi) |
• Median household income | €74,212 |
• Income rank | 6th |
Demonym | Firense |
Language | |
• Official language | Cartadanian |
• Spoken language |
|
Time zone | UTC-1:00 (Cartic Central Standard Time) |
CCor abbreviation | FE |
ISO 3166 code | CA-FE |
Website | www |
Ferara state symbols | |
---|---|
File:Seal of the State of Ferara.svg | |
Living insignia | |
Amphibian | Golden poison frog |
Bird | Green-crowned brilliant |
Butterfly | Malachite |
Flower | Yellow elder |
Mammal | Margay |
Reptile | Ring monitor |
Tree | Paubrasilia |
Inanimate insignia | |
Dinosaur | Giraffatitan |
Food | Pão de queijo |
Fossil | Amber |
Gemstone | Citrine |
Mineral | Beryl |
Motto | Invicta. |
Nickname | Terra da Mágica |
Song | Hino de oásis |
State route marker | |
Ferara state route marker | |
List of Cartadanian state symbols |
Ferara, officially the State of Ferara (Cartadanian: Estado da Ferara), is a state located in the western interior of Cartadania, south of the Carina Bay. It is the twelfth-most populous Cartadanian state as well as the sixteenth-most extensive. The state capital is São Luís, located in Ector County, while Zamorín is Ferara's most populous city, with an estimated 491,227 residents as of 2021.