Metzettan National Football Team: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:IXWB]] | |||
{{Infobox national football team | {{Infobox national football team | ||
| Name = Metzetta | | Name = Metzetta | ||
Line 33: | Line 34: | ||
|socks2=ffe724 | |socks2=ffe724 | ||
| First game = {{flag|Alstin}} 2-1 {{flag|Metzetta}} | | First game = {{flag|Alstin}} 2-1 {{flag|Metzetta}} | ||
| Largest win = | | Largest win ={{flag|Quetzenkel}} 0-10 {{flag|Metzetta}} | ||
| Largest loss = {{flag|Pelaxia}} 7-1 {{flag|Metzetta}} | | Largest loss = {{flag|Pelaxia}} 7-1 {{flag|Metzetta}} | ||
| World cup apps = | | World cup apps = | ||
Line 48: | Line 49: | ||
The '''Metzettan National Football Team''' represents [[Metzetta]] in men's association football at the international level. The team's colours match those of the [[Flag of Metzetta|Metzettan flag]]. The team is abbreviated as MZT by the [[World Association Football Federation|WAFF]]. | The '''Metzettan National Football Team''' represents [[Metzetta]] in men's association football at the international level. The team's colours match those of the [[Flag of Metzetta|Metzettan flag]]. The team is abbreviated as MZT by the [[World Association Football Federation|WAFF]]. | ||
== History == | == History == | ||
CONTENT | CONTENT world cup | ||
==Current Players== | ==Current Players== | ||
The current coach for the international men's team is Gyul Joon. | The current coach for the international men's team is Gyul Joon. | ||
Line 65: | Line 66: | ||
|12 | |12 | ||
|GK | |GK | ||
| | |Shon Oh | ||
| | |Dengjo City | ||
|- | |- | ||
|2 | |2 | ||
|DF | |DF | ||
| | |Chingusi Hwan | ||
| | |Hitui Rangers | ||
|- | |- | ||
|3 | |3 | ||
|DF | |DF | ||
| | |Kukki Long | ||
| | |Uchyeo Patriots | ||
|- | |- | ||
|4 | |4 | ||
|DF | |DF | ||
| | |Mecama Kye | ||
| | |Galko Swifts | ||
|- | |- | ||
|88 | |88 | ||
|DF | |DF | ||
| | |Itō Hakan | ||
| | |Yanmo Comets | ||
|- | |- | ||
|15 | |15 | ||
|DF | |DF | ||
| | |Rin Chungae | ||
| | |Belfry | ||
|- | |- | ||
|19 | |19 | ||
|DF | |DF | ||
| | |Hironi Sui | ||
| | |Ankae Puffins | ||
|- | |- | ||
|5 | |5 | ||
Line 105: | Line 106: | ||
|6 | |6 | ||
|MF | |MF | ||
| | |Salma Yinwo | ||
| | |Hitui Rangers | ||
|- | |- | ||
|7 | |7 | ||
|MF | |MF | ||
| | |Gyosu Hissano | ||
| | |Ingeo Warriors | ||
|- | |- | ||
|11 | |11 | ||
|MF | |MF | ||
| | |Tongri Jindo | ||
| | |Din Knights | ||
|- | |- | ||
|20 | |20 | ||
|MF | |MF | ||
| | |Chingu Hyin | ||
| | |Mudangbeolle United | ||
|- | |- | ||
|50 | |50 | ||
|MF | |MF | ||
| | |Zye Boon | ||
| | |Belfry | ||
|- | |- | ||
|75 | |75 | ||
|MF | |MF | ||
| | |Eobu Choseo | ||
| | |Hitui Rangers | ||
|- | |- | ||
|96 | |96 | ||
|MF | |MF | ||
| | |Unmyeong Pan | ||
| | |Hokae Phantoms | ||
|- | |- | ||
|10 | |10 | ||
Line 150: | Line 151: | ||
|8 | |8 | ||
|FW | |FW | ||
| | |Hwang Dangun | ||
| | |Ankae Puffins | ||
|- | |- | ||
|33 | |33 | ||
|FW | |FW | ||
| | |Pochi Un | ||
| | |Galko Swifts | ||
|- | |- | ||
|16 | |16 | ||
|FW | |FW | ||
| | |Goryeo Ko | ||
| | |Dengjo City | ||
|} | |} | ||
==Notable Matches== | ==Notable Matches== | ||
Line 169: | Line 170: | ||
MZT VS PLX | MZT VS PLX | ||
world cup matches | |||
==Competitive Record and Honours == | ==Competitive Record and Honours == | ||
CUPS | CUPS and waff wc | ||
==Women's Team== | ==Women's Team== | ||
{{Infobox national football team | {{Infobox national football team | ||
Line 179: | Line 182: | ||
| Association = | | Association = | ||
| Confederation = | | Confederation = | ||
| Coach = | | Coach = Kino Jinja | ||
| Captain = | | Captain = Suki Sun | ||
| Home Stadium = | | Home Stadium = | ||
| Most caps = | | Most caps = | ||
Line 205: | Line 208: | ||
|shorts2=FFFFFF | |shorts2=FFFFFF | ||
|socks2=ffe724 | |socks2=ffe724 | ||
| First game = | | First game ={{flag|Metzetta}} 2-1 {{flag|Oyashima}} | ||
| Largest win = | | Largest win = | ||
| Largest loss = {{flag|Yonderre}} 8-0 {{flag|Metzetta}} | | Largest loss = {{flag|Yonderre}} 8-0 {{flag|Metzetta}} | ||
Line 222: | Line 225: | ||
CONTENT | CONTENT | ||
===Current Players=== | ===Current Players=== | ||
The current coach for the international women's team is | The current coach for the international women's team is Kino Jinja. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Metzettan National Women's Football Team | |+Metzettan National Women's Football Team | ||
Line 252: | Line 255: | ||
|11 | |11 | ||
|DF | |DF | ||
| | |Pyeolhae Haneul | ||
| | |Hanzeong Tigers | ||
|- | |- | ||
|13 | |13 | ||
|DF | |DF | ||
| | |Iseul Isugu | ||
| | |Jaegyu Ladybirds | ||
|- | |- | ||
|99 | |99 | ||
|DF | |DF | ||
| | |Desi Moon | ||
| | |Galko Stars | ||
|- | |- | ||
|6 | |6 | ||
|DF | |DF | ||
| | |Pang Aja | ||
| | |Nabang Beetles | ||
|- | |- | ||
|69 | |69 | ||
|MF | |MF | ||
| | |Anru Hatena | ||
| | |Hanzeong Tigers | ||
|- | |- | ||
|10 | |10 | ||
|MF | |MF | ||
| | |Yolisa Yoko | ||
| | |Ankae Dragons | ||
|- | |- | ||
|2 | |2 | ||
|MF | |MF | ||
| | |Chilyoja Hiriko | ||
| | |Ununang Wolves | ||
|- | |- | ||
|8 | |8 | ||
|MF | |MF | ||
| | |Oli Choonhee | ||
| | |Hanyosae Lyrics | ||
|- | |- | ||
|0 | |0 | ||
Line 297: | Line 300: | ||
|26 | |26 | ||
|MF | |MF | ||
| | |Park Hisun | ||
| | |Jaegyu Ladybirds | ||
|- | |- | ||
|14 | |14 | ||
|MF | |MF | ||
| | |Guji Hyuna | ||
| | |Zyeol Goddesses | ||
|- | |- | ||
|9 | |9 | ||
|MF | |MF | ||
| | |Mizo Kich | ||
| | |Din Guppies | ||
|- | |- | ||
|21 | |21 | ||
|FW | |FW | ||
| | |Suki Sun | ||
| | |Ankae Dragons | ||
|- | |- | ||
|12 | |12 | ||
|FW | |FW | ||
| | |Jeontori Jun | ||
| | |Zyeol Goddesses | ||
|- | |- | ||
|3 | |3 | ||
|FW | |FW | ||
| | |Uyu Mami | ||
| | |Ununang Wolves | ||
|- | |- | ||
|4 | |4 | ||
|FW | |FW | ||
| | |Undong Minrae | ||
| | |Nabang Beetles | ||
|- | |- | ||
|5 | |5 | ||
|FW | |FW | ||
| | |Nihon Susanu | ||
| | |Zyeol Goddesses | ||
|} | |} | ||
===Notable Matches=== | ===Notable Matches=== | ||
Notable indeed. | Notable indeed. waff wc? | ||
===Competitive Record and Honours=== | ===Competitive Record and Honours=== | ||
Nothing yet. | Nothing yet.waff wc? | ||
== See also == | == See also == | ||
[[Yonderre national football team|Yonderre National Football Team]] | [[Yonderre national football team|Yonderre National Football Team]] | ||
Line 348: | Line 351: | ||
[[World Association Football Federation]] | [[World Association Football Federation]] | ||
[[Category:Metzetta]] | [[Category:Metzetta]] | ||
[[Category:Sports in Metzetta]] | [[Category:Sports in Metzetta]] |
Latest revision as of 17:29, 17 June 2024
Nickname(s) | 까치들 (The Magpies) | ||
---|---|---|---|
Confederation | WAFF | ||
Head coach | Gyul Joon | ||
Captain | Jadu Sik | ||
| |||
First international | |||
Alstin 2-1 Metzetta | |||
Biggest win | |||
Quetzenkel 0-10 Metzetta | |||
Biggest defeat | |||
Pelaxia 7-1 Metzetta |
The Metzettan National Football Team represents Metzetta in men's association football at the international level. The team's colours match those of the Metzettan flag. The team is abbreviated as MZT by the WAFF.
History
CONTENT world cup
Current Players
The current coach for the international men's team is Gyul Joon.
No. | Position | Player | Club |
---|---|---|---|
1 | GK | Huchu Byankul | Hanzeong United |
12 | GK | Shon Oh | Dengjo City |
2 | DF | Chingusi Hwan | Hitui Rangers |
3 | DF | Kukki Long | Uchyeo Patriots |
4 | DF | Mecama Kye | Galko Swifts |
88 | DF | Itō Hakan | Yanmo Comets |
15 | DF | Rin Chungae | Belfry |
19 | DF | Hironi Sui | Ankae Puffins |
5 | MF | Gaeguli Che | Inyang Oracles |
6 | MF | Salma Yinwo | Hitui Rangers |
7 | MF | Gyosu Hissano | Ingeo Warriors |
11 | MF | Tongri Jindo | Din Knights |
20 | MF | Chingu Hyin | Mudangbeolle United |
50 | MF | Zye Boon | Belfry |
75 | MF | Eobu Choseo | Hitui Rangers |
96 | MF | Unmyeong Pan | Hokae Phantoms |
10 | FW | Jadu Sik | Hanzeong United |
9 | FW | Migyung Pan | Inyang Oracles |
8 | FW | Hwang Dangun | Ankae Puffins |
33 | FW | Pochi Un | Galko Swifts |
16 | FW | Goryeo Ko | Dengjo City |
Notable Matches
For a certain definition of "notable"
MZT VS YON
MZT VS PLX
world cup matches
Competitive Record and Honours
CUPS and waff wc
Women's Team
Nickname(s) | 곰 (The Bears) | ||
---|---|---|---|
Head coach | Kino Jinja | ||
Captain | Suki Sun | ||
| |||
First international | |||
Metzetta 2-1 Oyashima | |||
Biggest defeat | |||
Yonderre 8-0 Metzetta |
The equivalent team in women's soccer's colours also match the Metzettan flag, but in a slightly different configuration. Women's soccer has begun to approach the popularity of men's soccer in recent years in Metzetta.
History
CONTENT
Current Players
The current coach for the international women's team is Kino Jinja.
No. | Position | Player | Club |
---|---|---|---|
1 | GK | Jagi Moglyeon | Hanzeong Tigers |
12 | GK | Undong Gyosu | Jamsu Pigeons |
18 | DF | Lon-Hu Nibae | Jamsu Pigeons |
7 | DF | Kkoch Moon | Dengjo Orchids |
11 | DF | Pyeolhae Haneul | Hanzeong Tigers |
13 | DF | Iseul Isugu | Jaegyu Ladybirds |
99 | DF | Desi Moon | Galko Stars |
6 | DF | Pang Aja | Nabang Beetles |
69 | MF | Anru Hatena | Hanzeong Tigers |
10 | MF | Yolisa Yoko | Ankae Dragons |
2 | MF | Chilyoja Hiriko | Ununang Wolves |
8 | MF | Oli Choonhee | Hanyosae Lyrics |
0 | MF | Jeontugi Yeong | Hokae Banshees |
26 | MF | Park Hisun | Jaegyu Ladybirds |
14 | MF | Guji Hyuna | Zyeol Goddesses |
9 | MF | Mizo Kich | Din Guppies |
21 | FW | Suki Sun | Ankae Dragons |
12 | FW | Jeontori Jun | Zyeol Goddesses |
3 | FW | Uyu Mami | Ununang Wolves |
4 | FW | Undong Minrae | Nabang Beetles |
5 | FW | Nihon Susanu | Zyeol Goddesses |
Notable Matches
Notable indeed. waff wc?
Competitive Record and Honours
Nothing yet.waff wc?
See also
Yonderre National Football Team