Belsier Parish, Miraflores: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|native_name = | |native_name = | ||
|native_name_lang = | |native_name_lang = | ||
|official_name = | |official_name = Paróquia de Belsier | ||
|settlement_type = [[List of parishes in Miraflores|Parish]] | |settlement_type = [[List of parishes in Miraflores|Parish]] | ||
|image_skyline = 2017 Moakley US Courthouse from Boston Harbor.jpg | |image_skyline = 2017 Moakley US Courthouse from Boston Harbor.jpg | ||
Line 112: | Line 112: | ||
}} | }} | ||
'''Belsier Parish''' ({{lang- | '''Belsier Parish''' ({{lang-cd|Paróquia de Belsier}}) is a parish located in the state of [[Miraflores]] in Cartadania. As of the 2020 census, the population was 706,210, making it Miraflores's fourth-most populous parish. Its parish seat is the city of [[Aubersir]], with a population of approximately 91,000. | ||
== History == | == History == | ||
Line 142: | Line 142: | ||
=== Utilities === | === Utilities === | ||
=== Healthcare === | === Healthcare === | ||
[[Category:Miraflores]] | |||
[[Category:IXWB]] |
Latest revision as of 12:59, 6 June 2024
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Belsier Parish | |
---|---|
Paróquia de Belsier | |
Country | Cartadania |
State | Miraflores |
Chartered | 1815 |
Parish seat | Aubersir |
Government | |
• Body | Board of Supervisors |
• Superintendent | (SDP) |
Population (2020) | |
• Total | 706,210 |
PEP code | 69301 - 69359 |
Area code | 815 |
Website | par.belsier.mc.ca |
Belsier Parish (Cartadanian: Paróquia de Belsier) is a parish located in the state of Miraflores in Cartadania. As of the 2020 census, the population was 706,210, making it Miraflores's fourth-most populous parish. Its parish seat is the city of Aubersir, with a population of approximately 91,000.
History
Geography
Adjacent municipalities
Parishscape
Demographics
Economy
Culture
Sports
Government and politics
Parks and recreation
Education
K-12 education
Students that live within Belsier Parish attend schools within Belsier Parish Schools.