Rosslyn Independent School District: Difference between revisions
mNo edit summary |
|||
Line 83: | Line 83: | ||
!Estd. | !Estd. | ||
!Enroll. | !Enroll. | ||
! | !{{abbr|Class|Verona Interscholastic Federation Classification}} | ||
|- | |- | ||
|[[Aguila Harbor High School]] | |[[Aguila Harbor High School]] | ||
Line 100: | Line 100: | ||
|Westyn | |Westyn | ||
|2030 | |2030 | ||
|2, | |2,881 | ||
|6A | |6A | ||
|- | |- | ||
Line 106: | Line 106: | ||
|Cypress | |Cypress | ||
|1990 | |1990 | ||
|3, | |3,509 | ||
|6A | |6A | ||
|- | |- | ||
Line 112: | Line 112: | ||
|Fairhill | |Fairhill | ||
|2011 | |2011 | ||
|3, | |3,200 | ||
|6A | |6A | ||
|- | |- | ||
Line 118: | Line 118: | ||
|Highley | |Highley | ||
|1996 | |1996 | ||
| | |2,991 | ||
|6A | |6A | ||
|- | |||
|[[Highley Park High School]] | |||
|Highley | |||
|2032 | |||
|2,118 | |||
|{{abbr|Unr.|Unranked}} | |||
|- | |||
|[[Liberty Grove High School]] | |||
|Llewelyn | |||
|2031 | |||
|2,615 | |||
|5A | |||
|- | |- | ||
|[[Llewelyn High School]] | |[[Llewelyn High School]] | ||
|Llewelyn | |Llewelyn | ||
|1977 | |1977 | ||
| | |2,908 | ||
|6A | |6A | ||
|- | |- | ||
|[[Madera Grande High School]] | |[[Madera Grande High School]] | ||
|Llewelyn | |Llewelyn | ||
|2026 | |2026 | ||
|2, | |2,908 | ||
|6A | |6A | ||
|- | |- | ||
Line 136: | Line 148: | ||
|Cypress | |Cypress | ||
|2013 | |2013 | ||
|3, | |3,498 | ||
|6A | |6A | ||
|- | |- | ||
Line 142: | Line 154: | ||
|Respass | |Respass | ||
|1984 | |1984 | ||
|3, | |3,480 | ||
|6A | |6A | ||
|- | |- | ||
Line 148: | Line 160: | ||
|Westyn | |Westyn | ||
|2024 | |2024 | ||
|3, | |3,510 | ||
|6A | |6A | ||
|- | |||
|[[Rosslyn High School]] | |||
|Downtown Core | |||
|2033 | |||
|2,634 | |||
|{{abbr|Unr.|Unranked}} | |||
|- | |- | ||
|[[Sevyn Ranch High School]] | |[[Sevyn Ranch High School]] | ||
|Respass | |Respass | ||
|2016 | |2016 | ||
| | |3,203 | ||
|6A | |6A | ||
|- | |- | ||
Line 160: | Line 178: | ||
|Westyn | |Westyn | ||
|2005 | |2005 | ||
| | |2,719 | ||
|6A | |6A | ||
|- | |- | ||
Line 169: | Line 187: | ||
|N/A | |N/A | ||
|- | |- | ||
|Rosslyn ISD HS# | |Rosslyn ISD HS#18 | ||
| | |Respass | ||
| | |TBD | ||
| | |{{abbr|ABM|Attendance Boundary Modification}} | ||
|N/A | |N/A | ||
|} | |} |
Latest revision as of 18:21, 5 August 2024
Rosslyn Independent School District Distrito Escolar Independente de Rosslyn | |
---|---|
Address | |
1771 Empire Street , Verona, 31962 Cartadania | |
District information | |
Type | Public |
Grades | Pre P - 12 |
Established | 1938 |
Superintendent | Dr. Alequei Rebeiro, PhD |
School board | Rosslyn Board of Education |
Governing agency | Verona Department of Education |
Schools | 103 |
Budget | $2.72 billion |
District ID | 02DE5032 |
Students and staff | |
Students | 134,724 |
Teachers | 6,304 |
Staff | 2,180 |
Student–teacher ratio | 21.3 to 1 |
Athletic conference | VIF 6A Region 3 |
Other information | |
Website | Rosslyn ISD Website |
The Rosslyn Independent School District is a public school district based in the city of Rosslyn, Verona within Cartadania. As of January 2030, with an enrollment of 134,010, the district was ranked Exemplary by the Verona Department of Education.
Most of the district lies within the boundaries of the City of Rosslyn and its extraterritorial jurisdiction (ETJ), serving 1,021 square kilometers (394 sq mi) within Santa Rosa County. The district also serves all of the cities of Diamantina and Trinity, and the majority of the city of Carolina. Unincorporated areas in Rosslyn ISD include Aroa, Carlota, and Rancho Madeira (home to Madera Grande High School). All residential areas of the district are assigned to an elementary school, a middle school, and a high school by subdivision. The district operates 103 total schools, including 57 elementary schools, 29 middle schools, 17 high schools, and one alternative education center.
History
School board
Facilities
High Schools
School | Borough | Estd. | Enroll. | Class |
---|---|---|---|---|
Aguila Harbor High School | Bayside | 1992 | 3,309 | 6A |
Bayside High School | Bayside | 1970 | 3,455 | 6A |
Citrio Quintilian High School | Westyn | 2030 | 2,881 | 6A |
Cypress High School | Cypress | 1990 | 3,509 | 6A |
Fairhill High School | Fairhill | 2011 | 3,200 | 6A |
Highley High School | Highley | 1996 | 2,991 | 6A |
Highley Park High School | Highley | 2032 | 2,118 | Unr. |
Liberty Grove High School | Llewelyn | 2031 | 2,615 | 5A |
Llewelyn High School | Llewelyn | 1977 | 2,908 | 6A |
Madera Grande High School | Llewelyn | 2026 | 2,908 | 6A |
Nike High School | Cypress | 2013 | 3,498 | 6A |
Respass High School | Respass | 1984 | 3,480 | 6A |
Rolando Reyes High School | Westyn | 2024 | 3,510 | 6A |
Rosslyn High School | Downtown Core | 2033 | 2,634 | Unr. |
Sevyn Ranch High School | Respass | 2016 | 3,203 | 6A |
Westyn High School | Westyn | 2005 | 2,719 | 6A |
Avertine School | Bayside | 1967 | 235 | N/A |
Rosslyn ISD HS#18 | Respass | TBD | ABM | N/A |
Middle schools
- Aguila Harbor Middle School
- Avilla Middle School
- Bayside Middle School
- Bridgewater Middle School
- Cherry Lake Middle School
- Clearwater Middle School
- Cordena Middle School
- Cypress Park Middle School
- Foxlight Middle School
- Holly Point Middle School
- Isadora Middle School
- Lake Trinity Middle School
- Llewelyn Middle School
- Madria City Middle School
- North Highley Middle School
- Respass Beach Middle School
- Rosslyn Central Middle School
- Sevyn Ranch Middle School
- Stefán A. Medina Middle School
- Stoney Run Middle School
- Tarera Middle School
- Westlake Middle School
- Westyn Middle School
Elementary schools
Other facilities
- Ricardo M. Grant Stadium
- Cesar E. Mendez Center
- Ynix Center