The Cape: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 33: | Line 33: | ||
|largest_settlement_type = largest city | |largest_settlement_type = largest city | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = | |official_languages = [[Cape Coscivian]] | ||
|national_languages = | |national_languages = [[Kiravic Coscivian]], [[Cartadanian]] | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
|languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> |
Revision as of 00:08, 5 November 2020
Federacy of the Cape Restarka do Kabo | |
---|---|
Motto: Unidade e direito e liberdade "Unity and right and freedom" | |
Capital and largest city | Cape Town |
Official languages | Cape Coscivian |
Recognised national languages | Kiravic Coscivian, Cartadanian |
Government | Federal parliamentary constitutional republic |
• President | Joao Trinnan |
• Prime Executive | Simon Seamus |
• Marshal of the Stanera | Nancy Pellise |
Legislature | National Assembly |
Council of State | |
National Stanera | |
Population | |
• Estimate | 77,912,766 |
GDP (nominal) | estimate |
• Total | $2.76 trillion |
• Per capita | $35,544 |
The Federacy of the Cape, also known as the Cape, is the easternmost country on Crona. It covers __km2 and has a population of over 77 million people.