Paulastra: Difference between revisions
Jump to navigation
Jump to search
Pauldustllah (talk | contribs) m Template update |
Pauldustllah (talk | contribs) |
||
Line 139: | Line 139: | ||
===Government finance=== | ===Government finance=== | ||
===Military=== | ===Military=== | ||
[[Military budget of Paulastra]] | [[Military of Paulastra]][[Military budget of Paulastra]] [[Defense policy of Paulastara]] | ||
===Law enforcement and crime=== | ===Law enforcement and crime=== | ||
==Economy== | ==Economy== |
Revision as of 15:50, 25 September 2021
Paulastra | |
---|---|
Flag | |
Capital | Farpoint |
Population | |
• 2024 estimate | 240,191,083 |
GDP (nominal) | 2024 estimate |
• Total | $11,020,836,896,189.00 |
• Per capita | $45,883.62 |
Currency | Dusty (D) |
Date format | mm/dd/yyyy yyyy-mm-dd |
Mains electricity | 110–120 V, 60 Hz |
Driving side | right |
Internet TLD | .pdl |
Etymology
History
Indigenous peoples
Colonization
Independence
Contemporary history
Anti-communist Movement
Geography
Government and politics
Political divisions
Parties and elections
Foreign relations
Government finance
Military
Military of PaulastraMilitary budget of Paulastra Defense policy of Paulastara