User:Kir/TemplateBank: Difference between revisions
< User:Kir
No edit summary |
Tag: 2017 source edit |
||
Line 124: | Line 124: | ||
|- | |- | ||
| colspan=2 | <hr> | | colspan=2 | <hr> | ||
|} | |||
==Countyship== | |||
{| class="wikitable" style="font-weight:bold; color:#000000;" | |||
|- style="text-align:center;" | |||
! colspan="2" style="background-color:#efefef;" | Ardrossan | |||
|- style="text-align:center;" | |||
| colspan="2" style="background-color:#6de99f;" | Countyship | |||
|- style="font-weight:normal; text-align:center;" | |||
| colspan="2" style="background-color:#efefef;" | | |||
|- style="background-color:#bfcdc8;" | |||
| Subject | |||
| style="text-align:center; background-color:#efefef; font-weight:normal;" | Hanoram | |||
|- style="background-color:#bfcdc8;" | |||
| Seat | |||
| style="text-align:center; background-color:#efefef; font-weight:normal;" | Kārnklaxan | |||
|- style="background-color:#bfcdc8;" | |||
| Population | |||
| style="text-align:center; background-color:#efefef; font-weight:normal;" | 1,111,000 | |||
|- style="background-color:#bfcdc8;" | |||
| Municipalities | |||
| style="text-align:center; background-color:#efefef; font-weight:normal;" | | |||
|- style="background-color:#bfcdc8;" | |||
| CDPs | |||
| style="text-align:center; background-color:#efefef; font-weight:normal;" | | |||
|- style="background-color:#bfcdc8;" | |||
| Other | |||
| style="text-align:center; background-color:#efefef; font-weight:normal;" | | |||
|- style="background-color:#bfcdc8;" | |||
| Website | |||
| style="text-align:center; background-color:#efefef; font-weight:normal;" | www.ardrossan.han.kr | |||
|} | |} |
Revision as of 17:01, 25 August 2020
Federal subject
Colony of Island №5 Axerka Vôrox Ion | |
Flag | |
Country | Kiravian Federacy |
Capital | City №2 |
Largest City | City №1 |
Population | 1,000 |
Governor | Diosdado Álfaromero Torres |
President | Councillor №6 (IND) |
Legislature | Legislative Council |
Stanora seats | 0 |
Official languages | Kiravic Coscivian |
Recognised languages | Horpa |
Postal Abbreviation | IC7 |
Time Zone | Time Zone №7 |
Political Party
Free Rivers Party Helvirurinyōplaiduv | |
Flag | |
States | Kiorgia, Tanuvia, Knassania |
Headquarters | Ærathorn, Kiorgia |
Chairman | Montavius Manitóva |
Whip | Morgan Śavandirin |
Platform | Anti-Hydroelectric Green conservatism Agrarianism Populism Bioregionalism |
Voter Base | Riparian valley-dwellers |
Conferences | Meeting of Agrarian & People's Parties |
Federal Caucus | non-inscrit |
Electoral Symbol | |
Kiorgia Assembly | 7 / 106
|
Federal Stanora | 2 / 545
|
Countyship
Ardrossan | |
---|---|
Countyship | |
Subject | Hanoram |
Seat | Kārnklaxan |
Population | 1,111,000 |
Municipalities | |
CDPs | |
Other | |
Website | www.ardrossan.han.kr |