Daxian people: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
|related = | |related = | ||
}} | }} | ||
The '''Corummese people''' are an ethnolinguistic group native to [[Alshar]] who share a | The '''Corummese people''' are an ethnolinguistic group native to [[Alshar]] who share a common language, culture and ancestry. They are the majority group in the nations of [[Corumm]] and [[Canpei]] and a significant minority in [[Tanhai]]. Several diaspora groups exist in other place in [[Alshar]] and beyond. The Corummese ethnonym is a corruption of the name ''Kogorum'', which in their mythos shows up as their place of origin. | ||
[[Category:Corumm]] | [[Category:Corumm]] | ||
[[Category:IXWB]] | [[Category:IXWB]] |
Revision as of 10:52, 11 April 2022
Total population | |
---|---|
796 million approximate | |
Regions with significant populations | |
Corumm | 689,254,654 |
Canpei | 15,122,035 |
Tanhai | 86,535,829 |
Stenza | 11,328,249 |
Rusana | 5,668,650 |
Languages | |
Corummese language | |
Religion | |
Grisgianity,Islam, Ancestor worship |
The Corummese people are an ethnolinguistic group native to Alshar who share a common language, culture and ancestry. They are the majority group in the nations of Corumm and Canpei and a significant minority in Tanhai. Several diaspora groups exist in other place in Alshar and beyond. The Corummese ethnonym is a corruption of the name Kogorum, which in their mythos shows up as their place of origin.