User:Kir/TemplateBank: Difference between revisions
< User:Kir
Tag: 2017 source edit |
Tag: 2017 source edit |
||
Line 163: | Line 163: | ||
==Countyship== | ==Countyship== | ||
{| align=right class=" | {| align=right cellspacing=0 width=350px class="infobox toccolours" style="font-weight:bold; color:#000000;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! colspan="2" style="background-color:#efefef;" | Ardrossan | ! colspan="2" style="background-color:#efefef;" | Ardrossan |
Revision as of 18:28, 25 August 2020
Federal subject
Colony of Island №5 Axerka Vôrox Ion | |
Flag | |
Country | Kiravian Federacy |
Capital | City №2 |
Largest City | City №1 |
Population | 1,000 |
Governor | Diosdado Álfaromero Torres |
President | Councillor №6 (IND) |
Legislature | Legislative Council |
Stanora seats | 0 |
Official languages | Kiravic Coscivian |
Recognised languages | Horpa |
Postal Abbreviation | IC7 |
Time Zone | Time Zone №7 |
Political Party
Free Rivers Party Helvirurinyōplaiduv | |
Flag | |
States | Kiorgia, Tanuvia, Knassania |
Headquarters | Ærathorn, Kiorgia |
Chairman | Montavius Manitóva |
Whip | Morgan Śavandirin |
Platform | Anti-Hydroelectric Green conservatism Agrarianism Populism Bioregionalism |
Voter Base | Riparian valley-dwellers |
Conferences | Meeting of Agrarian & People's Parties |
Federal Caucus | non-inscrit |
Electoral Symbol | |
Kiorgia Assembly | 7 / 106
|
Federal Stanora | 2 / 545
|
Countyship
Ardrossan | |
---|---|
Countyship | |
Subject | Hanoram |
Seat | Kārnklaxan |
Population | 1,111,000 |
Municipalities | |
CDPs | |
Other | |
Website | www.ardrossan.han.kr |