Ranks in the Urcean Armed Forces: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{Template:Urcean military units}} | {{Template:Urcean military units}} | ||
The following are the '''ranks and insignia''' of the branches of the Armed Forces of the Apostolic Kingdom of Urcea. Urcea's rank names, except for that of ''Magister Militum'', retain their original Lebhan names, though most of the rank names descend from either Latin or Istroyan. Rank insignia in the Urcean armed forces are worn on the sleeve or on shoulder marks of uniforms, and range from the highest rank of ''Magister Militum''. Above each branch, the Apostolic King of Urcea is the nominal Commander-in-Chief. The Armed Forces are comprised of three branches as follows: | The following are the '''ranks and insignia''' of the branches of the [[Armed Forces of the Apostolic Kingdom of Urcea]]. Urcea's rank names, except for that of ''Magister Militum'', retain their original Lebhan names, though most of the rank names descend from either Latin or Istroyan. Rank insignia in the Urcean armed forces are worn on the sleeve or on shoulder marks of uniforms, and range from the highest rank of ''Magister Militum''. Above each branch, the Apostolic King of Urcea is the nominal Commander-in-Chief. The Armed Forces are comprised of three branches as follows: | ||
* Royal and Imperial Army | * Royal and Imperial Army |
Revision as of 12:21, 28 December 2020
Urcean Military organization | ||
---|---|---|
Typical units | Typical numbers | Typical commander |
Fireteam | 3 | Staff Corporal/ Staff Sergeant |
Squad | 10 | Legionary Sergeant/ Legionary Sergeant 1st Class/ Ligatór |
Platoon | 30 | Tecaní/ Eptí |
Century | 100-150 | Centurí |
Cohort | 300-800 | Tribuní |
Regiment | 1,600-2,400 | Prefectí |
Brigade | 3,000-5,000 | Prefectí Senior |
Division | 10,000-15,000 | Prefectí Princeps |
Corps | 20,000-45,000 | Legatí Junior |
Field Army | 90,000-250,000 | Legatí |
Army group | 2+ armies | Legatí |
Region / Theater |
4+ army groups | Legatí Princeps |
The following are the ranks and insignia of the branches of the Armed Forces of the Apostolic Kingdom of Urcea. Urcea's rank names, except for that of Magister Militum, retain their original Lebhan names, though most of the rank names descend from either Latin or Istroyan. Rank insignia in the Urcean armed forces are worn on the sleeve or on shoulder marks of uniforms, and range from the highest rank of Magister Militum. Above each branch, the Apostolic King of Urcea is the nominal Commander-in-Chief. The Armed Forces are comprised of three branches as follows:
- Royal and Imperial Army
- Royal Navy
- Royal Marine Corps, which are organized under the Navy
- Royal Air Force
Contents
- 1 Honorific Officers
- 2 Field, Flag and Staff Officers
- 3 Senior Officers
- 4 Junior Officers
- 5 Non-commissioned Officers
- 6 Enlisted
Honorific Officers
Code | Royal and Imperial Army | Royal Navy | Royal Marine Corps | Royal Air Force | ||||
---|---|---|---|---|---|---|---|---|
OF-12 | Magister MilitumRank held by the Procurator as de facto supreme commander of His Most Christian Majesty's armed forces. | Magister MilitumRank held by the Procurator as de facto supreme commander of His Most Christian Majesty's armed forces. | No equivalent | Magister MilitumRank held by the Procurator as de facto supreme commander of His Most Christian Majesty's armed forces. |
Field, Flag and Staff Officers
Code | Royal and Imperial Army | Royal Navy | Royal Marine Corps | Royal Air Force | ||||
---|---|---|---|---|---|---|---|---|
OF-11 | Lecáti Princeps | Návarce Princeps | No equivalent | Air Návarce Princeps | ||||
OF-10 | Lecáti | Návarce | No equivalent | Air Návarce | ||||
OF-9 | Lecáti Junior | Návarce Junior | Prafáti Princeps Glássariaei | Air Návarce Junior | ||||
OF-8 | Prafáti Princeps | Deputy Návarce | Prafáti Princeps | Deputy Air Návarce | ||||
OF-7 | Prafáti Senior | Rear Návarce | Prafáti Senior | Rear Air Návarce |
Senior Officers
Code | Royal and Imperial Army | Royal Navy | Royal Marine Corps | Royal Air Force | ||||
---|---|---|---|---|---|---|---|---|
OF-6 | Prafáti | Captain | Prafáti | Flight Captain | ||||
OF-5 | Tribení | Commander | Tribení | Flight Commander |
Junior Officers
Code | Royal and Imperial Army | Royal Navy | Royal Marine Corps | Royal Air Force | ||||
---|---|---|---|---|---|---|---|---|
OF-4 | Ceannaturiaí | Lieutenant Commander | Ceannaturiaí | Lieutenant Flight Commander | ||||
OF-3 | Eptéi | Lieutenant | Eptéi | Flight Lieutenant | ||||
OF-2 | Decáni | 2nd Lieutenant | Decáni | Flight 2nd Lieutenant | ||||
OF-1 | Triánei | Ensign | Triánei | Flight Ensign | ||||
OF-0 | Officer Candidate | None | Cadet Officer | None | No Equivalent | Flight Cadet Officer | None |
Non-commissioned Officers
Code | Royal and Imperial Army | Royal Navy | Royal Marine Corps | Royal Air Force | ||||
---|---|---|---|---|---|---|---|---|
E-9 | Sergeant Major | Master Chief Petty Officer | Sergeant Major | Master Chief Petty Flight Officer | ||||
E-8 | Master Sergeant | Chief Petty Officer | Master Sergeant | Chief Petty Flight Officer | ||||
E-7 | Legionary Sergeant 1st Class | Petty Officer 1st Class | Marine Sergeant 1st Class | Petty Flight Officer 1st Class | ||||
E-6 | Legionary Sergeant | Petty Officer 2nd Class | Marine Sergeant | Petty Flight Officer 2nd Class | ||||
E-5 | Staff Sergeant | Petty Officer 3rd Class | Staff Sergeant | Petty Flight Officer 3rd Class |
Enlisted
Code | Royal and Imperial Army | Royal Navy | Royal Marine Corps | Royal Air Force | ||||
---|---|---|---|---|---|---|---|---|
E-4 | Staff Corporal | Seaman 1st Class | Staff Corporal | Airman 1st Class | ||||
E-3 | Corporal | Seaman 2nd Class | Corporal | Airman 2nd Class | ||||
E-2 | Legionary 1st Class | Seaman 3rd Class | Marine 1st Class | Airman 3rd Class | ||||
E-1 | Legionary | Seaman 4th Class | None | Marine | Airman 4th Class | None | ||
E-0 | Legionary Recruit | None | Seaman Recruit | None | Marine Recruit | None | Airman Recruit | None |