Ferara: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 35: | Line 35: | ||
| population_rank = 12th | | population_rank = 12th | ||
| population_demonym = Firense | | population_demonym = Firense | ||
| | | OfficialLang = [[Cartadanian language|Cartadanian]] | ||
| | | Languages = {{hlist|Ænglish|Latin|Pelaxian}} | ||
| 2020Pop = 9789229 | | 2020Pop = 9789229 | ||
| population_as_of = | | population_as_of = | ||
| 2020densityUS = 236.9 | | 2020densityUS = 236.9 | ||
| 2020density = 91.5 | | 2020density = 91.5 | ||
| | | DensityRank = 11th | ||
| | | MedianHouseholdIncome = R$74,212 | ||
| | | IncomeRank = 6th | ||
| | | Former = Faraya Province <small>(Vachena)</small> | ||
| | | AdmittanceDate = 17 April 1951 | ||
| | | AdmittanceOrder = 23rd | ||
| Governor = Turi Cassara | | Governor = Turi Cassara | ||
| Lieutenant Governor = João Ribeirão | | Lieutenant Governor = João Ribeirão |
Revision as of 23:47, 1 April 2021
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Ferara | |
---|---|
State of Ferara Estado da Ferara | |
Nickname: Terra da Mágica | |
Motto: Invicta | |
Anthem: Hino de oásis | |
Country | Cartadania |
Before statehood | Faraya Province (Vachena) |
Admitted to the Union | 17 April 1951 (23rd) |
Capital | São Luís |
Largest city | Zamorín |
Government | |
• Governor | Turi Cassara |
• Lieutenant Governor | João Ribeirão |
Legislature | Ferara State Assembly |
• Upper house | Senate |
• Lower house | Chamber |
Judiciary | Ferara Supreme Court |
Senators | 3 |
Chamber delegation | {{{Representatives}}} |
Area | |
• Total | 107,006.5 km2 (41,315.4 sq mi) |
• Rank | 16th |
Dimensions | |
• Length | 320.6 km (199.2 mi) |
• Width | 330.9 km (205.6 mi) |
Elevation | 2,094.7 m (6,872.4 ft) |
Highest elevation (O Ascare) | 5,576.7 m (18,296.3 ft) |
Lowest elevation | 9.4 m (30.8 ft) |
Population | |
• Total | 9,789,229 |
• Rank | 12th |
• Density | 91/km2 (240/sq mi) |
• Median household income | R$74,212 |
• Income rank | 6th |
Demonym | Firense |
Language | |
• Official language | Cartadanian |
• Spoken language |
|
Time zone | UTC-1:00 (Cartic Central Standard Time) |
CCor abbreviation | FE |
ISO 3166 code | CA-FE |
Website | www |
Ferara, officially the State of Ferara (Cartadanian: Estado da Ferara), is a state located in the western interior of Cartadania, south of the Carina Bay. It is the twelfth-most populous Cartadanian state as well as the sixteenth-most extensive. The state capital is São Luís, located in Ector County, while Zamorín is Ferara's most populous city, with an estimated 491,227 residents as of 2021.