Ranks in the Burgoignesc Security Forces: Difference between revisions
Line 115: | Line 115: | ||
|- | |- | ||
|OF-12 | |OF-12 | ||
|'' | |''Mariscal de Burgundie''<small><br>'''Marshall of Burgundie'''</small><br><small>N.B.not an actual rank, but a "state honor" for highly valorous generals in times of war</small> | ||
| | |[[File:MarshalofBurgundie_Rank.png|50px]] | ||
|''Praefecti | |''Praefecti de Burgundie''<br><small>'''Admiral of Burgundie'''</small><br><small>N.B.not an actual rank, but a "state honor" for highly valorous flag officers in times of war</small> | ||
| | |[[File:AdmiralofBurgundie_Rank.png|50px]] | ||
|''No equivalent'' | |''No equivalent'' | ||
| | |N/A | ||
|''No equivalent'' | |''No equivalent'' | ||
| | |N/A | ||
|''No equivalent'' | |''No equivalent'' | ||
| | |N/A | ||
|''No equivalent'' | |''No equivalent'' | ||
| | |N/A | ||
|''No equivalent'' | |''No equivalent'' | ||
| | |N/A | ||
|''No equivalent'' | |''No equivalent'' | ||
| | |N/A | ||
|''No equivalent'' | |''No equivalent'' | ||
| | |N/A | ||
|''No equivalent'' | |||
|N/A | |||
|} | |} | ||
Revision as of 08:22, 24 June 2021
The following are the ranks and insignia of the branches of the Security Forces of Burgundie. Rank insignia in the Burgundian Security Forces are worn on the sleeve or on shoulder marks of uniforms, and range from the highest rank of Marshal and Admiral of Burgundie to soldat or nauta. The Security Forces are comprised of 8 branches as follows:
- Strates de Burgundie Army of Burgundie
- Classis de Burgundie Navy of Burgundie
- Infanterie Marine Marine Infantry
- Servis d'aire real Royal Air Service
- Defens Intelligens Defense Intelligence of Burgundie
- Praesidium Vectical Borgoignesc Revenue Guard
- Contstabularie Nacional de Burgundie National Constabulary
- Gendarmerie Nacional de Burgundie National Gendarmerie
- Ministerie de Gestie d'Emergencies Borgoignesc Burgundian Ministry of Emergency Management
Burgundian Military organization | ||
---|---|---|
Typical units | Typical numbers | Typical commander |
Banc | 3 | Coustiller |
Lans | 7 | Soldat sergent
Coustiller senior |
Pelton | 30 | Teniente |
Centarmes/
Setge/ Tropel |
95
100-200 80-150 |
Captaine |
Bandier/
Cohors |
300–800 | Teniente Propietare
Error creating thumbnail: File missing |
Coronelon/
Esquadron |
2,000–5,000 | Propietare 25px|center]]
Error creating thumbnail: File missing |
brigade/
legion |
5,000-10,000 | Brigadier General
Error creating thumbnail: File missing |
division | 10,000–15,000 | Divisio General
Error creating thumbnail: File missing |
corps | 20,000–40,000 | Teniente General
Error creating thumbnail: File missing |
field army | 80,000+ | General
Error creating thumbnail: File missing |
army group | 2+ field armies | General della armee
Error creating thumbnail: File missing |
region/
theater |
4+ army groups | Six-star rank/
Head of state Error creating thumbnail: File missing |
Ranks are given in Burgundian with English translations.
Honorific Officers
Field, Flag and Staff Officers
Code | Army | Navy
Classis de Burgundie |
Marines
Infanterie Marine |
Royal Air Service
Servis d'aire real |
Defense Intelligence
Defens Intelligens |
Revenue Guard
Praesidium Vectical Burgoignesc |
National Constabulary
Contstabularie Nacional |
National Gendarmerie
Gendarmerie Nacional |
Emergency Management Ministry
Ministerie de Gestie d'Emergencies Borgoignesc |
Wildland Management Service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OF-11 | GeneralArmy of Burgundie della armee
General of the army |
Error creating thumbnail: File missing | Drungarie della armadaAdmiral of the fleet | Error creating thumbnail: File missing | No equivalent | Mariscal d’AireAir Marshall | Error creating thumbnail: File missing | No equivalent | No equivalent | No equivalent | No equivalent | No equivalent | ||||||||
OF-10 | GeneralGeneral | Error creating thumbnail: File missing | DrungarieAdmiral | Error creating thumbnail: File missing | No equivalent | Drungarie d’AireAir Admiral | Error creating thumbnail: File missing | No equivalent | No equivalent | No equivalent | No equivalent | ComandantCommandant | Error creating thumbnail: File missing | |||||||
OF-9 | Teniente GeneralLieutenant General | Error creating thumbnail: File missing | ProdrungarieVice Admiral | Error creating thumbnail: File missing | GeneralGeneral | Error creating thumbnail: File missing | Prodrungarie d’AireVice Air Admiral | Error creating thumbnail: File missing | No equivalent | Drungarie della ArmadaAdmiral of the Fleet | No equivalent | No equivalent | ProcomandantVice Commandant | Error creating thumbnail: File missing | ||||||
OF-8 | Divisio GeneralDivisional General | Error creating thumbnail: File missing | PostdrungarieRear Admiral | Error creating thumbnail: File missing | BrigadierBrigadier General | Error creating thumbnail: File missing | Postdrungarie d’AireRear Air Admiral | Error creating thumbnail: File missing | GeneralGeneral | Error creating thumbnail: File missing | Drungarie CommodoreAdmiral Commodore | Inspector GeneralInspector General | No equivalent | Catastrofe ComandantCatastrophe Commander | Error creating thumbnail: File missing | |||||
OF-7 | Brigadier GeneralBrigadier General | Error creating thumbnail: File missing | PropostdrungarieVice Rear Admiral | Error creating thumbnail: File missing | Colonel CapitaineChief Colonel | Error creating thumbnail: File missing | Propostdrungarie d’AireVice Rear Air Admiral | Error creating thumbnail: File missing | Locus GeneralPost General | Error creating thumbnail: File missing | CommodoreCommodore | Proinspector GeneralVice Inspector General | Capitaine ComandantChief Commandant | Comandant-AjudantAdministrative Commander | Error creating thumbnail: File missing |
Senior Officers
Code | Army | Navy
Classis de Burgundie |
Marines
Infanterie Marine |
Royal Air Service
Servis d'aire real |
Defense Intelligence
Defens Intelligens |
Revenue Guard
Praesidium Vectical Burgoignesc |
National Constabulary
Contstabularie Nacional |
National Gendarmerie
Gendarmerie Nacional |
Emergency Management Ministry
Ministerie de Gestie d'Emergencies Borgoignesc |
Wildland Management Service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OF-6 | PropietaArmy of BurgundiereColonelThe term propietare refers to the archaic practice of colonels being the owner of a regiment | Error creating thumbnail: File missing | CapitaineCaptain | Error creating thumbnail: File missing | ColonelColonel | Error creating thumbnail: File missing | CapitaineCaptain | Error creating thumbnail: File missing | Operacions GeneralOperations General | Error creating thumbnail: File missing | Commodore-AjudantCommodore-Adjudant | Inspector CapitaineChief Inspector | Capitaine GendarmeChief Gendarme | Phase ComandantPhase Commander | Error creating thumbnail: File missing | |||||
OF-5 | Teniente PropietareLieutenant Colonel | Error creating thumbnail: File missing | IjetesCommander | Error creating thumbnail: File missing | Teniente ColonelLieutenant Colonel | Error creating thumbnail: File missing | Ale IjetesFlight Commander | Error creating thumbnail: File missing | CapitaineCaptain | Error creating thumbnail: File missing | ComandantCommander | Divisio InspectorCapitaineDivisional Chief Inspector | Capitaine-AjudantCaptain-Adjudant | Regio CapitaineRegion Chief | Error creating thumbnail: File missing |
Junior Officers
Code | Army | Navy
Classis de Burgundie |
Marines
Infanterie Marine |
Royal Air Service
Servis d'aire real |
Defense Intelligence
Defens Intelligens |
Revenue Guard
Praesidium Vectical Burgoignesc |
National Constabulary
Contstabularie Nacional |
National Gendarmerie
Gendarmerie Nacional |
Emergency Management Ministry
Ministerie de Gestie d'Emergencies Borgoignesc |
Wildland Management Service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OF-4 | MaiorcamArmy of BurgundiepMajor | 100px | ProijetesLieutenant Commander | 100px | MaiorcampMajor | 100px | Ale ProijetesLieutenant Flight Commander | 100px | MaiordomeMajor | 100px | Teniente ComandantLieutenant Commander | Capitaine AirielArea Captain | MaiordomeMajor | Comandant d'IncidentIncident Commander | Error creating thumbnail: File missing | |||||
OF-3 | CapitaineCaptain | 100px | ProcarabisiereLieutenant | 100px | CapitaineCapitain | 100px | Ale TenienteFlight Lieutenant | 100px | CapitaineCapitain | 100px | TenienteLieutenant | SergentaineChief of PoliceMunicipal Chief/Rural Sheriff | Capitaine d'ArmesChief of Arms | Seccio CapitaineSection Chief | 100px | |||||
OF-2 | TenienteLieutenant | 100px | Carabisiere2nd Lieutenant | 100px | TenienteLieutenant | 100px | Ale subtenienteFlight 2nd Lieutenant | 100px | TenienteLieutenant | 100px | Subteniente2nd Lieutenant | Oficial della Pau principalPrincipal Officer of the Peace | CapitaineCapitain | Denere DirectorBranch Director | 100px | |||||
OF-1 | Elfereseuer2nd LieutenantThe term elfereseuer is the Latinized Arabic term الفارس (al-fāris), meaning "horseman" or "cavalier", but specifically was the units standard bearer. | 100px | PrecarabisiereEnsign | 100px | No equivalent | No equivalent | No equivalent | EnsignEnsign | ArmigierSquire | TenienteLieutenant | Lider de l'EquipTeam Leader | 100px | ||||||||
OF-0 | AspirantOfficer Candidate | 100px | CadetCadet Officer | 100px | No equivalent | No equivalent | No equivalent | CadetCadet Officer | Armigier AspirantSquire Candidate | AspirantOfficer Candidate | No equivalent |
Non-commissioned Officers
Code | Army | Navy
Classis de Burgundie |
Marines
Infanterie Marine |
Royal Air Service
Servis d'aire real |
Defense Intelligence
Defens Intelligens |
Revenue Guard
Praesidium Vectical Burgoignesc |
National Constabulary
Contstabularie Nacional |
National Gendarmerie
Gendarmerie Nacional |
Emergency Management Ministry
Ministerie de Gestie d'Emergencies Borgoignesc |
Wildland Management Service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-9 | NAME | pArmy of Burgundieishur | ArjaurCoxswain/Helmsman | pishur | NAME | pishur | NAME | pishur | NAME | pishur | Chef-mestre petit oficialMaster Chief Petty Officer | NAME | pishur | NAME | pishur | NAME | pishur | |||
E-8 | NAME | pishur | ContremestreBoatswain/Quartermaster | pishur | NAME | pishur | NAME | pishur | NAME | pishur | Contremestre petit oficialQuartermaster Petty Officer | NAME | pishur | NAME | pishur | NAME | pishur | |||
E-7 | NAME | pishur | NAME | pishur | NAME | pishur | NAME | pishur | NAME | pishur | Petit oficial chefChief Petty Officer | NAME | pishur | NAME | pishur | NAME | pishur | |||
E-6 | NAME | pishur | NAME | pishur | NAME | pishur | NAME | pishur | NAME | pishur | Petit oficialPetty Officer | NAME | pishur | NAME | pishur | NAME | pishur | |||
E-5 | Soldat sergentSergeant | pishur | Petit oficial
Petty Officer |
pishur | NAME | pishur | NAME | pishur | NAME | pishur | Petit official reng segondeSecond Petty Officer | NAME | pishur | NAME | pishur | NAME | pishur |
Enlisted
Code | Army | Navy
Classis de Burgundie |
Marines
Infanterie Marine |
Royal Air Service
Servis d'aire real |
Defense Intelligence
Defens Intelligens |
Revenue Guard
Praesidium Vectical Burgoignesc |
National Constabulary
Contstabularie Nacional |
National Gendarmerie
Gendarmerie Nacional |
Emergency Management Ministry
Ministerie de Gestie d'Emergencies Borgoignesc |
Wildland Management Service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-4 | Coustiller senior Senior Corporal |
pishur | NAME | pishur | NAME | pishur | NAME | pishur | NAME | pishur | Iunior petit official reng segonde Junior Second Class Petty Officer |
pishur | Brigadier primer classe Corporal 1st class |
pishur | NAME | pishur | NAME | pishur | Regardateuer Purlieu Wildlands Ranger |
pishur |
E-3 | Coustiller Corporal |
pishur | NAME | pishur | NAME | pishur | NAME | pishur | NAME | pishur | Praesidiere primer reng Guard First Class |
pishur | Brigadier Corporal |
pishur | NAME | pishur | NAME | pishur | Bosceuer Forester |
pishur |
E-2 | Soldat primer classe Soldier First Class |
pishur | Nauta de capasitee Able sailor |
pishur | NAME | pishur | NAME | pishur | Praesidiere Guard |
pishur | Constable primer classe Constable First Class |
pishur | NAME | pishur | NAME | pishur | NAME | pishur | Iunior Bosceuer Junior Forester |
pishur |
E-1 | Soldat Soldier |
pishur | Nauta Sailor |
pishur | NAME | pishur | NAME | pishur | NAME | pishur | Praesidiere cadet Guard Cadet |
pishur | Guarda Guard |
pishur | NAME | pishur | NAME | pishur | Sub Bosceuer Under-Forester |
pishur |
E-0 | Deutor Debtor The term deutor refers to the belief in Burgoignesc culture that the participant has yet to pay their debt to society. |
No insignia | No equivalent | N/A | No equivalent | N/A | No equivalent | N/A | No equivalent | N/A | No equivalent | N/A | No equivalent | N/A | No equivalent | N/A | No equivalent | N/A | No equivalent | N/A |
See also
- Burgundian Security Forces