Tanoa Sul: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{wip}} | {{wip}} | ||
{{Infobox State of Cartadania | {{Infobox State of Cartadania | ||
| official_name = State of Roma | | official_name = State of Roma Sul<br/><small>Estado de Roma Sul</small> | ||
| name = Roma | | name = Roma Sul | ||
| image_flag = Flag of Roma | | image_flag = Flag of Roma Sul.svg | ||
| flag_alt = | | flag_alt = | ||
| image_seal = Seal of Roma | | image_seal = Seal of Roma Sul.svg | ||
| seal_alt = | | seal_alt = | ||
| nickname = Meridionali campana<br/><small>Southern bell</small> | | nickname = Meridionali campana<br/><small>Southern bell</small> | ||
| motto = Intrepidus | | motto = Intrepidus | ||
| anthem = Hymnum glóriæ ad meridianam | | anthem = Hymnum glóriæ ad meridianam | ||
| image_map = Roma | | image_map = Roma Sul in Cartadania.svg | ||
| map_alt = | | map_alt = | ||
| seat = [[Sastre]] | | seat = [[Sastre]] | ||
| LargestCity = [[Toratto, Roma | | LargestCity = [[Toratto, Roma Sul|Toratto]] | ||
| LargestMetro = [[Toratto metropolitan area|Greater Toratto]] | | LargestMetro = [[Toratto metropolitan area|Greater Toratto]] | ||
| area_rank = 9th | | area_rank = 9th | ||
Line 31: | Line 31: | ||
| Longitude = | | Longitude = | ||
| population_rank = 22nd | | population_rank = 22nd | ||
| population_demonym = | | population_demonym = Suliana | ||
| OfficialLang = {{hlist|[[Cartadanian language|Cartadanian]]|Latin}} | | OfficialLang = {{hlist|[[Cartadanian language|Cartadanian]]|Latin}} | ||
| Languages = | | Languages = | ||
Line 47: | Line 47: | ||
| Senate President Pro Tempore = | | Senate President Pro Tempore = | ||
| Speaker of the House of Representatives = | | Speaker of the House of Representatives = | ||
| Legislature = Roma | | Legislature = Roma Sul State Legislature | ||
| Upperhouse = [[Senate of Roma | | Upperhouse = [[Senate of Roma Sul|Senate]] | ||
| Lowerhouse = [[Roma | | Lowerhouse = [[Roma Sul State Assembly|State Assembly]] | ||
| Judiciary = [[Roma | | Judiciary = [[Roma Sul Supreme Court]] | ||
| Senators = 3 | | Senators = 3 | ||
| Representatives = 6 | | Representatives = 6 | ||
Line 65: | Line 65: | ||
| iso_code = | | iso_code = | ||
| postal_code = CA-RS | | postal_code = CA-RS | ||
| TradAbbreviation = Rosu., | | TradAbbreviation = Rosu., Sul. | ||
| website = www. | | website = www.romaSul.gov.ca | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Roma | '''Roma Sul''', officially the '''State of Roma Sul''' ({{lang-cd|Estado de Roma Sul}}), is a state located in south-central Cartadania. It is the 22nd most populous Cartadanian state as well as the ninth-most extensive. With a density of 24.6 people per km<sup>2</sup> (63.7 per mi<sup>2</sup>), it is one of the most sparsely populated states in Cartadania, ranking 28th among the 31 states. The state capital is [[Sastre]], located in the states central valley. [[Toratto metropolitan area|Greater Toratto]] is the most populous urban region, with about 1 million residents, comprising a quarter of the state's population. [[Toratto, Roma Sul|Toratto]] is Roma Sul's most populous city. | ||
The state borders [[Roma Alta]] north, [[Verona]], by only about 4.2 kilometers to the northwest, [[Catania]] to the west, and [[Genova]] to the west and southwest. | The state borders [[Roma Alta]] north, [[Verona]], by only about 4.2 kilometers to the northwest, [[Catania]] to the west, and [[Genova]] to the west and southwest. |
Revision as of 21:53, 4 August 2021
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Roma Sul | |
---|---|
State of Roma Sul Estado de Roma Sul | |
Nickname(s): Meridionali campana Southern bell | |
Motto: Intrepidus | |
Anthem: Hymnum glóriæ ad meridianam | |
Map of Cartadania with Roma Sul highlighted | |
Country | Cartadania |
Before statehood | Part of Roma Territory |
Admitted to the Union | 10 January 1995 (25th) |
Capital | Sastre |
Largest city | Toratto |
Largest metro | Greater Toratto |
Government | |
• Governor | Salomó Belmonte |
• Lieutenant Governor | Melcior Nica |
Legislature | Roma Sul State Legislature |
• Upper house | Senate |
• Lower house | State Assembly |
Judiciary | Roma Sul Supreme Court |
Senators | 3 |
Chamber delegation | 6 |
Area | |
• Total | 167,483.8 km2 (64,665.9 sq mi) |
• Rank | 9th |
Elevation | 1,601.7 m (5,254.9 ft) |
Highest elevation | 4,579.2 m (15,023.6 ft) |
Lowest elevation | 0 m (0 ft) |
Population (2020) | |
• Total | 4,118,905 |
• Rank | 22nd |
• Density | 25/km2 (64/sq mi) |
• Median household income | €63,372 |
• Income rank | 24th |
Demonym | Suliana |
Language | |
• Official language |
|
Time zone | UTC-1:00 (Central Standard Time) |
CCor abbreviation | CA-RS |
Trad. abbreviation | Rosu., Sul. |
Website | www |
Roma Sul, officially the State of Roma Sul (Cartadanian: Estado de Roma Sul), is a state located in south-central Cartadania. It is the 22nd most populous Cartadanian state as well as the ninth-most extensive. With a density of 24.6 people per km2 (63.7 per mi2), it is one of the most sparsely populated states in Cartadania, ranking 28th among the 31 states. The state capital is Sastre, located in the states central valley. Greater Toratto is the most populous urban region, with about 1 million residents, comprising a quarter of the state's population. Toratto is Roma Sul's most populous city.
The state borders Roma Alta north, Verona, by only about 4.2 kilometers to the northwest, Catania to the west, and Genova to the west and southwest.