2025-26 Eldmoran Bundesliga: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox football league season | competition = Eldmoran Bundesliga | season = 2025-26 | dates..." |
|||
Line 28: | Line 28: | ||
| extra information = | | extra information = | ||
}} | }} | ||
==Teams== | ==Teams== | ||
===Stadiums and locations=== | ===Stadiums and locations=== | ||
===Personnel and kits=== | ===Personnel and kits=== | ||
===Managerial changes=== | ===Managerial changes=== | ||
==Regular competition== | ==Regular competition== | ||
===Standings=== | ===Standings=== | ||
{{template:2025-26 Eldmoran Bundesliga table}} | {{template:2025-26 Eldmoran Bundesliga table}} | ||
====Positions by round==== | ====Positions by round==== | ||
{| class="wikitable sortable" | |||
!Team \ Round | |||
!1 | |||
!2 | |||
!3 | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Results=== | ===Results=== | ||
====Results by round==== | ====Results by round==== | ||
==Relegation play-offs== | ==Relegation play-offs== | ||
===Overview=== | ===Overview=== | ||
===Matches=== | ===Matches=== | ||
==Statistics== | ==Statistics== | ||
===Top scorers=== | ===Top scorers=== | ||
Line 52: | Line 84: | ||
===Hat-tricks=== | ===Hat-tricks=== | ||
===Clean sheets=== | ===Clean sheets=== | ||
==Awards== | ==Awards== | ||
===Monthly awards=== | ===Monthly awards=== | ||
===Annual awards=== | ===Annual awards=== | ||
===Team of the season=== | ===Team of the season=== |
Revision as of 23:24, 26 December 2021
Template:Infobox football league season
Teams
Stadiums and locations
Personnel and kits
Managerial changes
Regular competition
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | A.V.V Tempestas | 10 | 8 | 1 | 1 | 33 | 9 | +24 | 25 | Qualification to Champions League group stage |
2 | S.V Rhodenburg City | 10 | 8 | 0 | 2 | 18 | 12 | +6 | 24 | |
3 | Eintragt Sassau | 10 | 7 | 1 | 2 | 21 | 8 | +13 | 22 | |
4 | O.V Meyer | 10 | 7 | 1 | 2 | 21 | 10 | +11 | 22 | Qualification to Levantia League group stage |
5 | F.S.V Lüstenau | 10 | 7 | 1 | 2 | 16 | 6 | +10 | 22 | |
6 | FC. Union Maessen | 10 | 7 | 0 | 3 | 17 | 7 | +10 | 21 | |
7 | V.D Nuesteyr | 10 | 6 | 0 | 4 | 22 | 16 | +6 | 18 | |
8 | Mímir '85 | 10 | 3 | 5 | 2 | 13 | 12 | +1 | 14 | |
9 | S.F.V Gelderen | 10 | 4 | 2 | 4 | 18 | 19 | −1 | 14 | |
10 | V.S Hertog II | 10 | 4 | 2 | 4 | 17 | 19 | −2 | 14 | |
11 | OGC Cossenau | 10 | 3 | 4 | 3 | 11 | 13 | −2 | 13 | |
12 | Forza Füssel | 10 | 4 | 1 | 5 | 14 | 17 | −3 | 13 | |
13 | F.C Rhodesia | 10 | 3 | 3 | 4 | 11 | 16 | −5 | 12 | |
14 | S.V Der Kaiser 1895 | 10 | 3 | 2 | 5 | 10 | 11 | −1 | 11 | |
15 | S.C Sparta Valkendijk | 10 | 3 | 1 | 6 | 12 | 15 | −3 | 10 | |
16 | V.V Leeuwstadt | 10 | 3 | 0 | 7 | 7 | 16 | −9 | 9 | |
17 | B.S.V Tiberinus | 10 | 3 | 0 | 7 | 8 | 17 | −9 | 9 | |
18 | S.F.V Spitz | 10 | 1 | 3 | 6 | 11 | 25 | −14 | 6 | Qualification to relegation play-offs |
19 | F.C Blumental | 10 | 1 | 1 | 8 | 7 | 26 | −19 | 4 | Relegation to 2. Eldmoran Bundesligaa |
20 | S.V Horus | 10 | 1 | 0 | 9 | 9 | 22 | −13 | 3 |
Updated to match(es) played on 3 September 2025. Source: Eldmoran Bundesliga
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Away goals scored; 8) Play-off.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Away goals scored; 8) Play-off.
Positions by round
Team \ Round | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|