User:Eldmora
Eldmora
- 432 edits
Eldmoran Confederacy
Federal Republic of Eldmora
Bundesländer of the Federal Republic of Eldmora
REF | Flag | CoA | Name | Capital |
---|---|---|---|---|
1 | Westfalen | Sassau | ||
2 | Herzland | Seeburg | ||
3 | Niederland | Valkendijk | ||
4 | Berlander-Luxemberg | Öberbonn | ||
5 | Hennegau | Wassenberg | ||
6 | Eldland-Pfalz | Eldenburg | ||
7 | Flanderen | Ijzenburg | ||
8 | Sudeld-Ostfalen | Königstadt | ||
9 | Saarland | Blumental | ||
10 | Badenburg | Arnsdorf | ||
11 | Mügelsau-Wolfingen | Vieck | ||
12 | Gelre | Gelderen | ||
13 | Östeiermark | Nuesteyr | ||
14 | Luzerne-Aarlberg | Lüstenau | ||
15 | Thüringenland | Würstenburg | ||
16 | Rhodesia | Hornbau am den Rhodes | ||
17 | Bayern-Zürin | Meyer | ||
18 | Württemberg | Spitz | ||
19 | Maessen | Maessen | ||
20 | Rhodenburg | Rhodenburg | ||
21 | Cossenau | Cossenau |
Princedom of Auregulus
Provinces of Auregulus
REF | Flag | CoA | Name | Capital |
---|---|---|---|---|
0 | Regulus | (Capital of Auregulus) | ||
1 | Ealdmere | Gyldenburg | ||
2 | Chevelshire | Derby | ||
3 | Beorhshire | Tynemoutham | ||
4 | Dauffols | Avignau | ||
5 | Holtland | Blackburgh | ||
6 | Flodland | Fȳrburh | ||
7 | Ramsfort | Rayleigham | ||
8 | Medley | Eastpool |
WorldVision Song Contest [EDITION] SKELETON
WorldVision Song Contest 2026 | |
---|---|
TBD | |
Dates | |
Semi-final 1 | DAY, MONTH, YEAR |
Semi-final 2 | DAY, MONTH, YEAR |
Final | DAY, MONTH, YEAR |
Host | |
Venue | Axiom Superdome Sevilla, Cartadania |
Presenter(s) | KC Blair |
Directed by | TBD |
Executive supervisor | TBD |
Executive producer | TBD |
Host broadcaster | Cartadanian Broadcaster |
Opening act | TBD |
Interval act | TBD |
Website | |
Participants | |
Number of entries | 10 |
Debuting countries | TBD |
Returning countries | TBD |
Non-returning countries | none |
Vote | |
Voting system | Each country awards one set of 10, 9-1 points to all entries (minus their own) |
Nul points in final | none |
Winning song | Yonderre "J'en Ai Marre" |
The WorldVision Song Contest YEAR was the XXth edition of the WorldVision Song Contest. It took place in HOST CITY. HOST COUNTRY. Organised by the World Broadcasting Union (WBU) and host broadcaster XX (XX), the contest was held at VENUE and consisted of XX-XX on XX and a final on XX. The XX live show(s) were presented by HOST television presenters PRESENTERS (others?).
ENTRIES countries participated in the contest (XX Records)
The winner was FIRST with the song WINNING SONG performed by WINNING ARTIST. SECOND and THIRD ended on second and third place respectively. LAST finished in last place of the final.
The WBU reported that the contest had a worldwide audience of XX viewers.
Location
Venue
Bidding phase
Other sites
Format
Visual design
Postcards(?)
Presenter(s)
Allocation draws(?)
Opening and interval acts
Participating countries
Final
Scoreboard
Final
10 points
Spokepersons
Broadcasts
Incidents/Controversy
Other awards
Official album
Charts
See also
Template:WorldVision Song Contest YEAR Template:WorldVision Song Contest