National budget of Caphiria: Difference between revisions
mNo edit summary |
|||
Line 5: | Line 5: | ||
The national budget concerns only spending and revenue by the central government, which includes provincial administration but excludes regional and local budgets | The national budget concerns only spending and revenue by the central government, which includes provincial administration but excludes regional and local budgets | ||
==Overview== | ==Overview== | ||
=== Budget process === | === Budget process === | ||
== Budget principles == | == Budget principles == | ||
==Government revenue== | ==Government revenue== | ||
=== Classification of revenue === | === Classification of revenue === | ||
==Government expenditure== | ==Government expenditure== | ||
== Deficits and debt == | == Deficits and debt == | ||
==National budget== | ==National budget== | ||
{| class="wikitable" style="vertical-align:middle;" | {| class="wikitable" style="vertical-align:middle;" | ||
Line 29: | Line 21: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
|Ministry of the Treasury | |'''Ministry of the Treasury''' | ||
|$579,662,193,018 | |$579,662,193,018 | ||
|2.58% | |2.58% | ||
Line 44: | Line 36: | ||
|$2,869,327,855 | |$2,869,327,855 | ||
|3.30% | |3.30% | ||
|- | |- | ||
| - Office of Fiscal and Macroeconomic Affairs | | - Office of Fiscal and Macroeconomic Affairs | ||
| | | $2,434,581,211 | ||
|2.80% | |2.80% | ||
|- | |- | ||
Line 55: | Line 47: | ||
| - Office of the Federal Budget | | - Office of the Federal Budget | ||
|$695,594,632 | |$695,594,632 | ||
|0.80% | |0.80% | ||
|- | |- | ||
| - Office of Quaestors | | - Office of Quaestors | ||
Line 61: | Line 53: | ||
|40.3% | |40.3% | ||
|- | |- | ||
| - Central Tax Service | | - Central Tax Service | ||
|$21,737,332,238 | |$21,737,332,238 | ||
|25.0% | |25.0% | ||
|- | |- | ||
| - Customs Service | | - Customs Service | ||
|$7,738,490,277 | |$7,738,490,277 | ||
|8.90% | |8.90% | ||
Line 77: | Line 69: | ||
|5.30% | |5.30% | ||
|- | |- | ||
| - Alcohol and Narcotics Market Regulation Authority | | - Alcohol and Narcotics Market Regulation Authority | ||
|$2,608,479,869 | |$2,608,479,869 | ||
|3.00% | |3.00% | ||
|- | |- | ||
| | |Department of the Treasury | ||
|$434,746,644,763 | |$434,746,644,763 | ||
|75.00% | |75.00% | ||
Line 87: | Line 79: | ||
| - Office of Treasury Administration | | - Office of Treasury Administration | ||
|$3,477,973,158 | |$3,477,973,158 | ||
|0.80% | | 0.80% | ||
|- | |- | ||
| - Office of Engraving, Minting & Printing | | - Office of Engraving, Minting & Printing | ||
Line 99: | Line 91: | ||
|- | |- | ||
| - Office of Business Lending Programs | | - Office of Business Lending Programs | ||
|$100,426,474,940 | |$100,426,474,940 | ||
|23.10% | |23.10% | ||
|- | |- | ||
Line 108: | Line 100: | ||
| - Office of Aediles | | - Office of Aediles | ||
|$130,423,993,429 | |$130,423,993,429 | ||
|30.00% | |30.00% | ||
|- | |- | ||
| - Office of Accounting and Statistics | | - Office of Accounting and Statistics | ||
Line 119: | Line 111: | ||
|- | |- | ||
| - Office of National Property and Possessions | | - Office of National Property and Possessions | ||
|$17,346,391,126 | |$17,346,391,126 | ||
|3.99% | |3.99% | ||
|- | |- | ||
Line 125: | Line 117: | ||
|- | |- | ||
|'''Ministry of Justice''' | |'''Ministry of Justice''' | ||
|$1,415,454,192,253 | |$1,415,454,192,253 | ||
|6.30% | |6.30% | ||
|- | |- | ||
|Department of the Judiciary | |Department of the Judiciary | ||
|$849,272,515,352 | |$849,272,515,352 | ||
|60.00% | |60.00% | ||
|- | |- | ||
Line 135: | Line 127: | ||
|$566,181,676,901 | |$566,181,676,901 | ||
|40% | |40% | ||
|- | |- | ||
| - Office of Judiciary Eligibility | | - Office of Judiciary Eligibility | ||
|$169,854,503,070 | |$169,854,503,070 | ||
|12% | |12% | ||
Line 142: | Line 134: | ||
| - Office of the Council of Supreme Judges | | - Office of the Council of Supreme Judges | ||
|$226,472,670,760 | |$226,472,670,760 | ||
|16% | | 16% | ||
|- | |- | ||
| - Office of Primary Courts | | - Office of Primary Courts | ||
Line 148: | Line 140: | ||
|10% | |10% | ||
|- | |- | ||
| - Office of Provincial Courts | | - Office of Provincial Courts | ||
|$169,854,503,070 | | $169,854,503,070 | ||
|12% | |12% | ||
|- | |- | ||
Line 157: | Line 149: | ||
|- | |- | ||
|Department of Incarceration | |Department of Incarceration | ||
|$566,181,676,901 | | $566,181,676,901 | ||
|40% | |40% | ||
|- | |- | ||
Line 163: | Line 155: | ||
|$141,545,419,225 | |$141,545,419,225 | ||
|25% | |25% | ||
|- | |- | ||
| | | - Office of Criminal Matters and Pardons | ||
|$56,618,167,690 | |$56,618,167,690 | ||
|10% | |10% | ||
Line 178: | Line 170: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
|'''Ministry of Diplomacy''' | | '''Ministry of Diplomacy''' | ||
|$2,022,077,417,504 | |$2,022,077,417,504 | ||
|9.00% | |9.00% | ||
Line 190: | Line 182: | ||
|49% | |49% | ||
|- | |- | ||
| - Department of Immigration | | - Department of Immigration | ||
|$79,265,434,766 | |$79,265,434,766 | ||
|8% | | 8% | ||
|- | |- | ||
| - Department of Foreign Affairs | | - Department of Foreign Affairs | ||
Line 217: | Line 209: | ||
| - Office of Legislative Affairs | | - Office of Legislative Affairs | ||
|$168,439,048,878 | |$168,439,048,878 | ||
|17% | | 17% | ||
|- | |- | ||
| - Office of State Management | | - Office of State Management | ||
Line 229: | Line 221: | ||
| - Office of Security Affairs | | - Office of Security Affairs | ||
|$198,163,586,915 | |$198,163,586,915 | ||
|20% | | 20% | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 245: | Line 237: | ||
|$270,509,023,408 | |$270,509,023,408 | ||
|28.00% | |28.00% | ||
|- | |- | ||
| | |Office of Cultural Development and Promotion | ||
|$135,254,511,704 | |$135,254,511,704 | ||
|14.00% | |14.00% | ||
|- | |- | ||
|Office of Cultural | |Office of Cultural Conservation and Preservation | ||
|$37,678,042,546 | |$37,678,042,546 | ||
|3.90% | |3.90% | ||
|- | |- | ||
|Office of Public Media | |Office of Public Media | ||
|$289,831,096,509 | | $289,831,096,509 | ||
|30.00% | |30.00% | ||
|- | |- | ||
Line 284: | Line 276: | ||
|35.00% | |35.00% | ||
|- | |- | ||
| - Department of the Navy | | - Department of the Navy | ||
|$748,168,644,476 | |$748,168,644,476 | ||
|20.00% | |20.00% | ||
Line 294: | Line 286: | ||
| - Praetorian Guard | | - Praetorian Guard | ||
|$336,675,890,014 | |$336,675,890,014 | ||
|9.00% | |9.00% | ||
|- | |- | ||
| | | - Misc. Expenditures | ||
|$138,411,199,228 | |$138,411,199,228 | ||
|3.70% | |3.70% | ||
|- | |- | ||
|Department for Satellite Defenses | |Department for Satellite Defenses | ||
|$187,042,161,119 | |$187,042,161,119 | ||
|5.00% | |5.00% | ||
|- | |- | ||
|Office of Veteran Affairs | |Office of Veteran Affairs | ||
|$74,816,864,448 | |$74,816,864,448 | ||
|2.00% | |2.00% | ||
|- | |- | ||
Line 347: | Line 339: | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
|Ministry of Intelligence | |'''Ministry of Intelligence''' | ||
|$2,022,077,417,504 | |$2,022,077,417,504 | ||
|9.00% | |9.00% | ||
Line 353: | Line 345: | ||
|Office of the Administration of Intelligence | |Office of the Administration of Intelligence | ||
|$10,110,387,088 | |$10,110,387,088 | ||
|0.50% | |0.50% | ||
|- | |- | ||
|Department of Military Intelligence | |Department of Military Intelligence | ||
Line 406: | Line 398: | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
|Ministry of Infrastructure | |'''Ministry of Infrastructure''' | ||
|$3,100,518,706,839 | | $3,100,518,706,839 | ||
|13.8% | |13.8% | ||
|- | |- | ||
Line 420: | Line 412: | ||
|- | |- | ||
|Office of Urban Renewal and Building | |Office of Urban Renewal and Building | ||
|$12,402,074,827 | | $12,402,074,827 | ||
|0.4% | |0.4% | ||
|- | |- | ||
|Department of Transportation | |Department of Transportation | ||
Line 458: | Line 450: | ||
|$227,888,124,953 | |$227,888,124,953 | ||
|15% | |15% | ||
|- | |- | ||
| | | - Office of Autonomous Transportation Administration | ||
|$151,925,416,635 | |$151,925,416,635 | ||
|10% | |10% | ||
Line 467: | Line 459: | ||
|49% | |49% | ||
|- | |- | ||
| - Office of Energy Administration | | - Office of Energy Administration | ||
|$30,385,083,327 | |$30,385,083,327 | ||
|2% | |2% | ||
|- | |- | ||
| - Office of Energy Efficiency and Renewable Energy | | - Office of Energy Efficiency and Renewable Energy | ||
Line 480: | Line 472: | ||
|- | |- | ||
| - Office of Nuclear Safety and Security | | - Office of Nuclear Safety and Security | ||
|$212,695,583,289 | | $212,695,583,289 | ||
|14% | |14% | ||
|- | |- | ||
| - Office of Electricity Energy | | - Office of Electricity Energy | ||
|$258,273,208,280 | |$258,273,208,280 | ||
|17% | |17% | ||
|- | |- | ||
Line 492: | Line 484: | ||
|- | |- | ||
| - Office of Energy Safety and Efficiency Standards | | - Office of Energy Safety and Efficiency Standards | ||
|$136,732,874,972 | |$136,732,874,972 | ||
|9% | | 9% | ||
|- | |- | ||
| - Office of Emerging Energy and Technology | | - Office of Emerging Energy and Technology | ||
|$91,155,249,981 | |$91,155,249,981 | ||
|6% | |6% | ||
|- | |- | ||
| - Energy Regulatory Commission | | - Energy Regulatory Commission | ||
|$121,540,333,308 | | $121,540,333,308 | ||
|8% | | 8% | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 511: | Line 503: | ||
|Department of Education Administration | |Department of Education Administration | ||
|$391,946,006,093 | |$391,946,006,093 | ||
|15.00% | |15.00% | ||
|- | |- | ||
| - Office of Communications and Outreach | | - Office of Communications and Outreach | ||
Line 527: | Line 519: | ||
| - Center of Education Sciences | | - Center of Education Sciences | ||
|$43,114,060,670 | |$43,114,060,670 | ||
|11% | |11% | ||
|- | |- | ||
| - Office of Planning, Evaluation and Policy Development | | - Office of Planning, Evaluation and Policy Development | ||
Line 543: | Line 535: | ||
| -Office of Civil Rights | | -Office of Civil Rights | ||
|$27,436,220,426 | |$27,436,220,426 | ||
|7% | | 7% | ||
|- | |- | ||
|Department of Lower Education | |Department of Lower Education | ||
Line 549: | Line 541: | ||
|42.00% | |42.00% | ||
|- | |- | ||
|Department of Upper Education | | Department of Upper Education | ||
|$1,097,448,817,060 | |$1,097,448,817,060 | ||
|42.00% | |42.00% | ||
Line 555: | Line 547: | ||
|Department of Educational Success and Achievement | |Department of Educational Success and Achievement | ||
|$26,129,733,740 | |$26,129,733,740 | ||
|1.00% | |1.00% | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
|'''Ministry of Health''' | |'''Ministry of Health''' | ||
|$1,505,324,299,697 | |$1,505,324,299,697 | ||
|6.70% | |6.70% | ||
|- | |- | ||
|Department of Health Administration | |Department of Health Administration | ||
|$7,526,621,498 | |$7,526,621,498 | ||
|0.50% | |0.50% | ||
|- | |- | ||
| | | - Office of Healh Reform | ||
|$1,128,993,225 | |$1,128,993,225 | ||
|15% | |15% | ||
|- | |- | ||
| - Office of Planning and Evaluation | | - Office of Planning and Evaluation | ||
|$2,257,986,450 | |$2,257,986,450 | ||
|30% | |30% | ||
Line 591: | Line 583: | ||
|13% | |13% | ||
|- | |- | ||
| - Office of Community Living | | - Office of Community Living | ||
|$48,170,377,590 | |$48,170,377,590 | ||
|10% | |10% | ||
|- | |- | ||
| - Office of Healthcare Research and Quality | | - Office of Healthcare Research and Quality | ||
|$67,438,528,626 | |$67,438,528,626 | ||
|14% | |14% | ||
Line 603: | Line 595: | ||
|19% | |19% | ||
|- | |- | ||
| - Office of Disease Control and Prevention | | - Office of Disease Control and Prevention | ||
|$77,072,604,145 | |$77,072,604,145 | ||
|16% | |16% | ||
|- | |- | ||
Line 613: | Line 605: | ||
| - Office of Health Resources and Services | | - Office of Health Resources and Services | ||
|$48,170,377,590 | |$48,170,377,590 | ||
|10% | |10% | ||
|- | |- | ||
| - Office of Public Healthcare Research | | - Office of Public Healthcare Research | ||
Line 619: | Line 611: | ||
|4% | |4% | ||
|- | |- | ||
|National Health System | |National Health System | ||
|$722,555,663,855 | |$722,555,663,855 | ||
|48% | |48% | ||
|- | |- | ||
| - Office of Blood and Organ Donation | | - Office of Blood and Organ Donation | ||
Line 627: | Line 619: | ||
|0.2% | |0.2% | ||
|- | |- | ||
| - Office of Hospitals and Facilities | | - Office of Hospitals and Facilities | ||
|$100,435,237,276 | |$100,435,237,276 | ||
|13.9% | |13.9% | ||
Line 636: | Line 628: | ||
|- | |- | ||
| - Health Services | | - Health Services | ||
|$339,601,162,012 | |$339,601,162,012 | ||
|47.0% | | 47.0% | ||
|- | |- | ||
| - Health Services Fund | | - Health Services Fund | ||
Line 656: | Line 648: | ||
|- | |- | ||
|Department of Public Safety | |Department of Public Safety | ||
|$66,234,269,187 | | $66,234,269,187 | ||
|4.4% | |4.4% | ||
|- | |- | ||
| - Office of Public Safety Administration | | - Office of Public Safety Administration | ||
|$16,558,567,297 | | $16,558,567,297 | ||
|25% | |25% | ||
|- | |- | ||
Line 685: | Line 677: | ||
| - Office of Urban Search and Rescue Services | | - Office of Urban Search and Rescue Services | ||
|$22,579,864,495 | |$22,579,864,495 | ||
|10.00% | | 10.00% | ||
|- | |- | ||
| - Office of Mobile Emergency Response Services | | - Office of Mobile Emergency Response Services | ||
|$22,579,864,495 | |$22,579,864,495 | ||
|10.00% | |10.00% | ||
Line 699: | Line 691: | ||
|15.00% | |15.00% | ||
|- | |- | ||
| - Office of Domestic Preparedness | | - Office of Domestic Preparedness | ||
|$33,869,796,743 | |$33,869,796,743 | ||
|15.00% | |15.00% | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 709: | Line 701: | ||
|4.82% | |4.82% | ||
|- | |- | ||
|Office of Enviroment and Horticulture Management | |Office of Enviroment and Horticulture Management | ||
|$10,829,347,947 | |$10,829,347,947 | ||
|1.00% | |1.00% | ||
|- | |- | ||
|Department of Agriculture | |Department of Agriculture | ||
|$1,082,934,795 | |$1,082,934,795 | ||
|10.00% | | 10.00% | ||
|- | |- | ||
| - Office of Agricultural Review | | - Office of Agricultural Review | ||
Line 725: | Line 717: | ||
|35.00% | |35.00% | ||
|- | |- | ||
| - Office of Dairy, Grain, and Farm Services | | - Office of Dairy, Grain, and Farm Services | ||
|$270,733,699 | |$270,733,699 | ||
|25.00% | |25.00% | ||
Line 733: | Line 725: | ||
|35.00% | |35.00% | ||
|- | |- | ||
|Department of Rural Development | |Department of Rural Development | ||
|$43,317,391,788 | |$43,317,391,788 | ||
|4.00% | |4.00% | ||
Line 748: | Line 740: | ||
|$11,695,695,783 | |$11,695,695,783 | ||
|27.00% | |27.00% | ||
|- | |- | ||
|Department of Food, Nutrition, and Consumer Services | |Department of Food, Nutrition, and Consumer Services | ||
|$216,586,958,942 | |$216,586,958,942 | ||
|20.00% | |20.00% | ||
|- | |- | ||
| - Office of Food and Nutrition | | - Office of Food and Nutrition | ||
|$10,829,347,947 | | $10,829,347,947 | ||
|5.00% | |5.00% | ||
|- | |- | ||
| - Office of Nutrition Policy and Promotion | | - Office of Nutrition Policy and Promotion | ||
|$32,488,043,841 | |$32,488,043,841 | ||
|15.00% | |15.00% | ||
Line 763: | Line 755: | ||
| - Office of Food Safety and Inspection Services | | - Office of Food Safety and Inspection Services | ||
|$54,146,739,735 | |$54,146,739,735 | ||
|25.00% | | 25.00% | ||
|- | |- | ||
| - Office of Animal and Plant Health Inspection Services | | - Office of Animal and Plant Health Inspection Services | ||
Line 770: | Line 762: | ||
|- | |- | ||
| - Office of Agricultural Marketing Services | | - Office of Agricultural Marketing Services | ||
|$64,976,087,682 | |$64,976,087,682 | ||
|30.00% | | 30.00% | ||
|- | |- | ||
|Department of the Enviroment | | Department of the Enviroment | ||
|$270,733,698,677 | |$270,733,698,677 | ||
|25.00% | |25.00% | ||
Line 781: | Line 773: | ||
|10.00% | |10.00% | ||
|- | |- | ||
| - Office of Safety and Environmental Enforcement | | - Office of Safety and Environmental Enforcement | ||
|$81,220,109,603 | |$81,220,109,603 | ||
|30.00% | |30.00% | ||
|- | |- | ||
| - Office of Natural Resources | | - Office of Natural Resources | ||
|$81,220,109,603 | | $81,220,109,603 | ||
|30.00% | |30.00% | ||
|- | |- | ||
Line 794: | Line 786: | ||
|- | |- | ||
| - Office of National Park Services | | - Office of National Park Services | ||
|$40,610,054,802 | | $40,610,054,802 | ||
|15.00% | |15.00% | ||
|- | |- | ||
|Department of Fish and Wildlife Services | |Department of Fish and Wildlife Services | ||
|$216,586,958,942 | |$216,586,958,942 | ||
|20.00% | |20.00% | ||
|- | |- | ||
| - Office of National Wildlife Refuge Services | | - Office of National Wildlife Refuge Services | ||
|$21,658,695,894 | |$21,658,695,894 | ||
|10.00% | | 10.00% | ||
|- | |- | ||
| - Office of Migratory Bird Management Services | | - Office of Migratory Bird Management Services | ||
Line 810: | Line 802: | ||
|- | |- | ||
| - Office of Endangered Species program | | - Office of Endangered Species program | ||
|$75,805,435,630 | | $75,805,435,630 | ||
|35.00% | |35.00% | ||
|- | |- | ||
| - National Conservation Training Center | | - National Conservation Training Center | ||
|$36,819,783,020 | |$36,819,783,020 | ||
|17.00% | |17.00% | ||
Line 830: | Line 822: | ||
|- | |- | ||
| - Office of Coastal Services | | - Office of Coastal Services | ||
|$29,239,239,457 | |$29,239,239,457 | ||
|18.00% | |18.00% | ||
|- | |- | ||
Line 838: | Line 830: | ||
|- | |- | ||
| - Office of Coastal Survey | | - Office of Coastal Survey | ||
|$9,746,413,152 | | $9,746,413,152 | ||
|6.00% | |6.00% | ||
|- | |- | ||
| - Office of Geodetic Survey | | - Office of Geodetic Survey | ||
|$9,746,413,152 | |$9,746,413,152 | ||
|6.00% | |6.00% | ||
|- | |- | ||
| - Office of Marine Sanctuaries | | - Office of Marine Sanctuaries | ||
|$11,370,815,344 | |$11,370,815,344 | ||
|7.00% | |7.00% | ||
Line 859: | Line 851: | ||
| - Office of Oceanic and Atmospheric Research | | - Office of Oceanic and Atmospheric Research | ||
|$6,497,608,768 | |$6,497,608,768 | ||
|4.00% | |4.00% | ||
|- | |- | ||
| - Office of Marine and Aviation Operations | | - Office of Marine and Aviation Operations | ||
Line 865: | Line 857: | ||
|11.00% | |11.00% | ||
|- | |- | ||
| - Office of Integrated Drought Information Systems | | - Office of Integrated Drought Information Systems | ||
|$6,497,608,768 | |$6,497,608,768 | ||
|4.00% | |4.00% | ||
Line 871: | Line 863: | ||
| - Office of Satellite, Data, and Information Services | | - Office of Satellite, Data, and Information Services | ||
|$12,995,217,536 | |$12,995,217,536 | ||
|8.00% | | 8.00% | ||
|- | |- | ||
|Department of Mining Services | |Department of Mining Services | ||
|$54,146,739,735 | |$54,146,739,735 | ||
|5.00% | |5.00% | ||
|- | |- | ||
| - Office of Active Mining Regulations | | - Office of Active Mining Regulations | ||
|$8,122,010,960 | |$8,122,010,960 | ||
|15.00% | | 15.00% | ||
|- | |- | ||
| - Office of Mining Reclamtion | | - Office of Mining Reclamtion | ||
|$40,610,054,802 | |$40,610,054,802 | ||
|75.00% | | 75.00% | ||
|- | |- | ||
| - Office of Mining Standards and Practices | | - Office of Mining Standards and Practices | ||
|$5,414,673,974 | |$5,414,673,974 | ||
Line 899: | Line 891: | ||
|15.00% | |15.00% | ||
|- | |- | ||
|Office of Weather Manipulation Operations and Management | | Office of Weather Manipulation Operations and Management | ||
|$495,408,967,288 | |$495,408,967,288 | ||
|45.00% | | 45.00% | ||
|- | |- | ||
|Office of Weather Service | |Office of Weather Service | ||
Line 909: | Line 901: | ||
|Office of Environmental Management | |Office of Environmental Management | ||
|$165,136,322,429 | |$165,136,322,429 | ||
|15.00% | |15.00% | ||
|- | |- | ||
|Office of Water and Climate Data | |Office of Water and Climate Data | ||
|$165,136,322,429 | |$165,136,322,429 | ||
|15.00% | |15.00% | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 925: | Line 917: | ||
|22.00% | |22.00% | ||
|- | |- | ||
| - Office of Economic Development | | - Office of Economic Development | ||
|$27,566,307,407 | |$27,566,307,407 | ||
|13% | |13% | ||
|- | |- | ||
Line 949: | Line 941: | ||
|13% | |13% | ||
|- | |- | ||
| - Office of Business Liaison | | - Office of Business Liaison | ||
|$29,686,792,592 | |$29,686,792,592 | ||
|14% | |14% | ||
Line 965: | Line 957: | ||
|86.00% | |86.00% | ||
|- | |- | ||
|Department of Industry and Security | |Department of Industry and Security | ||
|$163,855,673,398 | |$163,855,673,398 | ||
|17.00% | |17.00% | ||
Line 981: | Line 973: | ||
|1.00% | |1.00% | ||
|- | |- | ||
| - Office of Intellectual Property Administration | | - Office of Intellectual Property Administration | ||
|$1,927,713,805 | |$1,927,713,805 | ||
|20.00% | |20.00% | ||
Line 1,022: | Line 1,014: | ||
|} | |} | ||
== Issues and debates == | |||
==Issues and debates== |
Revision as of 01:01, 10 March 2022
The national budget of Caphiria refers to the annual revenue (money received) and expenditures (money spent) of the Imperium of Caphiria. The Senate has the sole authority over the country's financial and budgetary policy, and is responsible for setting annual revenues and spending levels after approval from the National Assembly. Once approved by the National Assembly, the government may make adjustments of up to 2% to the budget without having to seek further parliamentary approval.
The national budget concerns only spending and revenue by the central government, which includes provincial administration but excludes regional and local budgets
Overview
Budget process
Budget principles
Government revenue
Classification of revenue
Government expenditure
Deficits and debt
National budget
Department / Function | Funding | % of budget |
---|---|---|
Ministry of the Treasury | $579,662,193,018 | 2.58% |
Office of Treasury Administration | $1,159,324,386 | 0.20% |
Department of Taxation and Fiscal Affairs | $86,949,328,953 | 15.00% |
- Office of Tax and Revenue Policy | $2,869,327,855 | 3.30% |
- Office of Fiscal and Macroeconomic Affairs | $2,434,581,211 | 2.80% |
- Office of Terrorist Financing and Financial Crimes | $1,130,341,276 | 1.30% |
- Office of the Federal Budget | $695,594,632 | 0.80% |
- Office of Quaestors | $35,040,579,568 | 40.3% |
- Central Tax Service | $21,737,332,238 | 25.0% |
- Customs Service | $7,738,490,277 | 8.90% |
- Financial Services and Markets Authority | $8,086,287,593 | 9.30% |
- Banking and Insurance Regulatory Authority | $4,608,314,434 | 5.30% |
- Alcohol and Narcotics Market Regulation Authority | $2,608,479,869 | 3.00% |
Department of the Treasury | $434,746,644,763 | 75.00% |
- Office of Treasury Administration | $3,477,973,158 | 0.80% |
- Office of Engraving, Minting & Printing | $95,644,261,848 | 22.0% |
- Office of Financial Crimes Enforcement |
$65,211,996,715 | 15.00% |
- Office of Business Lending Programs | $100,426,474,940 | 23.10% |
- Office of Narcotics and Excise Tax Enforcement | $478,221,309 | 0.11% |
- Office of Aediles | $130,423,993,429 | 30.00% |
- Office of Accounting and Statistics | $10,868,666,119 | 2.50% |
- Office of Financial Auditing, Accountability and Ethics | $10,868,666,119 | 2.50% |
- Office of National Property and Possessions | $17,346,391,126 | 3.99% |
Ministry of Justice | $1,415,454,192,253 | 6.30% |
Department of the Judiciary | $849,272,515,352 | 60.00% |
- Office of Justice Administration | $566,181,676,901 | 40% |
- Office of Judiciary Eligibility | $169,854,503,070 | 12% |
- Office of the Council of Supreme Judges | $226,472,670,760 | 16% |
- Office of Primary Courts | $141,545,419,225 | 10% |
- Office of Provincial Courts | $169,854,503,070 | 12% |
- Office of Judiciary Enforcement | $141,545,419,225 | 10% |
Department of Incarceration | $566,181,676,901 | 40% |
- Office of Administrative Detention | $141,545,419,225 | 25% |
- Office of Criminal Matters and Pardons | $56,618,167,690 | 10% |
- National Penitentiary Service | $226,472,670,760 | 40% |
- Office of Prison Operations | $141,545,419,225 | 25% |
Ministry of Diplomacy | $2,022,077,417,504 | 9.00% |
Office of the Chancellor | $40,441,548,350 | 2% |
External Office | $990,817,934,577 | 49% |
- Department of Immigration | $79,265,434,766 | 8% |
- Department of Foreign Affairs | $594,490,760,746 | 60% |
- Department of Diplomatic Security |
$198,163,586,915 | 20% |
- Office of Counterterrorism | $118,898,152,149 | 12% |
Internal Office | $990,817,934,577 | 49% |
- Office of the State | $267,520,842,336 | 27% |
- Office of Legislative Affairs | $168,439,048,878 | 17% |
- Office of State Management | $188,255,407,570 | 19% |
- Office of Economic Growth | $168,439,048,878 | 17% |
- Office of Security Affairs | $198,163,586,915 | 20% |
Ministry of Culture | $966,103,655,030 | 4.30% |
Office for Scientific Development | $154,576,584,805 | 16.00% |
Office for Social Planning |
$270,509,023,408 | 28.00% |
Office of Cultural Development and Promotion | $135,254,511,704 | 14.00% |
Office of Cultural Conservation and Preservation | $37,678,042,546 | 3.90% |
Office of Public Media | $289,831,096,509 | 30.00% |
Office of Language Development | $78,254,396,057 | 8.10% |
Ministry of Defense | $5,055,193,543,760 | 22.5% |
Office of the Ministry of Defense | $5,055,193,544 | 0.10% |
- Department of Military Defense | $3,740,843,222,382 | 74.0% |
- Office of Military Defense | $11,222,529,667 | 0.30% |
- Department of the Legion | $1,309,295,127,834 | 35.00% |
- Department of the Navy | $748,168,644,476 | 20.00% |
- Department of the Air Force | $935,210,805,596 | 25.00% |
- Praetorian Guard | $336,675,890,014 | 9.00% |
- Misc. Expenditures | $138,411,199,228 | 3.70% |
Department for Satellite Defenses | $187,042,161,119 | 5.00% |
Office of Veteran Affairs | $74,816,864,448 | 2.00% |
- Department of Civilian Defense | $1,309,295,127,834 | 25.90% |
- Department of Static Defenses | $500,150,738,833 | 38.2% |
- Imperial Police Force | $99,506,429,715 | 7.6% |
- Department of the National Guard | $500,150,738,833 | 38.2% |
- Office of Defense Logistics | $100,815,724,843 | 7.70% |
- Office of Defense Contract Logitics and Auditing | $1,309,295,128 | 0.10% |
- Office of Advanced Research and Development | $100,815,724,843 | 7.7% |
- Office of Emergency Management | $3,927,885,384 | 0.3% |
- Office of Peacetime Distribution |
$2,618,590,256 | 0.20% |
Ministry of Intelligence | $2,022,077,417,504 | 9.00% |
Office of the Administration of Intelligence | $10,110,387,088 | 0.50% |
Department of Military Intelligence | $5,055,193,544 | 50.00% |
- Office of Naval Intellgence | $657,175,161 | 13% |
- Office of Reconnaissance | $808,830,967 | 16% |
- Office of Geospatial Intelligence | $909,934,838 | 18% |
- Office of Terrorism and Financial Intelligence | $1,011,038,709 | 20% |
- Office of Analysis, Resarch, and Intelligence | $758,279,032 | 15% |
- Intelligence and Security Command | $909,934,838 | 18% |
Department of Civilian Intelligence | $1,000,928,321,664 | 49.5% |
- Advenarum Administratio (AA) | $500,464,160,832 | 50% |
- Internum Notitia Securitatis (INS) | $500,464,160,832 | 50% |
Censorial Assembly | $20,220,774,175 | 0.090% |
Ministry of The Church | $20,220,774,175 | 0.090% |
Ministry of Infrastructure | $3,100,518,706,839 | 13.8% |
Office of Infrastructure Administration | $12,402,074,827 | 0.4% |
Office of Lands and Planning | $37,206,224,482 | 1.2% |
Office of Urban Renewal and Building | $12,402,074,827 | 0.4% |
Department of Transportation | $1,519,254,166,351 | 49% |
- Office of Aviation Administration | $60,770,166,654 | 4% |
- Office of Highway Administration | $288,658,291,607 | 19% |
- Office of Public Road Administration | $212,695,583,289 | 14% |
- Office of Underground Transportation Administration | $121,540,333,308 | 8% |
- Office of Railroad Administration | $121,540,333,308 | 8% |
- Office of Naval Transportation Administration | $182,310,499,962 | 12% |
- Office of Transportation Safety | $151,925,416,635 | 10% |
- Office of Hazardous Materials Transportation Safety | $227,888,124,953 | 15% |
- Office of Autonomous Transportation Administration | $151,925,416,635 | 10% |
Department of Energy | $1,519,254,166,351 | 49% |
- Office of Energy Administration | $30,385,083,327 | 2% |
- Office of Energy Efficiency and Renewable Energy | $197,503,041,626 | 13% |
- Office of Nuclear Energy | $319,043,374,934 | 21% |
- Office of Nuclear Safety and Security | $212,695,583,289 | 14% |
