Haujão: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{wip}}" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{wip}} | {{wip}} | ||
{{Infobox settlement | |||
|name = Haujão | |||
|native_name = 号角 | |||
|native_name_lang = | |||
|settlement_type = [[Administrative divisions of Cartadania|Sui generis territory]] | |||
|image_skyline = | |||
|imagesize = | |||
|image_alt = | |||
|image_caption = | |||
|image_flag = Flag of Haujão.svg | |||
|flag_alt = | |||
|image_seal = | |||
|seal_alt = | |||
|image_shield = | |||
|shield_alt = | |||
|etymology = | |||
|nickname = | |||
|motto = Alea iacta est | |||
|image_map = Map of Haujão.svg | |||
|map_alt = | |||
|map_caption = | |||
|pushpin_map = | |||
|pushpin_map_alt = | |||
|pushpin_map_caption = | |||
|pushpin_label_position = | |||
|coordinates = <!-- {{coord|latitude|longitude|type:city|display=inline,title}} --> | |||
|coor_pinpoint = | |||
|coordinates_footnotes = | |||
|subdivision_type = Country | |||
|subdivision_name = {{flag|Cartadania}} | |||
|subdivision_type1 = | |||
|subdivision_name1 = | |||
|subdivision_type2 = | |||
|subdivision_name2 = | |||
|subdivision_type3 = | |||
|subdivision_name3 = | |||
|established_title = Possession of the Republic | |||
|established_date = 1682 | |||
|established_title1 = Sui generis territory | |||
|established_date1 = 1989 | |||
|founder = | |||
|seat_type = Capital | |||
|seat = [[Altair]] | |||
|government_footnotes = | |||
|government_type = {{wp|Devolution|Devolved}} {{wp|Presidential system|presidential}} {{wp|Constitution|constitutional}} {{wp|Dependent territory|dependency}} | |||
|governing_body = | |||
|leader_party = [[Human+ (Cartadania)|HMN]] | |||
|leader_title = [[Governor of Haujão|Governor]] | |||
|leader_name = Shen Zi Park | |||
|leader_title1 = | |||
|leader_name1 = | |||
|leader_title2 = | |||
|leader_name2 = | |||
|leader_title3 = | |||
|leader_name3 = | |||
|leader_title4 = | |||
|leader_name4 = | |||
|unit_pref = Metric | |||
<!-- ALL fields with measurements have automatic unit conversion --> | |||
<!-- for references: use <ref> tags --> | |||
|area_footnotes = | |||
|area_urban_footnotes = <!-- <ref> </ref> --> | |||
|area_rural_footnotes = <!-- <ref> </ref> --> | |||
|area_metro_footnotes = <!-- <ref> </ref> --> | |||
|area_magnitude = <!-- <ref> </ref> --> | |||
|area_note = | |||
|area_water_percent = | |||
|area_rank = | |||
|area_blank1_title = | |||
|area_blank2_title = | |||
<!-- square kilometers --> | |||
|area_total_km2 = 3859.1 | |||
|area_land_km2 = 3821.6 | |||
|area_water_km2 = 37.5 | |||
|area_urban_km2 = | |||
|area_rural_km2 = | |||
|area_metro_km2 = | |||
|area_blank1_km2 = | |||
|area_blank2_km2 = | |||
<!-- hectares --> | |||
|area_total_ha = | |||
|area_land_ha = | |||
|area_water_ha = | |||
|area_urban_ha = | |||
|area_rural_ha = | |||
|area_metro_ha = | |||
|area_blank1_ha = | |||
|area_blank2_ha = | |||
|length_km = 96.7 | |||
|width_km = 86.6 | |||
|dimensions_footnotes = | |||
|elevation_footnotes = | |||
|elevation_m = | |||
|population_footnotes = | |||
|population_as_of = 2026 | |||
|population_total = 91209 | |||
|population_density_km2 = auto | |||
|population_note = | |||
|population_demonym = Hajanese | |||
|timezone1 = | |||
|utc_offset1 = | |||
|timezone1_DST = | |||
|utc_offset1_DST = | |||
|postal_code_type = [[PEP Code]] | |||
|postal_code = 07300-07309 | |||
|area_code_type = | |||
|area_code = 771 | |||
|iso_code = | |||
|website = [https://haujao.gov.ca/ Official Government Site]<br/>[https://visithj.org/ Official Tourism Site] | |||
|module = | |||
|footnotes = | |||
}} | |||
'''Haujão''' ([[Haujão#Languages|Hajanese]]:''号角''; {{literal translation|clarion|horn}}) is an island territory of [[Cartadania]] located in the far eastern Levantine Ocean, roughly equidistant between northern [[Alshar]] and the Arctic. | |||
== History == | |||
=== Early history === | |||
=== Xianyou Conflict === | |||
=== Annexation === | |||
=== Territorial era === | |||
== Geography == | |||
=== Climate === | |||
== Politics and government == | |||
=== Administrative divisions === | |||
=== Self-determination === | |||
== Economy == | |||
=== Transportation and communications === | |||
== Demographics == | |||
=== Ethnic groups === | |||
=== Languages === | |||
=== Religion === | |||
=== Health === | |||
=== Education === | |||
== Culture == | |||
=== Music === | |||
=== Language === | |||
[[Category:IXWB]] | |||
[[Category:Cartadania]] |
Revision as of 10:22, 17 March 2022
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Haujão
号角 | |
---|---|
Motto: Alea iacta est | |
Country | Cartadania |
Possession of the Republic | 1682 |
Sui generis territory | 1989 |
Capital | Altair |
Government | |
• Type | Devolved presidential constitutional dependency |
• Governor | Shen Zi Park (HMN) |
Area | |
• Total | 3,859.1 km2 (1,490.0 sq mi) |
• Land | 3,821.6 km2 (1,475.5 sq mi) |
• Water | 37.5 km2 (14.5 sq mi) |
Dimensions | |
• Length | 96.7 km (60.1 mi) |
• Width | 86.6 km (53.8 mi) |
Population (2026) | |
• Total | 91,209 |
• Density | 24/km2 (61/sq mi) |
Demonym | Hajanese |
PEP Code | 07300-07309 |
Area code | 771 |
Website | Official Government Site Official Tourism Site |
Haujão (Hajanese:号角; lit. 'clarion' or 'horn') is an island territory of Cartadania located in the far eastern Levantine Ocean, roughly equidistant between northern Alshar and the Arctic.