Arcerion Ministry of Finance: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox government agency | name = Ministry of Finance | native_name = MFI | native_name_a = | native_name_r = | type = Economics, Finance, Commerce | seal = | seal_size = | seal_caption = | seal_alt = | logo = | logo_size = | logo_caption = | logo_alt = | image = | image_size = | image_ca..." |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox government agency | {{Infobox government agency | ||
| name = Ministry of Finance | | name = Ministry of Finance | ||
| native_name = | | native_name = Finance Ministry | ||
| native_name_a = | | native_name_a = | ||
| native_name_r = | | native_name_r = | ||
| type = Economics | | type = Economics & Finance | ||
| seal = | | seal = MFA Logo-removebg-preview.png | ||
| seal_size = | | seal_size = 200 | ||
| seal_caption = | | seal_caption = {{small| Seal of the Crown-Governor's Treasurer, used by the [[Treasury Office]] and Ministry of Finance}} | ||
| seal_alt = | | seal_alt = | ||
| logo = | | logo = MFA Corporate Logo-removebg-preview.png | ||
| logo_size = | | logo_size = 200 | ||
| logo_caption = | | logo_caption = | ||
| logo_alt = | | logo_alt = |
Revision as of 02:57, 14 September 2022
Finance Ministry | |
Economics & Finance overview | |
---|---|
Formed | 1828 |
Preceding Economics & Finance |
|
Jurisdiction | Arcerion |
Headquarters | Ministry of Finance Building, Kurst Capital Region |
Employees | 16,241 |
Minister of Finance responsible |
|