Daxian people: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "Corumm" to "Daxia" |
mNo edit summary Tag: 2017 source edit |
||
Line 4: | Line 4: | ||
|caption = | |caption = | ||
|population = '''796 million'''<br><small>approximate</small> | |population = '''796 million'''<br><small>approximate</small> | ||
|region1 = [[File: | |region1 = [[File:Daxiaia_Flag.png|25px]] [[Daxia]] | ||
|pop1 = 689,254,654 | |pop1 = 689,254,654 | ||
|region2 = [[File:Jn8qyogt4xt41.png|25px]] [[Canpei]] | |region2 = [[File:Jn8qyogt4xt41.png|25px]] [[Canpei]] |
Revision as of 00:02, 13 June 2023
Total population | |
---|---|
796 million approximate | |
Regions with significant populations | |
Daxia | 689,254,654 |
Canpei | 15,122,035 |
Tanhai | 86,535,829 |
Stenza | 11,328,249 |
Rusana | 5,668,650 |
Languages | |
Daxian language | |
Religion | |
Grisgianity,Islam, Ancestor worship |
The Daxian people are an ethnolinguistic group native to Alshar who share a common language, culture and ancestry. They are the majority group in the nations of Daxia and Canpei and a significant minority in Tanhai, Stenza and Rusana. Several diaspora groups of varying sizes exist in other places in Alshar and overseas. The Daxian ethnonym is a corruption of the name Kogorun, the mythological place of origin of the Daxian.