Talk:Burgundie: Difference between revisions
Tag: 2017 source edit |
Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
==Climate considerations== | ==Climate considerations== | ||
Burg metropole= Northern most point: '''22.521''', 1416, eastern most point: '''24.299''', 1479, southern most point: '''18.342''', 1939, western most point: '''17.142''', 1616 Mexico in the north, Venezuela in the south | Burg metropole= Northern most point: '''22.521'''E, 1416, eastern most point: '''24.299'''E, 1479, southern most point: '''18.342'''E, 1939, western most point: '''17.142'''E, 1616 Mexico in the north, Venezuela in the south | ||
Ile Burg= Northern most point: '''23.849''', 1554, eastern most point: '''24.342''', 1591, southern most point: '''23.549''', 1624, western most point: '''22.949''', 1585 Cuba | Ile Burg= Northern most point: '''23.849'''E, 1554, eastern most point: '''24.342'''E, 1591, southern most point: '''23.549''', 1624, western most point: '''22.949''', 1585 Cuba | ||
Drusla= Northern most point: '''20.592''', 1824, eastern most point: '''20.956''', 1832, southern most point: '''20.206''', 1874, western most point: '''20.035''', 1869 Jamaica | Drusla= Northern most point: '''20.592'''E, 1824, eastern most point: '''20.956'''E, 1832, southern most point: '''20.206'''E, 1874, western most point: '''20.035'''E, 1869 Jamaica | ||
Torlen= '''29.614''', 1396 Bermuda | Torlen= '''29.614''', 1396 Bermuda | ||
Antilles= Northern most point: '''61.328''', 1858, eastern most point: '''61.628''', 1863, southern most point: '''61.242, 1902''', western most point: '''60.899''', 1877 | Antilles= Northern most point: '''61.328'''E, 1858, eastern most point: '''61.628'''E, 1863, southern most point: '''61.242, 1902'''E, western most point: '''60.899'''E, 1877 | ||
Alcairet= Northern most point: '''46.285''', 2199, eastern most point: '''47.142''', 2228, southern most point: '''46.778''', 2248, western most point: '''45.40''', 2224 | Alcairet= Northern most point: '''46.285'''E, 2199, eastern most point: '''47.142'''E, 2228, southern most point: '''46.778'''E, 2248, western most point: '''45.40'''E, 2224 | ||
Salarive= Northern most point: '''65.828''', 2209, eastern most point: '''66.042''', 2253, southern most point: '''66.042''', 2253, western most point: '''65.549''', 2222 | Salarive= Northern most point: '''65.828'''E, 2209, eastern most point: '''66.042'''E, 2253, southern most point: '''66.042'''E, 2253, western most point: '''65.549'''E, 2222 | ||
Chaukhira= Northern and eastern most point: '''56.549''', 2586,southern most point: '''55.563''', 2629, western most point: '''55.349''', 2619 | Chaukhira= Northern and eastern most point: '''56.549'''E, 2586,southern most point: '''55.563'''E, 2629, western most point: '''55.349'''E, 2619 | ||
Argaea= Northern most point: '''37.692''', 3599, eastern most point: '''40.092''', 3793, southern most point: '''39.964''', 3799, western most point: '''34.264''', 3687 | Argaea= Northern most point: '''37.692'''E, 3599, eastern most point: '''40.092'''E, 3793, southern most point: '''39.964'''E, 3799, western most point: '''34.264'''E, 3687 | ||
EO= Northern most point: | EO= Northern most point: '''24.899'''W, 1893, eastern most point: '''23.849'''W, 1902, southern most point: '''33.642'''W, 2183, western most point: '''33.814'''W, 2166 | ||
Sudmoll= | Sudmoll= '''57.55'''W, 3163 | ||
Wintergen= '''3.042''', 703 | Wintergen= '''3.042'''E, 703 | ||
Nauta Normand= | Nauta Normand= '''24.706'''W, 428 | ||
Iles Evangeline= Northern most point: | Iles Evangeline= Northern most point: '''86.335'''W, 1104, southern most point: '''87.599'''W, 1302 {{wpl|Hokkaido#Climate}} | ||
==Culture== | ==Culture== |
Revision as of 11:28, 26 July 2023
Climate considerations
Burg metropole= Northern most point: 22.521E, 1416, eastern most point: 24.299E, 1479, southern most point: 18.342E, 1939, western most point: 17.142E, 1616 Mexico in the north, Venezuela in the south
Ile Burg= Northern most point: 23.849E, 1554, eastern most point: 24.342E, 1591, southern most point: 23.549, 1624, western most point: 22.949, 1585 Cuba
Drusla= Northern most point: 20.592E, 1824, eastern most point: 20.956E, 1832, southern most point: 20.206E, 1874, western most point: 20.035E, 1869 Jamaica
Torlen= 29.614, 1396 Bermuda
Antilles= Northern most point: 61.328E, 1858, eastern most point: 61.628E, 1863, southern most point: 61.242, 1902E, western most point: 60.899E, 1877
Alcairet= Northern most point: 46.285E, 2199, eastern most point: 47.142E, 2228, southern most point: 46.778E, 2248, western most point: 45.40E, 2224
Salarive= Northern most point: 65.828E, 2209, eastern most point: 66.042E, 2253, southern most point: 66.042E, 2253, western most point: 65.549E, 2222
Chaukhira= Northern and eastern most point: 56.549E, 2586,southern most point: 55.563E, 2629, western most point: 55.349E, 2619
Argaea= Northern most point: 37.692E, 3599, eastern most point: 40.092E, 3793, southern most point: 39.964E, 3799, western most point: 34.264E, 3687
EO= Northern most point: 24.899W, 1893, eastern most point: 23.849W, 1902, southern most point: 33.642W, 2183, western most point: 33.814W, 2166
Sudmoll= 57.55W, 3163
Wintergen= 3.042E, 703
Nauta Normand= 24.706W, 428
Iles Evangeline= Northern most point: 86.335W, 1104, southern most point: 87.599W, 1302 Hokkaido § Climate
Culture
The presence and dominance of the Cisterian and Trappist Orders of monks have cast a long shadow on Burgoignesc culutre. The radical adherence to the value of labor, self sufficiency and a seemingly terse or curt way of interacting gives the Burgoignesc cultural elements commonly associated with northern Protestant realms.
Common last names:
Carisien, Metilie, Cobledulitau, Cattuvir, Bellognatus, Vallo, Ateste, Agisill, Camulat, Bitudage, Rextugenie, Venivalle, Carantian, Catiol, Orbian, Morian, Trouciss, Centugenie, Suadut, Litgenes, Vendagni, Congonet, Tanotales, Eqqegni, Cacuriand, Bussemar, Ritogens, Advorix, Laniogai, Balaes, Allecn, Epetin, Sancotal, Genet, Vopisc, Escinc, Allovicon, Venixam, Sacrovir, Ambillien, Andangie, Retic, Samogen, Andreine, Albisie, Arrotal, Auentin, Victullien, Emogen,