Talk:Zurgite Varshan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 50: | Line 50: | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|area_dabodyalign = <!-- text after area_label2 (optional) --> | |area_dabodyalign = <!-- text after area_label2 (optional) --> | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 592,501,994 | ||
|population_census_year = 2030 | |population_census_year = 2030 | ||
|population_density_km2 = | |population_density_km2 = |
Latest revision as of 14:56, 5 January 2024
Union of Varshan Warshàng ulu Helenza'al'aan Gropzhu | |
---|---|
Motto: WIP | |
Location of Varshan in Crona Location of Varshan in Crona | |
Capital and largest city | Anzo |
Official languages | Hieratic Varshani |
Religion | State Arzalism (official, not majority) |
Demonym(s) | Varshani, Varshanite |
Government | Federal Constitutional republic under de facto foreign control |
• King-among-Citizens (President) | Yananzak |
Legislature | Union Dazga |
Formation | |
• Biji establishes Anzo | Unknown |
• Žuqulid Revolution | ca 1408 |
• Destruction of Zurgite Varshan | 20 May 2024 |
• Republic established | X Xember 20XX |
Area | |
• Total | 7,931,165 km2 (3,062,240 sq mi) |
• Water (%) | 0.19 |
Population | |
• 2030 census | 592,501,994 |
HDI (2020) | 0.861 very high |
Time zone | UTC+5 to +8 (Dwemer Mean Time) |
Date format | ddd-yyyy Varshani Solar Calendar |
Driving side | right |
Calling code | +13 |
ISO 3166 code' | VŽ |
Internet TLD | .vž |