Template:Infobox Imperator/doc: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Blank syntax == {{Generic template demo |name |title |titletext |more |type |image |image_size={{{image_size}}}<br/> |alt |caption |succession |moretext |reign |reign-..." Tag: 2017 source edit |
Tag: 2017 source edit |
||
Line 68: | Line 68: | ||
| mother = Marineodea Crio Tervarinus | | mother = Marineodea Crio Tervarinus | ||
| religion = [[Caphiric Catholicism]] | | religion = [[Caphiric Catholicism]] | ||
}} | }}</pre> | ||
<pre style="overflow:auto;"> | <pre style="overflow:auto;"> | ||
{{Infobox Imperator | {{Infobox Imperator |
Revision as of 16:35, 14 August 2020
Blank syntax
{{{name}}} | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{title}}} {{{titletext}}} | |||||||||||||||||||||
[[File:{{{image}}}|{{{image_size}}} |alt={{{alt}}}|upright=1.0]] | |||||||||||||||||||||
{{{succession}}} {{{moretext}}} | |||||||||||||||||||||
{{{reign-type}}} | {{{reign}}} | ||||||||||||||||||||
Coronation | {{{coronation}}} | ||||||||||||||||||||
Predecessor | {{{predecessor}}} | ||||||||||||||||||||
{{{suc-type}}} | {{{successor}}} | ||||||||||||||||||||
{{{reg-type}}} | {{{regent}}} | ||||||||||||||||||||
{{{succession1}}} {{{moretext1}}} | |||||||||||||||||||||
{{{reign-type1}}} | {{{reign1}}} | ||||||||||||||||||||
{{{cor-type1}}} | {{{coronation1}}} | ||||||||||||||||||||
{{{pre-type1}}} | {{{predecessor1}}} | ||||||||||||||||||||
{{{suc-type1}}} | {{{successor1}}} | ||||||||||||||||||||
{{{reg-type1}}} | {{{regent1}}} | ||||||||||||||||||||
{{{succession2}}} {{{moretext2}}} | |||||||||||||||||||||
{{{reign-type2}}} | {{{reign2}}} | ||||||||||||||||||||
{{{cor-type2}}} | {{{coronation2}}} | ||||||||||||||||||||
{{{pre-type2}}} | {{{predecessor2}}} | ||||||||||||||||||||
{{{suc-type2}}} | {{{successor2}}} | ||||||||||||||||||||
{{{reg-type2}}} | {{{regent2}}} | ||||||||||||||||||||
{{{succession3}}} {{{moretext3}}} | |||||||||||||||||||||
{{{reign-type3}}} | {{{reign3}}} | ||||||||||||||||||||
{{{cor-type3}}} | {{{coronation3}}} | ||||||||||||||||||||
{{{pre-type3}}} | {{{predecessor3}}} | ||||||||||||||||||||
{{{suc-type3}}} | {{{successor3}}} | ||||||||||||||||||||
{{{reg-type3}}} | {{{regent3}}} | ||||||||||||||||||||
Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} | ||||||||||||||||||||
Died | {{{death_date}}} {{{death_place}}} | ||||||||||||||||||||
Burial | {{{burial_date}}} {{{burial_place}}} | ||||||||||||||||||||
{{{spouse-type}}} | {{{spouse}}} | ||||||||||||||||||||
{{{issue-type}}} [[{{{issue-link}}}|{{{issue-pipe}}}]] | {{{issue}}} | ||||||||||||||||||||
| |||||||||||||||||||||
{{{house-type}}} | {{{house}}} | ||||||||||||||||||||
Father | {{{father}}} | ||||||||||||||||||||
Mother | {{{mother}}} | ||||||||||||||||||||
Religion | {{{religion}}} | ||||||||||||||||||||
Occupation | {{{occupation}}} | ||||||||||||||||||||
{{{signature_type}}} | [[File:{{{signature}}} |125px|{{{name}}}'s signature]] | ||||||||||||||||||||
{{{module}}} |
{{Infobox Imperator | embed = | name = | title = Caesar, Augustus, Dictator Perpetuo, Dominus, Invictus, Primus inter pares, Princeps Civitatis | titletext = ''[[Imperator#Titles|(more...)]]'' | image = | caption = | succession = [[Imperator of Caphiria]] | moretext = ''[[Imperator#Titles|(more...)]]'' | reign = | reign-type = Reign | coronation = | cor-type = caphiria | predecessor = | successor = | birth_name = | birth_date = | birth_place = | death_date = | death_place = | spouse = | issue = | house = | father = | mother = | religion = }} == Example == {{Infobox Imperator | embed = | name = Magasevetus | title = Caesar, Augustus, Dictator Perpetuo, Dominus, Invictus, Primus inter pares, Princeps Civitatis | titletext = ''[[Imperator#Titles|(more...)]]'' | image = Philip de László - Prince Umberto of Savoy, Prince of Piedmont 1928.jpg | caption = Portrait of Magasevetus as ''princeps juventatis'' in 1894 | succession = [[Imperator of Caphiria]] | moretext = ''[[Imperator#Titles|(more...)]]'' | reign = Jan [[1905]] – 13 November [[1960]] | reign-type = Reign | coronation = 1 March [[1905]] | cor-type = caphiria | predecessor = Arieri II | successor = Magasevetus II | birth_name = Juvano Ubalvano Baldolianti Tervarinus | birth_date = 22 November [[1873]] | birth_place = Augsustanis, Caseni Province, [[Caphiria]] | death_date = 19 May [[1961]] (aged 88) | death_place = [[Escal Isles]] | spouse = Sarescia Rapadonchio Anassano | issue = Magasevetus II <small>(Giato Varcola)</small> | house = House Tervarinus | father = Erassinico Iseli Tervarinus | mother = Marineodea Crio Tervarinus | religion = [[Caphiric Catholicism]] }}
{{Infobox Imperator | embed = | name = Magasevetus | title = Caesar, Augustus, Dictator Perpetuo, Dominus, Invictus, Primus inter pares, Princeps Civitatis | titletext = ''[[Imperator#Titles|(more...)]]'' | image = Philip de László - Prince Umberto of Savoy, Prince of Piedmont 1928.jpg | caption = Portrait of Magasevetus as ''princeps juventatis'' in 1894 | succession = [[Imperator of Caphiria]] | moretext = ''[[Imperator#Titles|(more...)]]'' | reign = Jan [[1905]] – 13 November [[1960]] | reign-type = Reign | coronation = 1 March [[1905]] | cor-type = caphiria | predecessor = Arieri II | successor = Magasevetus II | birth_name = Juvano Ubalvano Baldolianti Tervarinus | birth_date = 22 November [[1873]] | birth_place = Augsustanis, Caseni Province, [[Caphiria]] | death_date = 19 May [[1961]] (aged 88) | death_place = [[Escal Isles]] | spouse = Sarescia Rapadonchio Anassano | issue = Magasevetus II <small>(Giato Varcola)</small> | house = House Tervarinus | father = Erassinico Iseli Tervarinus | mother = Marineodea Crio Tervarinus | religion = [[Caphiric Catholicism]] }}