User:Kir/Draftspace: Difference between revisions
< User:Kir
mNo edit summary |
mNo edit summary |
||
Line 121: | Line 121: | ||
}} | }} | ||
{{User:Carthinova/BlockSettlement | |||
| name = Śevar Stora | |||
| image = | |||
| caption = | |||
| country = <!-- Usually blank --> | |||
| mesoregion = Province | |||
| mesoregion_name = <!-- Usually blank --> | |||
| microregion = Countyship | |||
| microregion_name = | |||
| type = | |||
| model = Village coöperative | |||
| affiliation = [[Settlement_Movement#Organisations|Coscivian Future Fund]] | |||
| date_founded = | |||
| founders = [[Dantavian Coscivians]] | |||
| inhabitants = <!-- Use if Founders ≠ Inhabitants --> | |||
| products = | |||
| population = 468 | |||
| area = | |||
| volume = <!-- Blank unless undersea --> | |||
| website = <!-- {{URL|example.com}} --> | |||
}} | |||
{{User:Carthinova/BlockSettlement | |||
| name = Moulin du Portage | |||
| image = | |||
| caption = | |||
| country = <!-- Usually blank --> | |||
| mesoregion = Province | |||
| mesoregion_name = <!-- Usually blank --> | |||
| microregion = Countyship | |||
| microregion_name = | |||
| type = | |||
| model = Village coöperative | |||
| affiliation = [[Settlement_Movement#Organisations|Preserver Institute]] | |||
| date_founded = | |||
| founders = Francophone Coscivians | |||
| inhabitants = <!-- Use if Founders ≠ Inhabitants --> | |||
| products = | |||
| population = 227 | |||
| area = | |||
| volume = <!-- Blank unless undersea --> | |||
| website = <!-- {{URL|example.com}} --> | |||
}} | |||
<br> | <br> | ||
= Conspiracy theories in Kiravia = | = Conspiracy theories in Kiravia = |
Revision as of 02:15, 17 June 2024
🅱️enig
Kibbutz №1 | |
---|---|
Model | Mośav |
Affiliation | CWF |
Founded | 2034 |
Founded by | Valosian Coscivians |
Population | 25 |
Area | 2,312㏏ |
Elyaxin | |
---|---|
Population | 3,462 |
Area | 1,660㏏ |
Ilan Klil | |
---|---|
Population | 567 |
Kisalon | |
---|---|
Model | Smallholders' cooperative |
Affiliation | National Fund for Crona |
Founded by | Xorsyakav Coscivians |
Population | 350 |
Urrimkorva | |
---|---|
Model | Autonomous collective |
Affiliation | Independent |
Founded by | Abrigalasts |
Population | 218 |
Śevar Stora | |
---|---|
Model | Village coöperative |
Affiliation | Coscivian Future Fund |
Founded by | Dantavian Coscivians |
Population | 468 |
Moulin du Portage | |
---|---|
Model | Village coöperative |
Affiliation | Preserver Institute |
Founded by | Francophone Coscivians |
Population | 227 |