Harena: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 38: | Line 38: | ||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|languages2_type = Recognised minority language | |languages2_type = Recognised minority language | ||
|languages2 = {{wp|Latin language|Latin}}<br /> {{wp|Corsican language| | |languages2 = {{wp|Latin language|Latin}}<br /> {{wp|Corsican language|Corvian}}<br /> {{wp|Occitan language|Burgoignesc}} | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = {{ublist |item_style=white-space:nowrap; | |ethnic_groups = {{ublist |item_style=white-space:nowrap; |
Revision as of 19:13, 15 October 2020
Kingdom of Harena Renju ta' Harena (Harenic) | |
---|---|
Motto: It-Triq Tagħna Hija Gwidata "Our Path is Guided" | |
Capital and largest city | ?? |
Official language and national language | Harenic |
Recognised minority language | Latin Corvian Burgoignesc |
Ethnic groups |
|
Demonym(s) | Hareni |
Government | Unitary parliamentary constitutional monarchy |
Legislature | Parliament |
Formation | |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
Area | |
• Total | [convert: invalid number] |
Population | |
• Estimate | ?? |
• Density | [convert: invalid number] |
GDP (nominal) | estimate |
• Total | ?? |
• Per capita | ?? |
Gini | ?? Error: Invalid Gini value |
HDI | 0.912 very high |
Currency | Harenic Cheesecake (??) |
Time zone | UTC?? |
Driving side | right |
Internet TLD | .ha |