List of countries by military and paramilitary personnel: Difference between revisions

m
 
(14 intermediate revisions by 9 users not shown)
Line 35: Line 35:
| style="vertical-align:middle;" |18.83
| style="vertical-align:middle;" |18.83
| style="vertical-align:middle;" |11.75
| style="vertical-align:middle;" |11.75
|-
|{{flag|Aciria}}
| style="vertical-align:middle;" |1,086,000
| style="vertical-align:middle;" |2,705,000
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |3,791,000
| style="vertical-align:middle;" |10.2
| style="vertical-align:middle;" |2.94
|-
|-
|{{flag|the Cape}}
|{{flag|the Cape}}
Line 46: Line 54:
|-
|-
|{{flag|Burgundie}}
|{{flag|Burgundie}}
| style="vertical-align:middle;" |1,172,900<br>
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|1,172,900]]
*[[Army of Burgundie|AOB]]: 150,000
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|772,406]]
*[[Navy of Burgundie|NOB]]: 814,545
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|290,000]]
**<small>[[Navy of Burgundie|Marines]]: 165,298</small>
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|2,235,306]]
| style="vertical-align:middle;" |772,406<br>
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|5.8]]
*[[Army of Burgundie|AOB]]: 375,000
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|3.1]]
*[[Navy of Burgundie|NOB]]: 1,037,886
**<small>[[Navy of Burgundie|Marines]]: 101,557 </small>
| style="vertical-align:middle;" |Total:290,000<br>
*[[National Gendarmerie of Burgundie|GN]]:215,000<br>
*[[Revenue Guard|RG]]: 75,000
| style="vertical-align:middle;" |2,118,787*
| style="vertical-align:middle;" |5.6
| style="vertical-align:middle;" |3.1
|-
|-
|{{Flag|Caphiria}}
|{{Flag|Caphiria}}
| style="vertical-align:middle;" |12,904,200
| style="vertical-align:middle;" |7,150,000
| style="vertical-align:middle;" |11,273,140
| style="vertical-align:middle;" |13,350,000
| style="vertical-align:middle;" |3,000,000
| style="vertical-align:middle;" |1,500,000
| style="vertical-align:middle;" |27,177,340
| style="vertical-align:middle;" |22,050,000
| style="vertical-align:middle;" |35
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |16.6
| style="vertical-align:middle;" |
|-
|-
|{{flag|Cartadania}}
|{{flag|Cartadania}}
Line 78: Line 78:
|-
|-
|{{flag|Faneria}}
|{{flag|Faneria}}
| style="vertical-align:middle;" |1,020,933
| style="vertical-align:middle;" |2,301,559
| style="vertical-align:middle;" |9,945,457
| style="vertical-align:middle;" |4,445,309
| style="vertical-align:middle;" |11,386
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |11,892,591
| style="vertical-align:middle;" |6,746,868
| style="vertical-align:middle;" |36
| style="vertical-align:middle;" |18.5
| style="vertical-align:middle;" |3.35
| style="vertical-align:middle;" |6.31
|-
|-
|{{flag|Hendalarsk}}
|{{flag|Hendalarsk}}
Line 101: Line 101:
| style="vertical-align:middle;" |4
| style="vertical-align:middle;" |4
|-
|-
|{{flag|Loa Republic}}
|{{flag|Takatta Loa}}
| style="vertical-align:middle;" |280,300
| style="vertical-align:middle;" |280,300
| style="vertical-align:middle;" |9,835
| style="vertical-align:middle;" |9,835
Line 108: Line 108:
| style="vertical-align:middle;" |10.4
| style="vertical-align:middle;" |10.4
| style="vertical-align:middle;" |2.9
| style="vertical-align:middle;" |2.9
|-
|{{flag|Tierrador}}
| style="vertical-align:middle;" |556,301
| style="vertical-align:middle;" |402,708
| style="vertical-align:middle;" |98,735
| style="vertical-align:middle;" |1,057,744
| style="vertical-align:middle;" |12.1
| style="vertical-align:middle;" |3.4
|-
|-
|{{flag|Urcea}}
|{{flag|Urcea}}
| style="vertical-align:middle;" |12,181,375
| style="vertical-align:middle;" |6,744,457
| style="vertical-align:middle;" |7,096,474
| style="vertical-align:middle;" |3,876,124
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |19,277,849
| style="vertical-align:middle;" |10,620,581
| style="vertical-align:middle;" |13.6
| style="vertical-align:middle;" |13.6
| style="vertical-align:middle;" |8.6
| style="vertical-align:middle;" |8.6
Line 134: Line 142:
|-
|-
|{{flag|Arcerion}}
|{{flag|Arcerion}}
|2,246,589
|
|
|230,000
|2,476,589
|
|
|
|
|1,800,000
|
|
|-
|{{flag|Puertego}}
| style-"vertical-align:middle;" |450,000
| style-"vertical-align:middle;" |2,920,000
| style-"vertical-align:middle;" |1,630,000
| style-"vertical-align:middle;" |5,000,000
| style-"vertical-align:middle;" |
| style-"vertical-align:middle;" |
|-
|[[Vallejar]]
|584,762
|5,876,984
|0
|6,461,746
|187.3
|16.9
|}
|}
{{B.I.S NavBox}}
{{B.I.S NavBox}}
[[Category:Bureau of International Statistics]]
[[Category:Bureau of International Statistics]]
[[Category:IXWB]]
[[Category:Military]]
[[Category:Military]]