List of countries by military and paramilitary personnel: Difference between revisions

m
 
(57 intermediate revisions by 17 users not shown)
Line 1: Line 1:
This is a '''list of countries by number of military and paramilitary personnel'''. It includes any government-sponsored soldiers used to further the domestic and foreign policies of their respective government. The term "country" is used in its most common use, in the sense of state which exercises sovereignty or has limited recognition.
This is a '''list of countries by number of military and paramilitary personnel'''. It includes any government-sponsored soldiers used to further the domestic and foreign policies of their respective government. The term "country" is used in its most common use, in the sense of state which exercises sovereignty or has limited recognition.
==Guide to the list==
==Guide to the list==
*The list consists of columns that can be sorted by clicking on the appropriate title:
*The list consists of columns that can be sorted by clicking on the appropriate title:


Line 18: Line 16:


*The ratio per thousand inhabitants of active military only.
*The ratio per thousand inhabitants of active military only.
As military forces around the world are constantly changing in size, no definitive list can ever be compiled.
As military forces around the world are constantly changing in size, no definitive list can ever be compiled.
==List==
==List==
{| class="wikitable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
|- style="font-weight:bold; vertical-align:middle;"
|- style="font-weight:bold; vertical-align:middle;"
!Flag
!data-sort-type=text| Country
!Country
!Active military
!Active military
!Reserve military
!Reserve military
Line 33: Line 28:
!Per 1000 capita<br />(active)
!Per 1000 capita<br />(active)
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |{{Flagicon|Caphiria=}}
|{{flag|Alstin}}
|Caphiria
| style="vertical-align:middle;" |1,354,747
| style="vertical-align:middle;" |12,904,200
| style="vertical-align:middle;" |815,250
| style="vertical-align:middle;" |11,273,140
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |3,000,000
| style="vertical-align:middle;" |2,169,997
| style="vertical-align:middle;" |27,177,340
| style="vertical-align:middle;" |18.83
| style="vertical-align:middle;" |35
| style="vertical-align:middle;" |11.75
| style="vertical-align:middle;" |16.6
|-
|{{flag|Aciria}}
| style="vertical-align:middle;" |1,086,000
| style="vertical-align:middle;" |2,705,000
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |3,791,000
| style="vertical-align:middle;" |10.2
| style="vertical-align:middle;" |2.94
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |
|{{flag|the Cape}}
|Cartadania
| style="vertical-align:middle;" |918,928
| style="vertical-align:middle;" |1,987,612
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |2,906,540
| style="vertical-align:middle;" |6
| style="vertical-align:middle;" |19
|-
|-
|{{flag|Burgundie}}
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|1,172,900]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|772,406]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|290,000]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|2,235,306]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|5.8]]
| style="vertical-align:middle;" |[[Burgoignesc_Security_Forces#Personnel|3.1]]
|-
|{{Flag|Caphiria}}
| style="vertical-align:middle;" |7,150,000
| style="vertical-align:middle;" |13,350,000
| style="vertical-align:middle;" |1,500,000
| style="vertical-align:middle;" |22,050,000
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
|-
|{{flag|Cartadania}}
| style="vertical-align:middle;" |1,634,883
| style="vertical-align:middle;" |1,634,883
| style="vertical-align:middle;" |5,180,387
| style="vertical-align:middle;" |5,180,387
Line 51: Line 77:
| style="vertical-align:middle;" |4.5
| style="vertical-align:middle;" |4.5
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |
|{{flag|Faneria}}
|Diamavya
| style="vertical-align:middle;" |2,301,559
| style="vertical-align:middle;" |7,797,153
| style="vertical-align:middle;" |4,445,309
| style="vertical-align:middle;" |6,261,098
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |87,354
| style="vertical-align:middle;" |6,746,868
| style="vertical-align:middle;" |14,145,605
| style="vertical-align:middle;" |18.5
| style="vertical-align:middle;" |38.2
| style="vertical-align:middle;" |6.31
| style="vertical-align:middle;" |21.1
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |
|{{flag|Hendalarsk}}
|Orenstia
| style="vertical-align:middle;" |402,636
| style="vertical-align:middle;" |971,729
| style="vertical-align:middle;" |7,065,210
| style="vertical-align:middle;" |3,838,743
| style="vertical-align:middle;" |0 (officially)
| style="vertical-align:middle;" |71,110
| style="vertical-align:middle;" |7,467,846
| style="vertical-align:middle;" |4,881,582
| style="vertical-align:middle;" |89.7
| style="vertical-align:middle;" |15.7
| style="vertical-align:middle;" |5.1
| style="vertical-align:middle;" |3.1
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |
|{{flag|Pelaxia}}
|Takatta Loa
| style="vertical-align:middle;" |893,270
| style="vertical-align:middle;" |436,635
| style="vertical-align:middle;" |350,000
| style="vertical-align:middle;" |1,689,904
| style="vertical-align:middle;" |6.9
| style="vertical-align:middle;" |4
|-
|{{flag|Takatta Loa}}
| style="vertical-align:middle;" |280,300
| style="vertical-align:middle;" |280,300
| style="vertical-align:middle;" |9,835
| style="vertical-align:middle;" |9,835
Line 78: Line 109:
| style="vertical-align:middle;" |2.9
| style="vertical-align:middle;" |2.9
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |
|{{flag|Tierrador}}
|Urcea
| style="vertical-align:middle;" |556,301
| style="vertical-align:middle;" |12,181,375
| style="vertical-align:middle;" |402,708
| style="vertical-align:middle;" |7,096,474
| style="vertical-align:middle;" |98,735
| style="vertical-align:middle;" |1,057,744
| style="vertical-align:middle;" |12.1
| style="vertical-align:middle;" |3.4
|-
|{{flag|Urcea}}
| style="vertical-align:middle;" |6,744,457
| style="vertical-align:middle;" |3,876,124
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |0
| style="vertical-align:middle;" |19,277,849
| style="vertical-align:middle;" |10,620,581
| style="vertical-align:middle;" |13.6
| style="vertical-align:middle;" |13.6
| style="vertical-align:middle;" |8.6
| style="vertical-align:middle;" |8.6
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |
|{{flag|Vithinja}}
|Yonderre
| style="vertical-align:middle;" |517,748
| style="vertical-align:middle;" |1,486,004
| style="vertical-align:middle;" |921,188
| style="vertical-align:middle;" |2,920,977
| style="vertical-align:middle;" |41.6
| style="vertical-align:middle;" |7.4
|-
|{{flag|Yonderre}}
| style="vertical-align:middle;" |265,042
| style="vertical-align:middle;" |265,042
| style="vertical-align:middle;" |342,423
| style="vertical-align:middle;" |342,423
Line 96: Line 141:
| style="vertical-align:middle;" |2.7
| style="vertical-align:middle;" |2.7
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |
|{{flag|Arcerion}}
|Pelaxia
|
| style="vertical-align:middle;" |862,440
|
| style="vertical-align:middle;" |431,220
|
| style="vertical-align:middle;" |200,000
|1,800,000
| style="vertical-align:middle;" |1,493,660
|
| style="vertical-align:middle;" |6.9
|
| style="vertical-align:middle;" |4
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |
|{{flag|Puertego}}
|Alstin
| style-"vertical-align:middle;" |450,000
| style="vertical-align:middle;" |1,354,747
| style-"vertical-align:middle;" |2,920,000
| style="vertical-align:middle;" |815,250
| style-"vertical-align:middle;" |1,630,000
| style="vertical-align:middle;" |0
| style-"vertical-align:middle;" |5,000,000
| style="vertical-align:middle;" |2,169,997
| style-"vertical-align:middle;" |
| style="vertical-align:middle;" |24
| style-"vertical-align:middle;" |
| style="vertical-align:middle;" |15
|-
|-
| style="text-decoration:underline; color:#00E; text-align:left;" |
|[[Vallejar]]
|Eshel
|584,762
| style="vertical-align:middle;" |265,000
|5,876,984
| style="vertical-align:middle;" |4,340,000
|0
| style="vertical-align:middle;" |39,000
|6,461,746
| style="vertical-align:middle;" |4,644,000
|187.3
| style="vertical-align:middle;" |57
|16.9
| style="vertical-align:middle;" |3.3
|}
|}
{{B.I.S NavBox}}
{{B.I.S NavBox}}
[[category:Bureau of International Statistics]]  
[[Category:Bureau of International Statistics]]
[[Category:World Factbook]]
[[Category:IXWB]]
[[Category:Military]]