Pelaxian National Football Team: Difference between revisions

From IxWiki
Jump to navigation Jump to search
m (Text replacement - "Takatta Loa" to "Loa Republic")
mNo edit summary
Line 44: Line 44:
| 1|| GK|| [[Pascual Caraballo]]|| 10 June 1995|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 1|| GK|| [[Pascual Caraballo]]|| 10 June 1995|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
|-
| 12|| GK|| [[Mauro Contreras]]|| 13 December 1995|| {{flagicon|Pelaxia}} [[Corvia FC]]
| 12|| GK|| [[Mauro Contreras]]|| 13 December 1997|| {{flagicon|Pelaxia}} [[Corvia FC]]
|-
|-
| 2|| DF|| [[Isidoro Glaucia]]|| 14 April 1991 || {{flagicon|Yonderre}} [[Collinebourg Chevaliers]]
| 2|| DF|| [[Isidoro Glaucia]]|| 14 April 2001 || {{flagicon|Yonderre}} [[Collinebourg Chevaliers]]
|-
|-
| 3|| DF || [[Enrqiue Osorio]]|| 18 June 1992|| {{flagicon|Pelaxia}} [[Albalitor FC.]]
| 3|| DF || [[Enrqiue Osorio]]|| 18 June 2002|| {{flagicon|Pelaxia}} [[Albalitor FC.]]
|-
|-
| 4|| DF || [[Roldan Campoy]]|| 2 April 1989|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 4|| DF || [[Roldan Campoy]]|| 2 April 1999|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
|-
| 6|| DF || [[Patricio Néstor]]|| 11 February 1991|| {{flagicon|Yonderre}} [[FSV Falcsbourg]]
| 6|| DF || [[Patricio Néstor]]|| 11 February 1991|| {{flagicon|Yonderre}} [[FSV Falcsbourg]]
|-
|-
| 15|| DF|| [[Celestino Torrente]]|| 28 March 1998|| {{flagicon|Pelaxia}} [[Agrila FC]]
| 15|| DF|| [[Celestino Torrente]]|| 28 March 2004|| {{flagicon|Pelaxia}} [[Agrila FC]]
|-
|-
| 16|| DF || [[Amid Gutierrez]]|| 30 October 2001|| {{flagicon|Pelaxia}} [[Horiz Rovers FC.]]
| 16|| DF || [[Amid Gutierrez]]|| 30 October 2001|| {{flagicon|Pelaxia}} [[Horiz Rovers FC.]]
|-
|-
| 5||MF || [[Jerónimo Higuera]]|| 1 May 1991 || {{flagicon|Yonderre}} [[Artillerie FC]]
| 5||MF || [[Jerónimo Higuera]]|| 1 May 2004 || {{flagicon|Yonderre}} [[Artillerie FC]]
|-
|-
| 10||MF || [[Antonio De Prof]]|| 25 January 1991 || {{flagicon|Pelaxia}} [[Agrila FC]]
| 10||MF || [[Antonio De Prof]]|| 25 January 1991 || {{flagicon|Pelaxia}} [[Agrila FC]]
Line 64: Line 64:
| 8||MF || [[Adrián Bellota]]|| 11 November 1990 || {{flagicon|Pelaxia}} [[Agrila FC]]
| 8||MF || [[Adrián Bellota]]|| 11 November 1990 || {{flagicon|Pelaxia}} [[Agrila FC]]
|-
|-
| 18||MF || [[Adam Carbón]]||7 September 1997 || {{flagicon|Pelaxia}} [[Corvia FC]]
| 18||MF || [[Adam Carbón]]||7 September 2006 || {{flagicon|Pelaxia}} [[Corvia FC]]
|-
|-
| 17||MF || [[Martín Salvio]]||22 July 1998 || {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 17||MF || [[Martín Salvio]]||22 July 2005 || {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
|-
| 19||MF || [[Carlos de Haro]]||11 October 1999 || {{flagicon|Yonderre}} [[FC Sainte-Catherine]]
| 19||MF || [[Carlos de Haro]]||11 October 2008 || {{flagicon|Yonderre}} [[FC Sainte-Catherine]]
|-
|-
| 20||MF || [[Carlos Leña]]||22 February 1997 || {{flagicon|Pelaxia}} [[Agrila FC]]
| 20||MF || [[Carlos Leña]]||22 February 2006 || {{flagicon|Pelaxia}} [[Agrila FC]]
|-
|-
| 21||MF || [[Gregorio Terrones]]||4 May 1997 || {{flagicon|Pelaxia}} [[Beiza FC]]
| 21||MF || [[Gregorio Terrones]]||4 May 2005 || {{flagicon|Pelaxia}} [[Beiza FC]]
|-
|-
| 7||FW || [[León Sías]]||18 December 1997 || {{flagicon|Pelaxia}} [[Corvia FC]]
| 7||FW || [[León Sías]]||18 December 2008 || {{flagicon|Pelaxia}} [[Corvia FC]]
|-
|-
| 9||FW || [[Humberto Calixto]]|| 20 March 1999|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 9||FW || [[Humberto Calixto]]|| 20 March 1999|| {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
|-
| 11||FW || [[Daniel Lopetegui]]||31 December 1990 || {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
| 11||FW || [[Daniel Lopetegui]]||31 December 1996 || {{flagicon|Pelaxia}} [[Horiz Rovers FC]]
|-
|-
| 13||FW || [[Marcelo Barcos]]|| 12 January 1987|| {{flagicon|Yonderre}} [[Collinebourg Chevaliers]]
| 13||FW || [[Marcelo Barcos]]|| 12 January 1987|| {{flagicon|Yonderre}} [[Collinebourg Chevaliers]]
|-
|-
| 21||FW || [[Hilario Caram]]||5 November 1995 || {{flagicon|Pelaxia}} [[Agrila FC]]
| 21||FW || [[Hilario Caram]]||5 November 2000 || {{flagicon|Pelaxia}} [[Agrila FC]]
|-
|-
|}
|}
===U-20 Profiles===


==See also==
==See also==

Revision as of 08:33, 14 December 2022

Pelaxia
Shirt badge/Association crest
Nickname(s)Los Jaguares
(The Jaguars)
ConfederationWAFF
Head coachCristian Furtado
CaptainAntonio De Prof
Most capsRudi Magallán (160)
Top scorerMarcelo Barcos (72)
First colours
Second colours
First international
 Pelaxia 5–3 Yonderre Yonderre (1907)
Biggest win
 Pelaxia 12–0  Loa Republic (2007)
Biggest defeat
 Cartadania 6–1  Pelaxia (1951)

The Pelaxian national football team represents Pelaxia in men's international football and played its first match in 1907. The team's colours are blue, white and red. The home field of the Pelaxia national football team is the Estadio Nacional Olímpico in Albalitor which seats 80,000 spectators. The team is abbreviated as PLX by the WAFF.

Players

Current Pelaxian squad
No. Pos. Player Date of birth Club
1 GK Pascual Caraballo 10 June 1995 Pelaxia Horiz Rovers FC
12 GK Mauro Contreras 13 December 1997 Pelaxia Corvia FC
2 DF Isidoro Glaucia 14 April 2001 Yonderre Collinebourg Chevaliers
3 DF Enrqiue Osorio 18 June 2002 Pelaxia Albalitor FC.
4 DF Roldan Campoy 2 April 1999 Pelaxia Horiz Rovers FC
6 DF Patricio Néstor 11 February 1991 Yonderre FSV Falcsbourg
15 DF Celestino Torrente 28 March 2004 Pelaxia Agrila FC
16 DF Amid Gutierrez 30 October 2001 Pelaxia Horiz Rovers FC.
5 MF Jerónimo Higuera 1 May 2004 Yonderre Artillerie FC
10 MF Antonio De Prof 25 January 1991 Pelaxia Agrila FC
8 MF Adrián Bellota 11 November 1990 Pelaxia Agrila FC
18 MF Adam Carbón 7 September 2006 Pelaxia Corvia FC
17 MF Martín Salvio 22 July 2005 Pelaxia Horiz Rovers FC
19 MF Carlos de Haro 11 October 2008 Yonderre FC Sainte-Catherine
20 MF Carlos Leña 22 February 2006 Pelaxia Agrila FC
21 MF Gregorio Terrones 4 May 2005 Pelaxia Beiza FC
7 FW León Sías 18 December 2008 Pelaxia Corvia FC
9 FW Humberto Calixto 20 March 1999 Pelaxia Horiz Rovers FC
11 FW Daniel Lopetegui 31 December 1996 Pelaxia Horiz Rovers FC
13 FW Marcelo Barcos 12 January 1987 Yonderre Collinebourg Chevaliers
21 FW Hilario Caram 5 November 2000 Pelaxia Agrila FC

U-20 Profiles

See also