Template:Cartadania Labelled Map: Difference between revisions

From IxWiki
Jump to navigation Jump to search
mNo edit summary
Tag: 2017 source edit
mNo edit summary
Tag: 2017 source edit
Line 21: Line 21:
{{Image label|x=505.3|y=369.5|scale={{{width|957}}}/957|text=[[Verona]]}}
{{Image label|x=505.3|y=369.5|scale={{{width|957}}}/957|text=[[Verona]]}}
{{Image label|x=520.3|y=244.8|scale={{{width|957}}}/957|text=[[Alahuela]]}}
{{Image label|x=520.3|y=244.8|scale={{{width|957}}}/957|text=[[Alahuela]]}}
{{Image label|x=418.619|y=460.536|scale={{{width|957}}}/957|text=[[Trentino]]}}
{{Image label|x=428.619|y=463.536|scale={{{width|957}}}/957|text=[[Trentino|TR]]}}
{{Image label|x=554.078|y=469.572|scale={{{width|957}}}/957|text=[[Roma Alta|RA]]}}
{{Image label|x=550.078|y=469.572|scale={{{width|957}}}/957|text=[[Roma Alta|RA]]}}
{{Image label|x=369.9|y=487.642|scale={{{width|957}}}/957|text=[[Ferara]]}}
{{Image label|x=369.9|y=487.642|scale={{{width|957}}}/957|text=[[Ferara]]}}
{{Image label|x=347.466|y=545.242|scale={{{width|957}}}/957|text=[[Montecarlo|MC]]}}
{{Image label|x=352.466|y=545.242|scale={{{width|957}}}/957|text=[[Montecarlo|MC]]}}
{{Image label|x=378.760|y=575.736|scale={{{width|957}}}/957|text=[[Viterna]]}}
{{Image label|x=383.760|y=565.736|scale={{{width|957}}}/957|text=[[Viterna]]}}
{{Image label|x=416.195|y=503.619|scale={{{width|957}}}/957|text=[[Loumara]]}}
{{Image label|x=410.195|y=503.619|scale={{{width|957}}}/957|text=[[Loumara]]}}
{{Image label|x=470.407|y=515.877|scale={{{width|957}}}/957|text=[[Catania]]}}
{{Image label|x=470.407|y=515.877|scale={{{width|957}}}/957|text=[[Catania]]}}
{{Image label|x=532.689|y=577.336|scale={{{width|957}}}/957|text=[[Roma Sur]]}}
{{Image label|x=532.689|y=577.336|scale={{{width|957}}}/957|text=[[Roma Sur]]}}
Line 38: Line 38:
{{Image label|x=765.183|y=211.737|scale={{{width|957}}}/957|text=[[Aleira]]}}
{{Image label|x=765.183|y=211.737|scale={{{width|957}}}/957|text=[[Aleira]]}}
{{Image label|x=765.536|y=264.019|scale={{{width|957}}}/957|text=[[Acara]]}}
{{Image label|x=765.536|y=264.019|scale={{{width|957}}}/957|text=[[Acara]]}}
{{Image label|x=789.065|y=169.149|scale={{{width|957}}}/957|text=[[Cambria]]}}
{{Image label|x=799.065|y=174.149|scale={{{width|957}}}/957|text=[[Cambria|CA]]}}
{{Image label|x=841.018|y=199.643|scale={{{width|957}}}/957|text=[[San Andreas]]}}
{{Image label|x=841.018|y=199.643|scale={{{width|957}}}/957|text=[[San Andreas]]}}
{{Image label|x=834.242|y=262.890|scale={{{width|957}}}/957|text=[[Triessa]]}}
{{Image label|x=834.242|y=262.890|scale={{{width|957}}}/957|text=[[Triessa]]}}

Revision as of 22:57, 6 May 2021