List of provinces and territories of Alstin
Jump to navigation
Jump to search
This is a list of provinces and territories of Alstin.
Federal District
Flag | Abbreviation | District name | Capital City | Largest City | Population (2036 Est) | Number of Councilors |
---|---|---|---|---|---|---|
TBA | CDA | Capital District of Alstin | Alstin (City) | Alstin (City) | 9,079,958 | 27 |
Provinces
Flag | Abbreviation | Province name | Capital City | Largest City | Population (2036 Est) | Number of Councilors |
---|---|---|---|---|---|---|
TBA | CE | Cecelia | Riverton | Riverton | 13,373,023 | 39 |
TBA | FE | Felicia | Daviston | Lakeshore | 5,173,653 | 15 |
TBA | PT | Patricia | Pressley | Pressley | 1,347,869 | 4 |
TBA | GR | Graceland | Leighton | Nicopolis | 7,297,670 | 21 |
TBA | SI | Silvia | Bosque | Elmongo | 3,761,386 | 11 |
TBA | DA | Daltonland | Dalton | Dalton | 6,974,968 | 21 |
TBA | BC | Bryceland | Bryceport | Wheatley | 8,716,369 | 26 |
TBA | OM | Omepra | Wallace | Wallace | 5,934,635 | 18 |
TBA | CZ | Cuzco | Cuzco | Cuzco | 3,521,334 | 10 |
TBA | UP | Utopia | Utopia | Utopia | 3,694,641 | 11 |
TBA | MI | Mira | Villerton | Klepzigton | 3,034,532 | 9 |
TBA | MR | Mardünke | Robsport | Washkau | 4,210,263 | 13 |
TBA | SE | Sierra | Carmont | Carmont | 2,419,438 | 7 |
TBA | KJ | Kjeldor | Kjeldor | Kjeldor | 2,814,635 | 8 |
TBA | VN | Vintara | Jamestown | Hinton | 6,063,854 | 18 |
TBA | AE | Aegis | Altman | Kynesport | 3,484,620 | 10 |
TBA | SU | Suerta | Vazquez | Vazquez | 3,637,595 | 11 |
TBA | DR | Deralveca | Deralveca | Deralveca | 6,017,349 | 18 |
RO | Rocotia | Lyleon | Lyleon | 4,261,318 | 13 | |
TBA | KE | Keldon | Llanowar | Lladon | 3,646,685 | 11 |
TBA | IO | Ionach | Karrichas | Eatonport | 3,186,783 | 10 |
TBA | KU | Kufser | Perseverance | Ashton | 1,469,198 | 4 |
TBA | BA | Backdraft | Horizon | Horizon | 1,200,252 | 4 |
TBA | AZ | Azura | Azura | Azura | 1,099,142 | 3 |
TBA | VO | Voltara | Farron | Farron | 1,182,045 | 4 |
TBA | IV | Islevyny | Isyve | Isyve | 1,021,678 | 3 |
TBA | BR | Barikol | Cleary | Cleary | 385,620 | 1 |
TBA | ME | Mierria | Dawsbury | Dawsbury | 11,957,999 | 36 |
TBA | TR | Betlands | Ithacios | Sedem Regni | 15,818,625 | 47 |
TBA | VE | Veraise | Saint-Stephan | Gastineau | 10,842,641 | 32 |
Territories
Flag | Abbreviation | Territory name | Capital City | Largest City | Population (2036 Est) |
---|---|---|---|---|---|
TBA | PU | Purépec | Purépec | Purépec | 1,536,125 |
TBA | SO | Sotsial | Anjiro | Anjiro | 2,855,620 |
TBA | IS | Isidar | Hingashi | Kurogane | 5,111,691 |