Module:Sports color/esports/doc
Jump to navigation
Jump to search
This is the documentation page for Module:Sports color/esports
This is the data module used by Module:Sports color.
Format
Most lines will be of the following form
["TEAM NAME"] = {"HEX1", "HEX2", "HEX3", "HEX4"},
The trailing comma is very important. Here, HEX1
, HEX2
, HEX3
, and HEX4
are hexadecimal color values.
To use the same color for more than one team name (e.g., if the team goes by more than one name, but the colors are the same), use
["SECONDARY TEAM NAME"] = "TEAM NAME",
where TEAM NAME
has already been defined, and SECONDARY TEAM NAME
is the alternative spelling, or name.
Test table
Team | 1 | 2 | 3 | 4 | Contrast | |
---|---|---|---|---|---|---|
1/2 | 4/3 | |||||
ATL Academy | 9.18 | 12.82 | ||||
Atlanta Reign | 9.18 | 12.82 | ||||
Bilibili Gaming | 7.35 | 10.35 | ||||
Boston Uprising | 8.43 | 17.85 | ||||
British Hurricane | 14.45 | 11.04 | ||||
Chengdu Hunters | 10.73 | 3 | ||||
Dallas Fuel | 15.93 | 4.95 | ||||
Eternal Academy | 10.89 | 9.58 | ||||
Florida Mayhem | 5.82 | 21 | ||||
Fusion University | 9.95 | 21 | ||||
Gladiators Legion | 9.69 | 21 | ||||
Guangzhou Charge | 14.34 | 3.05 | ||||
Hangzhou Spark | 3.05 | 3.61 | ||||
Houston Outlaws | 21 | 12.04 | ||||
LGE.Huya | 11.03 | 21 | ||||
London Spitfire | 11.04 | 10.81 | ||||
Los Angeles Gladiators | 15.1 | 21 | ||||
Los Angeles Valiant | 3.91 | 14.37 | ||||
Montreal Rebellion | 7.02 | 21 | ||||
New York Excelsior | 16.67 | 3.86 | ||||
Paris Eternal | 10.89 | 9.58 | ||||
Philadelphia Fusion | 9.95 | 21 | ||||
RunAway | 7.71 | 13.76 | ||||
San Francisco Shock | 21 | 9.12 | ||||
Seoul Dynasty | 21 | 3.3 | ||||
Shanghai Dragons | 5.16 | 21 | ||||
T1 | 4.91 | 21 | ||||
T1w.GZA | 14.34 | 3.05 | ||||
Team CC | 3.32 | 5.1 | ||||
Team Envy | 15.79 | 4.89 | ||||
Toronto Defiant | 21 | 6.38 | ||||
Uprising Academy | 9.53 | 15.19 | ||||
Vancouver Titans | 14.4 | 3.2 | ||||
Washington Justice | 8.74 | 12.02 | ||||
XL2 Academy | 16.67 | 5.88 | ||||
Free agent | X | X | 15.31 | |||
Retired | X | X | 15.31 |
The numeric columns are the calculated contrast ratio for the first/second and the fourth/third colors. Anything lower than 3 is very poor contrast and should be changed in the data module. For more information, see Template:Color contrast ratio.