Template:Infobox Australia state or territory/doc
Jump to navigation
Jump to search
This is a documentation subpage for Template:Infobox Australia state or territory. It may contain usage information, categories and other content that is not part of the original template page. |
This template uses Lua: |
An infobox for the Australian states and territories.
Usage
| |||||
Slogan or nickname | {{{nickname}}} | ||||
---|---|---|---|---|---|
Motto(s) | {{{motto}}} | ||||
[[File:{{{map}}}|250px|Map of Australia with highlighted]] Location relative to other Australian states and territories | |||||
{{{alt_map}}} | |||||
{{{alt_map_caption}}} | |||||
Coordinates | {{{coordinates}}} | ||||
Capital city | {{{capital_city}}} | ||||
Demonym | {{{demonym}}} | ||||
[[|Government]] | Constitutional monarchy | ||||
• | {{{viceroy}}} | ||||
• | {{{chief}}} ({{{chief_party}}}) | ||||
Australian state | |||||
• {{{established_event1}}} | {{{established_date1}}} | ||||
• {{{established_event2}}} | {{{established_date2}}} | ||||
• {{{established_event3}}} | {{{established_date3}}} | ||||
• {{{established_event4}}} | {{{established_date4}}} | ||||
• {{{established_event5}}} | {{{established_date5}}} | ||||
• {{{established_event6}}} | {{{established_date6}}} | ||||
Area | |||||
• Total | {{{total_area}}} km² ({{{area_rank}}}) Expression error: Unrecognized punctuation character "&". sq mi | ||||
• Land | {{{land_area}}} km² Expression error: Unrecognized punctuation character "&". sq mi | ||||
• Water | {{{water_area}}} km² ({{{percent_water}}}%) Expression error: Unrecognized punctuation character "&". sq mi | ||||
Population ({{{population_year}}}){{{population_ref}}} | |||||
• Population | {{{population}}} ({{{population_rank}}}) | ||||
• Density | {{{density}}}/km² ({{{density_rank}}}) Expression error: Unrecognized punctuation character "&". /sq mi | ||||
Elevation | |||||
• Highest point | {{{highest_point}}} [convert: invalid number]{{{highest_elev_ref}}} | ||||
• Lowest point | {{{lowest_point}}} [convert: invalid number] | ||||
Gross state product ({{{GSP_year}}}) | |||||
• Product ($m) | ${{{GSP}}}{{{GSP_ref}}} ({{{GSP_rank}}}) | ||||
• Product per capita | ${{{GSP_per_capita}}} ({{{GSP_per_capita_rank}}}) | ||||
Time zone(s) | {{{timezone}}} | ||||
Federal representation | |||||
• House seats | {{{house_seats}}}/151 | ||||
• Senate seats | {{{senate_seats}}}/76 | ||||
Abbreviations | |||||
• Postal | AU | ||||
• ISO 3166-2 | AU | ||||
Emblems | |||||
• Floral | {{{floral_emblem}}} | ||||
• Animal | {{{animal_emblem}}} | ||||
• Bird | {{{bird_emblem}}} | ||||
• Fish | {{{marine_emblem}}} | ||||
• Mineral or gemstone | {{{mineral_emblem}}} | ||||
• Fossil | {{{fossil_emblem}}} | ||||
• Colours | {{{colours}}} | ||||
Website | & | ||||
Footnotes | {{{footnotes}}} |
{{Infobox Australia state or territory | state = | flag = | flag_alt = | coat_of_arms = | coat_of_arms_alt = | nickname = | motto = | map = | alt_map = | alt_map_size = | alt_map_caption = | alt_map_alt = | coordinates = <!-- {{coord|lat|S|lon|E|display=inline,title}} --> | capital_city = | demonym = | viceroy = | chief = | chief_party = | established_event1 = | established_date1 = | established_event2 = | established_date2 = | established_event3 = | established_date3 = | established_event4 = | established_date4 = | established_event5 = | established_date5 = | established_event6 = | established_date6 = | total_area = | area_rank = | land_area = | water_area = | percent_water = | population_year = | population_ref = | population = | population_rank = | density = | density_rank = | highest_point = | highest_elev = | highest_elev_ref = | lowest_point = | lowest_elev = | GSP_year = | GSP = | GSP_ref = | GSP_rank = | GSP_per_capita = | GSP_per_capita_rank = | timezone = | house_seats = | senate_seats = | floral_emblem = | animal_emblem = | bird_emblem = | marine_emblem = | mineral_emblem = | fossil_emblem = | colours = | website = | footnotes = }}
Tracking category